| Name | RaceNo | Gender | Category | 20km Ride (S) Time (Rank) |
Transition (S) Time (Rank) |
Run (S) Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|---|---|
| 4 | Rob Scholtz | 66 | M | VM | 0:45:57 (5) | 0:01:01 (9) | 0:33:02 (3) | 1:20:00 (4) |
| 8 | Willie De Witt | 3 | M | VM | 0:46:23 (6) | 0:01:01 (9) | 0:39:36 (14) | 1:27:00 (8) |
| 9 | Niel Du Pisani | 97 | M | VM | 0:47:06 (7) | 0:01:05 (14) | 0:39:49 (15) | 1:28:00 (9) |
| 17 | Eduan Naudé | 120 | M | VM | 0:58:02 (19) | 0:01:58 (34) | 0:40:00 (16) | 1:40:00 (17) |
| 21 | Willie Richards | 6 | M | VM | 1:04:04 (34) | 0:02:07 (39) | 0:38:49 (12) | 1:45:00 (21) |
| 24 | JP Du Plessis | 86 | M | VM | 0:59:07 (21) | 0:02:05 (37) | 0:46:48 (32) | 1:48:00 (24) |
| 27 | Marshall Cook | 89 | M | VM | 1:03:19 (32) | 0:02:45 (49) | 0:47:56 (40) | 1:54:00 (27) |
| 36 | Francois Hofmeyr | 94 | M | VM | 1:06:38 (37) | 0:03:17 (56) | 0:52:05 (49) | 2:02:00 (36) |
| 42 | Ted Parzydlo | 101 | M | VM | 1:18:21 (55) | 0:01:29 (22) | 0:47:10 (35) | 2:07:00 (42) |
| 45 | Anton Gildenhuys | 60 | M | VM | 1:19:19 (56) | 0:03:01 (50) | 0:50:40 (44) | 2:13:00 (45) |
| 48 | Martin Slabber | 81 | M | VM | 1:08:32 (42) | 0:04:19 (68) | 1:04:09 (75) | 2:17:00 (48) |
| 54 | Nathaniel Roberts | 8 | M | VM | 1:14:50 (52) | 0:05:09 (76) | 1:09:01 (79) | 2:29:00 (54) |
| 55 | Garith Dell | 110 | M | VM | 1:19:52 (58) | 0:03:04 (52) | 1:10:04 (80) | 2:33:00 (55) |
| Rochelle Cloete | 74 | M | VM | 1:13:30 (48) | ... | ... | TBD |
| Name | RaceNo | Gender | Category | 10km run Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 11 | Craig Howe-Watson | 464 | M | VM | 0:54:00 (11) | 0:54:00 (11) |
| 16 | Reginald Holmes | 426 | M | VM | 0:59:00 (16) | 0:59:00 (16) |
| 18 | Stefan Steenekamp | 456 | M | VM | 1:01:00 (18) | 1:01:00 (18) |
| Name | RaceNo | Gender | Category | 10k Ride (S) Time (Rank) |
Transition (S) Time (Rank) |
Run (S) Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Peter Baumeister | 200 | M | VM | 0:30:31 (3) | 0:00:42 (2) | 0:35:47 (9) | 1:07:00 (1) |
| 5 | Craig Melvill | 224 | M | VM | 0:39:27 (8) | 0:01:05 (14) | 0:47:28 (37) | 1:28:00 (5) |
| 15 | Fabian Smith | 223 | M | VM | 1:08:06 (30) | 0:02:28 (46) | 0:44:26 (23) | 1:55:00 (15) |
| 16 | Randall Brown | 208 | M | VM | 0:43:28 (10) | 0:06:12 (80) | 1:06:20 (77) | 1:56:00 (16) |
| 17 | Michael Eksteen | 218 | M | VM | 0:44:00 (12) | 0:05:37 (79) | 1:08:23 (78) | 1:58:00 (17) |
| 26 | Dewald Landman | 225 | M | VM | 0:50:55 (19) | 0:04:13 (66) | 1:17:52 (81) | 2:13:00 (26) |
| Name | RaceNo | Gender | Category | 20km Ride (T) Time (Rank) |
Transition (T) Time (Rank) |
Run (T) Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|
| Name | RaceNo | Gender | Category | 10km Ride (T) Time (Rank) |
Transition (T) Time (Rank) |
Run (T) Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|