| Name | RaceNo | Gender | Category | 20km Ride (S) Time (Rank) |
Transition (S) Time (Rank) |
Run (S) Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|---|---|
| 12 | Georgia Grobler | 95 | F | EW | 0:55:49 (16) | 0:01:06 (16) | 0:34:05 (8) | 1:31:00 (12) |
| 30 | Beulah Snyman | 104 | F | EW | 1:07:37 (40) | 0:02:09 (40) | 0:45:14 (26) | 1:55:00 (30) |
| 33 | Lillian Roberts | 9 | F | EW | 1:08:00 (41) | 0:01:02 (12) | 0:49:58 (43) | 1:59:00 (33) |
| Name | RaceNo | Gender | Category | 10km run Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 2 | Lijan van Niekerk | 401 | F | EW | 0:43:00 (2) | 0:43:00 (2) |
| 6 | Michele Ter Huurne | 411 | F | EW | 0:49:00 (6) | 0:49:00 (6) |
| 20 | Lara Wessels | 460 | F | EW | 1:02:00 (20) | 1:02:00 (20) |
| 21 | Amy Wessels | 470 | F | EW | 1:02:00 (21) | 1:02:00 (21) |
| 25 | Nicolene Botes | 420 | F | EW | 1:04:00 (25) | 1:04:00 (25) |
| 56 | Melissa Posthumus | 432 | F | EW | 1:28:00 (56) | 1:28:00 (56) |
| 59 | Anchen Uys | 412 | F | EW | 1:41:00 (59) | 1:41:00 (59) |
| Name | RaceNo | Gender | Category | 10k Ride (S) Time (Rank) |
Transition (S) Time (Rank) |
Run (S) Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|---|---|
| 24 | Joan Piek | 226 | F | EW | 0:56:51 (27) | 0:04:47 (74) | 1:01:22 (72) | 2:03:00 (24) |
| 25 | Hannah Truter | 247 | F | EW | 1:02:48 (29) | 0:01:46 (28) | 0:59:26 (65) | 2:04:00 (25) |
| Name | RaceNo | Gender | Category | 20km Ride (T) Time (Rank) |
Transition (T) Time (Rank) |
Run (T) Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|
| Name | RaceNo | Gender | Category | 10km Ride (T) Time (Rank) |
Transition (T) Time (Rank) |
Run (T) Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|