| Name | RaceNo | Gender | Category | 20km Ride (S) Time (Rank) |
Transition (S) Time (Rank) |
Run (S) Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|
| Name | RaceNo | Gender | Category | 10km run Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|
| Name | RaceNo | Gender | Category | 10k Ride (S) Time (Rank) |
Transition (S) Time (Rank) |
Run (S) Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|---|---|
| 14 | Jano Gildenhuys | 213 | M | SJB | 0:54:45 (24) | 0:04:03 (64) | 0:54:12 (54) | 1:53:00 (14) |
| 19 | Brandwill Arendse | 229 | M | SJB | 0:52:21 (21) | 0:09:19 (82) | 1:00:20 (67) | 2:02:00 (19) |
| 20 | Zaino-Dean Anthony | 234 | M | SJB | 0:52:24 (22) | 0:09:16 (81) | 1:00:20 (67) | 2:02:00 (20) |
| 22 | Darren Wenn | 233 | M | SJB | 0:52:16 (20) | 0:09:27 (83) | 1:01:17 (71) | 2:03:00 (22) |
| 23 | Jowaine Bernardus | 230 | M | SJB | 0:56:47 (26) | 0:04:59 (75) | 1:01:14 (70) | 2:03:00 (23) |
| Name | RaceNo | Gender | Category | 20km Ride (T) Time (Rank) |
Transition (T) Time (Rank) |
Run (T) Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|
| Name | RaceNo | Gender | Category | 10km Ride (T) Time (Rank) |
Transition (T) Time (Rank) |
Run (T) Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|