Provisional Results for Medihelp Ride & Run

Category:

Name RaceNo Gender Category 20km Ride (S)
Time (Rank)
Transition (S)
Time (Rank)
Run (S)
Time (Rank)
Overall Time
(H:m:s) (Rank)
10 enrique lopez ponce 16 M SV 0:51:18 (14) 0:01:30 (23) 0:36:12 (10) 1:29:00 (10)
15 Ben Kooyman 115 M SV 1:00:38 (25) 0:00:48 (4) 0:32:34 (2) 1:34:00 (15)
16 Jean de Kock 83 M SV 0:56:51 (18) 0:01:31 (24) 0:41:38 (20) 1:40:00 (16)
22 Conrad Van der Westhuizen 73 M SV 0:58:31 (20) 0:02:21 (43) 0:45:08 (25) 1:46:00 (22)
23 Niel Strydom 103 M SV 0:54:15 (15) 0:02:00 (35) 0:50:45 (46) 1:47:00 (23)
28 Francois Warnich 102 M SV 1:01:52 (31) 0:02:25 (45) 0:50:43 (45) 1:55:00 (28)
32 Reme Le Hane 96 M SV 1:04:24 (35) 0:04:35 (71) 0:48:01 (41) 1:57:00 (32)
37 Thaabit Fataar 91 M SV 1:11:39 (45) 0:05:17 (78) 0:45:04 (24) 2:02:00 (37)
39 Sydney Roberts 155 M SV 1:14:10 (50) 0:02:02 (36) 0:46:48 (32) 2:03:00 (39)
47 Marius Wessels 181 M SV 1:10:48 (44) 0:03:59 (62) 0:59:13 (62) 2:14:00 (47)
52 Jaco Swart 53 M SV 1:23:12 (62) 0:04:24 (69) 0:59:24 (64) 2:27:00 (52)
Theo Loubser 175 M SV 0:47:49 (8) 0:01:34 (26) ... TBD
Name RaceNo Gender Category 10km run
Time (Rank)
Overall Time
(H:m:s) (Rank)
1 Garyth Kemp 441 M SV 0:40:00 (1) 0:40:00 (1)
4 Ess-Jee Rautenbach 423 M SV 0:44:00 (4) 0:44:00 (4)
5 Tatenda Mzezewa 453 M SV 0:46:00 (5) 0:46:00 (5)
8 Jacques Rossouw 433 M SV 0:52:00 (8) 0:52:00 (8)
13 Albert Claassen 415 M SV 0:55:00 (13) 0:55:00 (13)
17 Jacobus Erwee 445 M SV 1:00:00 (17) 1:00:00 (17)
18 jacques du toit 406 M SV 1:01:00 (18) 1:01:00 (18)
23 Chris Groenewald 422 M SV 1:03:00 (23) 1:03:00 (23)
58 Hein du Toit 429 M SV 1:30:00 (58) 1:30:00 (58)
Name RaceNo Gender Category 10k Ride (S)
Time (Rank)
Transition (S)
Time (Rank)
Run (S)
Time (Rank)
Overall Time
(H:m:s) (Rank)
11 Graham King 220 M SV 0:43:53 (11) 0:01:52 (30) 0:57:15 (60) 1:43:00 (11)
12 Scott Watson 245 M SV 0:46:02 (14) 0:04:46 (73) 0:53:12 (52) 1:44:00 (12)
18 Werner Viljoen 238 M SV 0:50:53 (18) 0:04:07 (65) 1:03:00 (73) 1:58:00 (18)
27 Righard Bean 219 M SV 0:50:38 (17) 0:04:27 (70) 1:18:55 (82) 2:14:00 (27)
28 Noel Cloete 239 M SV 0:45:45 (13) 0:03:57 (61) 1:35:18 (83) 2:25:00 (28)
Harikrishna Sudhakaran 217 M SV 0:53:03 (23) ... ... TBD
Name RaceNo Gender Category 20km Ride (T)
Time (Rank)
Transition (T)
Time (Rank)
Run (T)
Time (Rank)
Overall Time
(H:m:s) (Rank)
Name RaceNo Gender Category 10km Ride (T)
Time (Rank)
Transition (T)
Time (Rank)
Run (T)
Time (Rank)
Overall Time
(H:m:s) (Rank)