Provisional Results for Medihelp Ride & Run

Category:

Name RaceNo Gender Category 20km Ride (S)
Time (Rank)
Transition (S)
Time (Rank)
Run (S)
Time (Rank)
Overall Time
(H:m:s) (Rank)
1 Pietie Oosthuizen 54 M EM 0:43:43 (3) 0:00:45 (3) 0:30:32 (1) 1:15:00 (1)
2 Christopher Engel 80 M EM 0:42:27 (2) 0:01:01 (9) 0:33:32 (6) 1:17:00 (2)
3 Gary Thomas 64 M EM 0:45:25 (4) 0:00:29 (1) 0:33:06 (4) 1:19:00 (3)
5 Kyle Jansen van Vuuren 67 M EM 0:48:50 (9) 0:01:12 (18) 0:33:58 (7) 1:24:00 (5)
11 Elmar Uys 59 M EM 0:49:44 (11) 0:01:20 (19) 0:38:56 (13) 1:30:00 (11)
41 Ruhan Rheeder 55 M EM 1:01:30 (30) 0:01:50 (29) 1:03:40 (74) 2:07:00 (41)
46 Helmut Orffer 179 M EM 1:10:46 (43) 0:03:59 (62) 0:59:15 (63) 2:14:00 (46)
Name RaceNo Gender Category 10km run
Time (Rank)
Overall Time
(H:m:s) (Rank)
7 Sheunopa Mzezewa 452 M EM 0:52:00 (7) 0:52:00 (7)
27 Adam Van Heerden 417 M EM 1:06:00 (27) 1:06:00 (27)
35 Sheylyn Pillay 400 M EM 1:09:00 (35) 1:09:00 (35)
41 Alex Chiu 463 M EM 1:15:00 (41) 1:15:00 (41)
Name RaceNo Gender Category 10k Ride (S)
Time (Rank)
Transition (S)
Time (Rank)
Run (S)
Time (Rank)
Overall Time
(H:m:s) (Rank)
3 Rikus Geldenhuys 236 M EM 0:29:49 (2) 0:00:51 (5) 0:44:20 (22) 1:15:00 (3)
9 Izak Adolf Cronje 246 M EM 0:48:37 (16) 0:01:54 (32) 0:51:29 (47) 1:42:00 (9)
Name RaceNo Gender Category 20km Ride (T)
Time (Rank)
Transition (T)
Time (Rank)
Run (T)
Time (Rank)
Overall Time
(H:m:s) (Rank)
Name RaceNo Gender Category 10km Ride (T)
Time (Rank)
Transition (T)
Time (Rank)
Run (T)
Time (Rank)
Overall Time
(H:m:s) (Rank)