| Name | RaceNo | Gender | Category | 6km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 1 | Andries Venter | 132 | M | VM | 0:25:53 (1) | 0:25:53 (1) |
| 12 | Ryan Coulton | 120 | M | VM | 0:34:47 (15) | 0:34:47 (12) |
| 29 | Johan Sampson | 113 | M | VM | 0:44:29 (36) | 0:44:29 (29) |
| 50 | Jacques Solomon | 103 | M | VM | 1:01:42 (58) | 1:01:42 (50) |
| 51 | Andre September | 151 | M | VM | 1:02:23 (60) | 1:02:23 (51) |
| Name | RaceNo | Gender | Category | 11km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 5 | Xolisa Mngqibisa | 296 | M | VM | 0:54:04 (5) | 0:54:04 (5) |
| 6 | Bernard Shaw | 337 | M | VM | 0:55:16 (6) | 0:55:16 (6) |
| 18 | Warren Erasmus | 302 | M | VM | 1:09:59 (20) | 1:09:59 (18) |
| 20 | David Samuel | 363 | M | VM | 1:11:22 (22) | 1:11:22 (20) |
| 24 | Chris Wise | 299 | M | VM | 1:12:48 (26) | 1:12:48 (24) |
| 27 | Barry Baker | 324 | M | VM | 1:15:07 (30) | 1:15:07 (27) |
| 31 | Robert Bain | 354 | M | VM | 1:18:48 (34) | 1:18:48 (31) |
| 69 | Matt Kruger | 321 | M | VM | 2:05:20 (72) | 2:05:20 (69) |
| Name | RaceNo | Gender | Category | 6km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|
| Name | RaceNo | Gender | Category | 11km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|