Provisional Results for Spring to Summer Trail Run 2022 @ Morgenhof

Category:

Name RaceNo Gender Category 6km
Time (Rank)
Overall Time
(H:m:s) (Rank)
4 Lloyd Williams 68 M SV 0:29:48 (6) 0:29:48 (4)
10 Tiaan Wever 99 M SV 0:33:22 (13) 0:33:22 (10)
15 Dirk Harris 91 M SV 0:36:12 (19) 0:36:12 (15)
36 Cobus van Wyk 139 M SV 0:47:49 (43) 0:47:49 (36)
40 Samuel Daniel 93 M SV 0:48:55 (47) 0:48:55 (40)
52 Tauriq Sadien 65 M SV 1:03:08 (62) 1:03:08 (52)
Name RaceNo Gender Category 11km
Time (Rank)
Overall Time
(H:m:s) (Rank)
3 Johan Kellermann 335 M SV 0:49:42 (3) 0:49:42 (3)
4 Werner Terblanche 370 M SV 0:51:00 (4) 0:51:00 (4)
10 Brent Lucas 322 M SV 0:58:28 (11) 0:58:28 (10)
11 Brian Whitehead Whitehead 312 M SV 0:59:56 (12) 0:59:56 (11)
14 Andrew Storkey 285 M SV 1:04:41 (15) 1:04:41 (14)
16 Juan Smit 364 M SV 1:08:36 (18) 1:08:36 (16)
17 Paul Wehmeyer 309 M SV 1:09:24 (19) 1:09:24 (17)
22 Jandre Bakker 262 M SV 1:11:49 (24) 1:11:49 (22)
26 uys kruger 266 M SV 1:15:06 (29) 1:15:06 (26)
35 Jaryd Sage 319 M SV 1:20:41 (38) 1:20:41 (35)
48 Dylan Teubes 310 M SV 1:27:09 (51) 1:27:09 (48)
50 Kevin Harker 361 M SV 1:27:41 (53) 1:27:41 (50)
56 Johan Van der Merwe 315 M SV 1:30:23 (59) 1:30:23 (56)
Name RaceNo Gender Category 6km
Time (Rank)
Overall Time
(H:m:s) (Rank)
Name RaceNo Gender Category 11km
Time (Rank)
Overall Time
(H:m:s) (Rank)