Provisional Results for Spring to Summer Trail Run 2022 @ Morgenhof

Category:

Name RaceNo Gender Category 6km
Time (Rank)
Overall Time
(H:m:s) (Rank)
7 Anneke Terblanche 112 F SW 0:30:38 (9) 0:30:38 (7)
14 Anni De Klerk 115 F SW 0:36:10 (18) 0:36:10 (14)
27 Nathalie Stoll 58 F SW 0:42:52 (34) 0:42:52 (27)
30 Alicia Nel 141 F SW 0:45:22 (37) 0:45:22 (30)
33 Elena Dotcheva 134 F SW 0:46:43 (40) 0:46:43 (33)
35 Amanta Van den Bergh 97 F SW 0:47:00 (42) 0:47:00 (35)
55 Katlego Noma 85 F SW 1:12:43 (65) 1:12:43 (55)
Name RaceNo Gender Category 11km
Time (Rank)
Overall Time
(H:m:s) (Rank)
1 LIANE WICHERS 69 F SW 0:47:25 (1) 0:47:25 (1)
7 Alicea Odendaal 333 F SW 0:55:25 (7) 0:55:25 (7)
9 Jani Kruger 265 F SW 0:58:13 (10) 0:58:13 (9)
19 Erica Erasmus 303 F SW 1:11:11 (21) 1:11:11 (19)
25 Mieke Whitehead 313 F SW 1:13:55 (28) 1:13:55 (25)
30 Sarice Robberts 332 F SW 1:16:49 (33) 1:16:49 (30)
37 Annelize Lucas 323 F SW 1:20:53 (40) 1:20:53 (37)
41 Hayley Schuter 353 F SW 1:22:57 (44) 1:22:57 (41)
42 Jakkels Vrey 316 F SW 1:23:45 (45) 1:23:45 (42)
47 Anke Havenga 290 F SW 1:26:44 (50) 1:26:44 (47)
49 Alexia Faris 273 F SW 1:27:12 (52) 1:27:12 (49)
52 Inge Wever 351 F SW 1:28:10 (55) 1:28:10 (52)
55 Jye Lin 358 F SW 1:29:29 (58) 1:29:29 (55)
58 SARAH BINGE 338 F SW 1:32:17 (61) 1:32:17 (58)
59 Robyn Wessels 368 F SW 1:32:29 (62) 1:32:29 (59)
Name RaceNo Gender Category 6km
Time (Rank)
Overall Time
(H:m:s) (Rank)
Name RaceNo Gender Category 11km
Time (Rank)
Overall Time
(H:m:s) (Rank)