Provisional Results for Spring to Summer Trail Run 2022 @ Morgenhof

Category:

Name RaceNo Gender Category 6km
Time (Rank)
Overall Time
(H:m:s) (Rank)
2 Arnold Nel 138 M MM 0:28:14 (4) 0:28:14 (2)
3 Pieter Wever 98 M MM 0:29:33 (5) 0:29:33 (3)
5 Richard Rossiter 148 M MM 0:30:05 (7) 0:30:05 (5)
8 CLINTON LOGIE 128 M MM 0:32:40 (10) 0:32:40 (8)
9 Paul Du Toit 86 M MM 0:33:05 (11) 0:33:05 (9)
13 Alister Brown 106 M MM 0:35:56 (17) 0:35:56 (13)
18 Peter Roos 126 M MM 0:37:16 (22) 0:37:16 (18)
23 Norman Taylor 127 M MM 0:42:08 (30) 0:42:08 (23)
28 Robbie Dallas Orr 143 M MM 0:43:32 (35) 0:43:32 (28)
34 Paul Nel 124 M MM 0:46:59 (41) 0:46:59 (34)
42 Clive Idas 92 M MM 0:49:22 (49) 0:49:22 (42)
57 Klasie Wassermann 101 M MM 1:16:49 (67) 1:16:49 (57)
Name RaceNo Gender Category 11km
Time (Rank)
Overall Time
(H:m:s) (Rank)
12 Ray Castelyn 292 M MM 1:00:07 (13) 1:00:07 (12)
15 COLIN GEEL 345 M MM 1:05:26 (16) 1:05:26 (15)
28 Schalk Smit 339 M MM 1:15:57 (31) 1:15:57 (28)
29 Klaus Kassel 295 M MM 1:16:28 (32) 1:16:28 (29)
44 Manfred Laumann 342 M MM 1:25:05 (47) 1:25:05 (44)
46 Dick Oliemans 352 M MM 1:26:38 (49) 1:26:38 (46)
63 Andrew Jamieson Jamieson 329 M MM 1:35:45 (66) 1:35:45 (63)
66 Anton Bohmer 355 M MM 1:39:26 (69) 1:39:26 (66)
Name RaceNo Gender Category 6km
Time (Rank)
Overall Time
(H:m:s) (Rank)
Name RaceNo Gender Category 11km
Time (Rank)
Overall Time
(H:m:s) (Rank)