| Name | RaceNo | Gender | Category | 5km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 3 | Michael Rushby | 101 | M | VM | 0:27:46 (5) | 0:27:46 (3) |
| 5 | Saar Ben-Tovim | 29 | M | VM | 0:29:08 (8) | 0:29:08 (5) |
| 10 | Kurt Rosin | 9 | M | VM | 0:30:55 (14) | 0:30:55 (10) |
| 15 | Mark Davies | 21 | M | VM | 0:39:07 (22) | 0:39:07 (15) |
| 20 | Charl Baard | 20 | M | VM | 0:43:07 (29) | 0:43:07 (20) |
| Name | RaceNo | Gender | Category | 10km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 4 | Ryan Coulton | 254 | M | VM | 0:57:14 (5) | 0:57:14 (4) |
| 5 | Bjorn Geiger | 262 | M | VM | 0:59:18 (7) | 0:59:18 (5) |
| 15 | Zamin Palk | 218 | M | VM | 1:10:38 (17) | 1:10:38 (15) |
| 29 | Renier Liebenberg | 240 | M | VM | 1:18:39 (32) | 1:18:39 (29) |
| 31 | Conrad Spies | 203 | M | VM | 1:19:06 (34) | 1:19:06 (31) |
| 35 | Warren Rohner | 255 | M | VM | 1:25:32 (39) | 1:25:32 (35) |
| 39 | Bruce Bartlett | 201 | M | VM | 1:31:40 (43) | 1:31:40 (39) |
| 48 | Stephan van der Nest | 232 | M | VM | 1:34:43 (52) | 1:34:43 (48) |
| 52 | Johann Grandia | 263 | M | VM | 1:38:27 (56) | 1:38:27 (52) |
| 55 | Alwyn Johannes Smit | 294 | M | VM | 1:42:47 (59) | 1:42:47 (55) |
| Name | RaceNo | Gender | Category | 15km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 10 | Jan-Adriaan Du Plessis | 513 | M | VM | 1:22:39 (10) | 1:22:39 (10) |
| 41 | Lukhanyo Sibango | 547 | M | VM | 1:59:56 (41) | 1:59:56 (41) |
| 42 | Dini Gudlindlu | 603 | M | VM | 1:59:57 (42) | 1:59:57 (42) |
| Name | RaceNo | Gender | Category | 5km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|
| Name | RaceNo | Gender | Category | 10km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|