| Name | RaceNo | Gender | Category | 5km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 5 | Nicola Hall | 14 | F | SW | 0:32:29 (5) | 0:32:29 (5) |
| 10 | Wilandri Basson | 16 | F | SW | 0:36:26 (11) | 0:36:26 (10) |
| 16 | Tara van Zyl | 54 | F | SW | 0:42:23 (20) | 0:42:23 (16) |
| 19 | Heloise Links | 39 | F | SW | 0:46:00 (24) | 0:46:00 (19) |
| 23 | Charmain Timm | 48 | F | SW | 0:50:08 (30) | 0:50:08 (23) |
| 24 | Glenda Labuschagne | 74 | F | SW | 0:50:36 (31) | 0:50:36 (24) |
| 27 | Anadia Loubser | 13 | F | SW | 0:54:57 (34) | 0:54:57 (27) |
| 36 | Phumla Mbalo | 43 | F | SW | 1:03:18 (43) | 1:03:18 (36) |
| 39 | Lindie Nel | 30 | F | SW | 1:24:19 (47) | 1:24:19 (39) |
| Name | RaceNo | Gender | Category | 10km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 4 | Wendy Hvidsten | 228 | F | SW | 1:00:15 (6) | 1:00:15 (4) |
| 10 | Kerri Keet | 203 | F | SW | 1:11:32 (12) | 1:11:32 (10) |
| 13 | Gemma Esau | 226 | F | SW | 1:15:11 (15) | 1:15:11 (13) |
| 26 | Pascale de villiers | 230 | F | SW | 1:27:41 (28) | 1:27:41 (26) |
| 29 | Joa de Beer De Beer | 219 | F | SW | 1:33:52 (31) | 1:33:52 (29) |
| Name | RaceNo | Gender | Category | 5km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|
| Name | RaceNo | Gender | Category | 10km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|