| Name | RaceNo | Gender | Category | 5km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 1 | Francois Joubert | 19 | M | EM | 0:28:38 (1) | 0:28:38 (1) |
| 2 | Tiaan Van zyl | 5 | M | EM | 0:30:22 (2) | 0:30:22 (2) |
| 6 | Chad Brookstein | 33 | M | EM | 0:32:47 (6) | 0:32:47 (6) |
| 9 | Calhan Rhind | 20 | M | EM | 0:35:57 (9) | 0:35:57 (9) |
| 11 | Dylan Schuttler | 66 | M | EM | 0:36:49 (12) | 0:36:49 (11) |
| 12 | Jean-Jacques Gouws | 3 | M | EM | 0:38:36 (13) | 0:38:36 (12) |
| 17 | Gilliano Huyzamer | 41 | M | EM | 0:44:01 (21) | 0:44:01 (17) |
| 31 | Luke Randall | 36 | M | EM | 0:56:42 (38) | 0:56:42 (31) |
| Name | RaceNo | Gender | Category | 10km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 2 | Tristan Baines | 224 | M | EM | 0:48:46 (2) | 0:48:46 (2) |
| 8 | Glasson Osborne | 205 | M | EM | 1:10:23 (10) | 1:10:23 (8) |
| 9 | Jannie Hugo | 207 | M | EM | 1:10:25 (11) | 1:10:25 (9) |
| 18 | Duncan Crafford | 223 | M | EM | 1:20:53 (20) | 1:20:53 (18) |
| 30 | Adrian Smith | 208 | M | EM | 1:35:04 (32) | 1:35:04 (30) |
| Name | RaceNo | Gender | Category | 5km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|
| Name | RaceNo | Gender | Category | 10km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|