| Name | RaceNo | Gender | Category | 5km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 20 | Charmaine Bezuidenhout | 145 | F | MW | 0:46:26 (25) | 0:46:26 (20) |
| 25 | Dot Labuschagne | 10 | F | MW | 0:50:37 (32) | 0:50:37 (25) |
| 28 | CAROL ANNE HUYZAMER | 45 | F | MW | 0:54:58 (35) | 0:54:58 (28) |
| 30 | Emmerentia JC Barnard | 23 | F | MW | 0:55:19 (37) | 0:55:19 (30) |
| 33 | Johanna Crafford | 7 | F | MW | 0:57:35 (40) | 0:57:35 (33) |
| 38 | Yolande Lorenza JACOBS JACOBS | 12 | F | MW | 1:15:50 (46) | 1:15:50 (38) |
| Name | RaceNo | Gender | Category | 10km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 3 | VANESSA WITTEN | 221 | F | MW | 0:53:06 (3) | 0:53:06 (3) |
| 21 | Connie Coutinho | 213 | F | MW | 1:22:46 (23) | 1:22:46 (21) |
| 24 | Tamara Baker | 216 | F | MW | 1:25:47 (26) | 1:25:47 (24) |
| 27 | ingrid rautenbach | 218 | F | MW | 1:33:50 (29) | 1:33:50 (27) |
| 33 | Elmaré Welgemoed | 204 | F | MW | 1:40:42 (35) | 1:40:42 (33) |
| Name | RaceNo | Gender | Category | 5km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|
| Name | RaceNo | Gender | Category | 10km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|