| Name | RaceNo | Gender | Category | Waboom 21km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 35 | Charmaine Scott | 814 | F | MW | 2:46:27 (35) | 2:46:27 (35) |
| 51 | Hyreath Lodge | 828 | F | MW | 3:01:08 (51) | 3:01:08 (51) |
| Name | RaceNo | Gender | Category | Pincushion 10km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 24 | Tanya Rabie | 598 | F | MW | 1:10:57 (24) | 1:10:57 (24) |
| 31 | Lizl Hobson | 434 | F | MW | 1:14:38 (31) | 1:14:38 (31) |
| 48 | Nicola Lloyd | 528 | F | MW | 1:19:44 (48) | 1:19:44 (48) |
| 50 | Jessica Opie | 594 | F | MW | 1:20:40 (50) | 1:20:40 (50) |
| 58 | Anna-Marie Kruger | 578 | F | MW | 1:23:21 (58) | 1:23:21 (58) |
| 62 | Janice Probyn Probyn | 438 | F | MW | 1:24:08 (62) | 1:24:08 (62) |
| 103 | Bernadette Coetzer | 562 | F | MW | 1:33:57 (103) | 1:33:57 (103) |
| 107 | Jean Buckham | 495 | F | MW | 1:34:35 (107) | 1:34:35 (107) |
| 108 | Amanda Collins | 556 | F | MW | 1:34:36 (108) | 1:34:36 (108) |
| 109 | Louise Driver | 484 | F | MW | 1:35:11 (109) | 1:35:11 (109) |
| 117 | Sue Wightman | 519 | F | MW | 1:37:20 (117) | 1:37:20 (117) |
| 121 | Velia Duncan | 507 | F | MW | 1:38:27 (121) | 1:38:27 (121) |
| 126 | Lisa Smit | 422 | F | MW | 1:39:22 (126) | 1:39:22 (126) |
| 132 | Jacomi HANEKOM | 514 | F | MW | 1:41:28 (132) | 1:41:28 (132) |
| 136 | Charlene Groenewald | 499 | F | MW | 1:42:57 (136) | 1:42:57 (136) |
| 142 | Raymonde van der Scholtz | 515 | F | MW | 1:48:25 (142) | 1:48:25 (142) |
| 143 | Sophia Steffens | 448 | F | MW | 1:48:46 (143) | 1:48:46 (143) |
| 148 | Lize Wiggins | 532 | F | MW | 1:51:24 (148) | 1:51:24 (148) |
| 151 | Anine Scholtz | 566 | F | MW | 1:52:33 (151) | 1:52:33 (151) |
| 169 | Elismari Kruger | 498 | F | MW | 2:05:57 (169) | 2:05:57 (169) |
| 170 | Sharon Brandes | 496 | F | MW | 2:05:58 (170) | 2:05:58 (170) |
| 171 | Raine Pettipher | 413 | F | MW | 2:06:23 (171) | 2:06:23 (171) |
| 172 | Helena Reid | 518 | F | MW | 2:06:24 (172) | 2:06:24 (172) |
| 173 | Jacki Frazer | 435 | F | MW | 2:13:13 (173) | 2:13:13 (173) |
| 177 | Lindsey Ivins | 530 | F | MW | 2:17:52 (177) | 2:17:52 (177) |
| 182 | ronell wiid | 599 | F | MW | 2:30:40 (182) | 2:30:40 (182) |
| 186 | Tracy Berry | 439 | F | MW | 2:44:49 (186) | 2:44:49 (186) |
| Name | RaceNo | Gender | Category | Disa 5km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 16 | NATASCHA Van Zyl | 1 | F | MW | 0:38:51 (23) | 0:38:51 (16) |
| 39 | Carolina Corredor Espitia | 19 | F | MW | 0:48:05 (48) | 0:48:05 (39) |
| 56 | Lisinda Samuel | 26 | F | MW | 1:03:31 (68) | 1:03:31 (56) |
| 61 | Anne Havemann-Serfontein | 10 | F | MW | 1:12:50 (73) | 1:12:50 (61) |
| 62 | Celeste Nel | 9 | F | MW | 1:12:53 (74) | 1:12:53 (62) |
| 63 | Tani Pretorius | 88 | F | MW | 1:13:03 (75) | 1:13:03 (63) |
| Name | RaceNo | Gender | Category | Disa 5km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|