| Name | RaceNo | Gender | Category | Waboom 21km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 3 | Fred Buter | 820 | M | MM | 2:04:42 (3) | 2:04:42 (3) |
| 8 | Ashley Driver | 833 | M | MM | 2:14:53 (8) | 2:14:53 (8) |
| 10 | Deon van vuuren | 873 | M | MM | 2:16:55 (10) | 2:16:55 (10) |
| 15 | Tim Wightman | 867 | M | MM | 2:24:15 (15) | 2:24:15 (15) |
| 23 | Michael Buckham | 849 | M | MM | 2:34:02 (23) | 2:34:02 (23) |
| 27 | Willem Meintjes | 865 | M | MM | 2:39:28 (27) | 2:39:28 (27) |
| 29 | Clive Pettipher | 802 | M | MM | 2:41:18 (29) | 2:41:18 (29) |
| 39 | Nick Smith | 888 | M | MM | 2:51:23 (39) | 2:51:23 (39) |
| 40 | James Frazer | 835 | M | MM | 2:53:21 (40) | 2:53:21 (40) |
| 42 | Mike Duncan | 857 | M | MM | 2:55:44 (42) | 2:55:44 (42) |
| 47 | Glanville Retief | 840 | M | MM | 3:00:55 (47) | 3:00:55 (47) |
| 52 | Geoff Blight | 827 | M | MM | 3:01:10 (52) | 3:01:10 (52) |
| 58 | Desmond Labuschagne | 804 | M | MM | 3:09:03 (58) | 3:09:03 (58) |
| 59 | Pieter Uys | 832 | M | MM | 3:12:17 (59) | 3:12:17 (59) |
| 63 | Steve Smith | 882 | M | MM | 3:21:15 (63) | 3:21:15 (63) |
| Name | RaceNo | Gender | Category | Pincushion 10km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 12 | Andrew Skowno | 431 | M | MM | 1:04:33 (12) | 1:04:33 (12) |
| 13 | Simon Lloyd | 527 | M | MM | 1:04:57 (13) | 1:04:57 (13) |
| 15 | Anthony Miller | 604 | M | MM | 1:06:09 (15) | 1:06:09 (15) |
| 22 | Jaco van Schalkwyk van Schalkwyk | 500 | M | MM | 1:10:36 (22) | 1:10:36 (22) |
| 33 | Hugh Hacking | 596 | M | MM | 1:15:02 (33) | 1:15:02 (33) |
| 38 | Cronje Nel | 607 | M | MM | 1:15:31 (38) | 1:15:31 (38) |
| 45 | jeff Claessen | 588 | M | MM | 1:18:59 (45) | 1:18:59 (45) |
| 57 | Stefan Van Rooyen | 450 | M | MM | 1:22:44 (57) | 1:22:44 (57) |
| 63 | Andrew Nixon | 539 | M | MM | 1:24:22 (63) | 1:24:22 (63) |
| 67 | Marten Kaehler | 595 | M | MM | 1:25:45 (67) | 1:25:45 (67) |
| 75 | Stephen Hobson | 433 | M | MM | 1:27:24 (75) | 1:27:24 (75) |
| 85 | Charl Smit | 426 | M | MM | 1:29:36 (85) | 1:29:36 (85) |
| 87 | WIKUS HANEKOM | 513 | M | MM | 1:29:42 (87) | 1:29:42 (87) |
| 92 | Lionel Steffens | 446 | M | MM | 1:30:10 (92) | 1:30:10 (92) |
| 100 | Philip Le Roux | 429 | M | MM | 1:33:18 (100) | 1:33:18 (100) |
| 122 | Craig Ferreira | 481 | M | MM | 1:38:30 (122) | 1:38:30 (122) |
| 146 | Dick Oliemans | 452 | M | MM | 1:49:11 (146) | 1:49:11 (146) |
| Name | RaceNo | Gender | Category | Disa 5km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 1 | Hein Bruiners | 3 | M | MM | 0:27:12 (1) | 0:27:12 (1) |
| 26 | Carel Nolte | 47 | M | MM | 0:41:25 (35) | 0:41:25 (26) |
| 45 | Andrew smith | 86 | M | MM | 0:52:01 (55) | 0:52:01 (45) |
| 57 | Robert Esterhuyse | 94 | M | MM | 1:05:14 (69) | 1:05:14 (57) |
| 60 | Andrea Viljoen Viljoen | 82 | M | MM | 1:12:49 (72) | 1:12:49 (60) |
| Name | RaceNo | Gender | Category | Disa 5km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|