| Name | RaceNo | Gender | Category | Start Time | Time Finished | Overall Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Result yet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | RaceNo | Gender | Category | Start Time | Time Finished | Overall Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Result yet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | RaceNo | Gender | Category | Short route Time (Rank) |
Short distance Time (Rank) |
Short Distance Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|---|---|
| Ahmed Toor | 183 | M | SV | ... | ... | 0:34:25 (3) | TBD | |
| Brent Eichstadt | 163 | M | SV | ... | ... | 0:36:12 (6) | TBD | |
| Shaun Labuschagne | 151 | M | SV | ... | ... | 0:37:31 (13) | TBD | |
| Cornel Jonker | 218 | M | SV | ... | ... | 0:37:38 (14) | TBD | |
| Erik Etsebeth | 133 | M | SV | ... | ... | 0:43:23 (28) | TBD | |
| Charl Etsebeth | 132 | M | SV | ... | ... | 0:43:54 (29) | TBD | |
| Risjardt van Vliet | 106 | M | SV | ... | ... | 0:46:36 (35) | TBD | |
| John Scott | 136 | M | SV | ... | ... | 0:50:17 (47) | TBD | |
| Shawn Saunders | 129 | M | SV | ... | ... | 0:53:44 (57) | TBD | |
| Cobus van Wyk | 232 | M | SV | ... | ... | 1:04:30 (82) | TBD | |
| Brendan van der Merwe | 104 | M | SV | ... | ... | 1:08:41 (93) | TBD | |
| Byron Ferreira | 228 | M | SV | ... | ... | 1:21:15 (106) | TBD |
| Name | RaceNo | Gender | Category | Long distance Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 1 | James McMurray | 638 | M | SV | 0:48:35 (1) | 0:48:35 (1) |
| 9 | Christian Valentine | 590 | M | SV | 1:07:32 (9) | 1:07:32 (9) |
| 20 | Colin Tucker | 617 | M | SV | 1:15:21 (20) | 1:15:21 (20) |
| 29 | Pieter Botha | 547 | M | SV | 1:18:31 (30) | 1:18:31 (29) |
| 34 | Janco Oosthuizen | 606 | M | SV | 1:19:34 (35) | 1:19:34 (34) |
| 52 | Khanya Ntombela | 546 | M | SV | 1:30:41 (53) | 1:30:41 (52) |
| 53 | Willem van Lingen | 564 | M | SV | 1:30:55 (54) | 1:30:55 (53) |
| Name | RaceNo | Gender | Category | Short distance Time (Rank) |
Short Distance Time (Rank) |
Short route Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|
| Name | RaceNo | Gender | Category | Long distance Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|