| Name | RaceNo | Gender | Category | Start Time | Time Finished | Overall Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Result yet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | RaceNo | Gender | Category | Start Time | Time Finished | Overall Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Result yet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | RaceNo | Gender | Category | Short Distance Time (Rank) |
Short route Time (Rank) |
Short distance Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|---|---|
| Dirk De Beer | 435 | M | MM | 0:39:26 (17) | ... | ... | TBD | |
| Larry Eichstadt | 164 | M | MM | 0:40:42 (21) | ... | ... | TBD | |
| Peter Roos | 227 | M | MM | 0:44:17 (30) | ... | ... | TBD | |
| George Loxton | 162 | M | MM | 0:46:13 (34) | ... | ... | TBD | |
| Andre du plessis Du plessis | 137 | M | MM | 0:46:48 (36) | ... | ... | TBD | |
| Geoff Howard | 231 | M | MM | 0:48:44 (41) | ... | ... | TBD | |
| Peter Hill | 240 | M | MM | 0:49:18 (43) | ... | ... | TBD | |
| Wally Sauerman | 284 | M | MM | 0:52:33 (53) | ... | ... | TBD | |
| Ronnie le Roux | 147 | M | MM | 0:58:16 (72) | ... | ... | TBD | |
| Norman Taylor | 222 | M | MM | 1:02:21 (78) | ... | ... | TBD | |
| Mike Goosen | 211 | M | MM | 1:05:18 (85) | ... | ... | TBD | |
| Martin Baltensperger | 175 | M | MM | 1:17:36 (103) | ... | ... | TBD | |
| Zirk Burger | 203 | M | MM | 1:19:54 (104) | ... | ... | TBD | |
| John Haveman | 131 | M | MM | 1:21:23 (107) | ... | ... | TBD | |
| James Willis | 210 | M | MM | 1:44:34 (110) | ... | ... | TBD |
| Name | RaceNo | Gender | Category | Long distance Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 11 | Willem Meintjes | 668 | M | MM | 1:08:03 (11) | 1:08:03 (11) |
| 14 | Freddie Thiem | 639 | M | MM | 1:11:40 (14) | 1:11:40 (14) |
| 16 | Dirk Human | 595 | M | MM | 1:11:59 (16) | 1:11:59 (16) |
| 18 | Graham Sutherland | 701 | M | MM | 1:13:50 (18) | 1:13:50 (18) |
| 21 | Greg McDavid | 550 | M | MM | 1:15:39 (21) | 1:15:39 (21) |
| 25 | Chris Oloff | 687 | M | MM | 1:18:01 (25) | 1:18:01 (25) |
| 51 | Desmond Labuschagne | 605 | M | MM | 1:30:20 (52) | 1:30:20 (51) |
| 55 | Mervin Schnehage | 599 | M | MM | 1:31:10 (56) | 1:31:10 (55) |
| 58 | Riaan Pretorius | 568 | M | MM | 1:32:07 (59) | 1:32:07 (58) |
| 63 | Daniel Fourie | 533 | M | MM | 1:34:50 (64) | 1:34:50 (63) |
| 79 | Craig Ferreira | 611 | M | MM | 1:39:55 (80) | 1:39:55 (79) |
| 90 | Danie Calitz | 612 | M | MM | 1:49:24 (91) | 1:49:24 (90) |
| Name | RaceNo | Gender | Category | Short route Time (Rank) |
Short distance Time (Rank) |
Short Distance Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|
| Name | RaceNo | Gender | Category | Long distance Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|