| Name | RaceNo | Gender | Category | 6km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 8 | Gavin Gerrits | 674 | M | SV | 0:34:49 (9) | 0:34:49 (8) |
| 12 | Charvan Moses | 598 | M | SV | 0:38:58 (13) | 0:38:58 (12) |
| 13 | Johan Janse van Rensburg | 593 | M | SV | 0:39:14 (14) | 0:39:14 (13) |
| 27 | Nhlonipho Mkani | 685 | M | SV | 0:44:57 (31) | 0:44:57 (27) |
| 28 | Garryn Joubert | 557 | M | SV | 0:45:28 (32) | 0:45:28 (28) |
| 30 | Alwyn Louw | 549 | M | SV | 0:45:39 (34) | 0:45:39 (30) |
| 32 | Clinton Heynes | 556 | M | SV | 0:46:25 (37) | 0:46:25 (32) |
| 42 | Alberto Hausamer | 568 | M | SV | 0:50:08 (49) | 0:50:08 (42) |
| 44 | Francois Van Deventer | 607 | M | SV | 0:50:44 (51) | 0:50:44 (44) |
| 70 | Roan Dearham | 575 | M | SV | 0:58:51 (81) | 0:58:51 (70) |
| Name | RaceNo | Gender | Category | 11km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 1 | Thabo Mofokeng | 713 | M | SV | 0:47:44 (1) | 0:47:44 (1) |
| 4 | Justin Broadley | 728 | M | SV | 0:50:34 (4) | 0:50:34 (4) |
| 13 | Renko Bergh | 939 | M | SV | 0:56:53 (13) | 0:56:53 (13) |
| 14 | Juan Smit | 795 | M | SV | 0:56:59 (14) | 0:56:59 (14) |
| 21 | Armand Meyer | 758 | M | SV | 1:00:10 (22) | 1:00:10 (21) |
| 23 | Charl Jooste | 822 | M | SV | 1:01:12 (24) | 1:01:12 (23) |
| 31 | Takuro Kawatsu | 701 | M | SV | 1:07:32 (32) | 1:07:32 (31) |
| 33 | Michael Davey | 789 | M | SV | 1:07:36 (34) | 1:07:36 (33) |
| 37 | Rory Coetzer | 711 | M | SV | 1:08:09 (38) | 1:08:09 (37) |
| 39 | Paul Wehmeyer | 826 | M | SV | 1:08:22 (40) | 1:08:22 (39) |
| 43 | Jurgens Terblanche | 714 | M | SV | 1:09:25 (44) | 1:09:25 (43) |
| 53 | Ruan Koch | 771 | M | SV | 1:12:16 (54) | 1:12:16 (53) |
| 57 | Petri Els | 762 | M | SV | 1:13:49 (58) | 1:13:49 (57) |
| 63 | Hermanus Johannes Berry | 773 | M | SV | 1:16:15 (64) | 1:16:15 (63) |
| 68 | Andries van Rhyn | 730 | M | SV | 1:17:36 (69) | 1:17:36 (68) |
| 90 | Sean O'Kennedy | 707 | M | SV | 1:24:07 (92) | 1:24:07 (90) |
| 98 | Justin Giffard | 885 | M | SV | 1:25:29 (100) | 1:25:29 (98) |
| 121 | Reinhardt Bruwer | 755 | M | SV | 1:36:40 (123) | 1:36:40 (121) |
| Name | RaceNo | Gender | Category | 6km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|
| Name | RaceNo | Gender | Category | 11km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|