| Name | RaceNo | Gender | Category | 6km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 5 | Cyrielle Andlaver | 678 | F | EW | 0:32:29 (6) | 0:32:29 (5) |
| 18 | Nina Louw | 668 | F | EW | 0:42:09 (20) | 0:42:09 (18) |
| 24 | Mia Brown | 599 | F | EW | 0:44:45 (28) | 0:44:45 (24) |
| 26 | Sanelisiwe Ntozakhe | 683 | F | EW | 0:44:56 (30) | 0:44:56 (26) |
| 38 | Amy Frost | 547 | F | EW | 0:49:40 (45) | 0:49:40 (38) |
| 41 | Emily Moore | 524 | F | EW | 0:50:04 (48) | 0:50:04 (41) |
| 52 | Liezel Visser | 679 | F | EW | 0:53:02 (59) | 0:53:02 (52) |
| Name | RaceNo | Gender | Category | 11km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 8 | Jenna von Bulow von Bulow | 769 | F | EW | 0:54:26 (8) | 0:54:26 (8) |
| 11 | MineƩ van den Berg | 924 | F | EW | 0:55:46 (11) | 0:55:46 (11) |
| 18 | Jessica Beverley Schenck | 720 | F | EW | 0:58:16 (19) | 0:58:16 (18) |
| 32 | Tara-Lea Fourie | 919 | F | EW | 1:07:34 (33) | 1:07:34 (32) |
| 36 | Nicole Meyer | 726 | F | EW | 1:08:04 (37) | 1:08:04 (36) |
| 45 | Stephani Van Niekerk | 736 | F | EW | 1:09:56 (46) | 1:09:56 (45) |
| 46 | Corre Michau | 825 | F | EW | 1:10:01 (47) | 1:10:01 (46) |
| 50 | Rebecca Millard | 729 | F | EW | 1:12:04 (51) | 1:12:04 (50) |
| 54 | Catherine Wilkinson | 776 | F | EW | 1:12:48 (55) | 1:12:48 (54) |
| 59 | Rachel van Zyl | 932 | F | EW | 1:15:11 (60) | 1:15:11 (59) |
| 82 | Chloe Brown | 811 | F | EW | 1:20:34 (83) | 1:20:34 (82) |
| 115 | Marinda Briers | 738 | F | EW | 1:31:14 (117) | 1:31:14 (115) |
| 128 | Candice Kruger | 746 | F | EW | 1:39:44 (130) | 1:39:44 (128) |
| Name | RaceNo | Gender | Category | 6km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|
| Name | RaceNo | Gender | Category | 11km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|