| Name | RaceNo | Gender | Category | 6km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 1 | Pieter Wever | 550 | M | MM | 0:31:59 (1) | 0:31:59 (1) |
| 4 | Richard Rossiter | 564 | M | MM | 0:33:25 (4) | 0:33:25 (4) |
| 50 | Jacques Voogt | 542 | M | MM | 0:52:07 (52) | 0:52:07 (50) |
| 54 | Jacques Du Toit | 529 | M | MM | 0:54:52 (56) | 0:54:52 (54) |
| 63 | Norman Taylor | 583 | M | MM | 1:00:09 (65) | 1:00:09 (63) |
| 70 | Thys Koekemoer | 517 | M | MM | 1:04:30 (72) | 1:04:30 (70) |
| 74 | Arnold Nel | 563 | M | MM | 1:09:09 (77) | 1:09:09 (74) |
| Name | RaceNo | Gender | Category | 9.5km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 6 | Brett Tessendorf | 669 | M | MM | 0:52:47 (6) | 0:52:47 (6) |
| 14 | Dave Couperthwaite | 676 | M | MM | 0:58:32 (14) | 0:58:32 (14) |
| 23 | Robert Aitken | 695 | M | MM | 1:04:50 (24) | 1:04:50 (23) |
| 26 | Peter Eloff | 699 | M | MM | 1:06:34 (27) | 1:06:34 (26) |
| 29 | Alister Brown | 651 | M | MM | 1:08:54 (30) | 1:08:54 (29) |
| 39 | Hans Heuer | 737 | M | MM | 1:14:56 (40) | 1:14:56 (39) |
| 46 | Sergio Matos | 652 | M | MM | 1:22:01 (47) | 1:22:01 (46) |
| 50 | Pieter Bruwer | 662 | M | MM | 1:27:07 (51) | 1:27:07 (50) |
| Name | RaceNo | Gender | Category | 13km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 12 | Freddie Thiem | 834 | M | MM | 1:08:56 (12) | 1:08:56 (12) |
| 18 | Conrad Meier | 795 | M | MM | 1:13:48 (18) | 1:13:48 (18) |
| 19 | Matthew Norval | 805 | M | MM | 1:13:52 (19) | 1:13:52 (19) |
| 36 | Kevin Derbyshire | 836 | M | MM | 1:23:27 (36) | 1:23:27 (36) |
| 50 | retief lamprecht | 796 | M | MM | 1:31:29 (50) | 1:31:29 (50) |
| 51 | Wouter Klapwijk | 833 | M | MM | 1:31:31 (51) | 1:31:31 (51) |
| 55 | David Johnson | 827 | M | MM | 1:36:29 (55) | 1:36:29 (55) |
| 68 | Peter Hill | 866 | M | MM | 1:48:21 (68) | 1:48:21 (68) |
| 69 | Anton Bohmer | 830 | M | MM | 1:48:22 (69) | 1:48:22 (69) |
| 70 | Danie Calitz | 850 | M | MM | 1:51:31 (70) | 1:51:31 (70) |
| Name | RaceNo | Gender | Category | 6km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|
| Name | RaceNo | Gender | Category | 9.5km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|