| Name | RaceNo | Gender | Category | 6km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 5 | Gideon Smith | 503 | M | EM | 0:33:28 (5) | 0:33:28 (5) |
| 7 | Johann Van Niekerk Van Niekerk | 508 | M | EM | 0:35:03 (7) | 0:35:03 (7) |
| 14 | Ockert van Deventer | 524 | M | EM | 0:39:43 (15) | 0:39:43 (14) |
| Name | RaceNo | Gender | Category | 9.5km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 20 | Bernard Stals | 653 | M | EM | 1:02:47 (21) | 1:02:47 (20) |
| 22 | Hendrik Senekal | 731 | EM | 1:04:40 (23) | 1:04:40 (22) | |
| 27 | Kyle Castelyn | 706 | M | EM | 1:08:36 (28) | 1:08:36 (27) |
| 57 | Sybrand Johannes CilliƩ De Beer De Beer | 655 | M | EM | 1:32:10 (58) | 1:32:10 (57) |
| Name | RaceNo | Gender | Category | 13km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 1 | Matthew Wade von Bulow von Bulow | 807 | M | EM | 0:56:46 (1) | 0:56:46 (1) |
| 3 | Simon Stofberg | 799 | M | EM | 0:58:54 (3) | 0:58:54 (3) |
| 10 | Matthew Ravenscroft | 789 | M | EM | 1:06:39 (10) | 1:06:39 (10) |
| 23 | Edmund van Niekerk | 813 | M | EM | 1:15:12 (23) | 1:15:12 (23) |
| 25 | Marcel Brynard | 792 | M | EM | 1:16:54 (25) | 1:16:54 (25) |
| 40 | Kalvyn Roux | 815 | M | EM | 1:25:12 (40) | 1:25:12 (40) |
| 49 | Rory Jarratt | 810 | M | EM | 1:31:13 (49) | 1:31:13 (49) |
| 59 | Francois Page | 809 | M | EM | 1:36:49 (59) | 1:36:49 (59) |
| 60 | Justin Giffard | 854 | M | EM | 1:38:08 (60) | 1:38:08 (60) |
| 65 | Johann Neethling | 798 | M | EM | 1:41:31 (65) | 1:41:31 (65) |
| Name | RaceNo | Gender | Category | 6km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|
| Name | RaceNo | Gender | Category | 9.5km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|