Provisional Results for Blooming Trail Run @Dornier

Category:

Name RaceNo Gender Category 5km
Time (Rank)
Overall Time
(H:m:s) (Rank)
5 Julie De Jongh 130 F VW 0:33:12 (8) 0:33:12 (5)
16 Cindy McFarlane 142 F VW 0:44:38 (21) 0:44:38 (16)
18 Liezl Solomon 121 F VW 0:49:10 (23) 0:49:10 (18)
Name RaceNo Gender Category 10km
Time (Rank)
Overall Time
(H:m:s) (Rank)
22 Izanje Shaw 290 F VW 1:02:42 (23) 1:02:42 (22)
25 Natalie de la Porte 318 F VW 1:04:00 (26) 1:04:00 (25)
38 Izette Mostert 312 F VW 1:09:32 (39) 1:09:32 (38)
40 Lucille Brink 278 F VW 1:10:54 (41) 1:10:54 (40)
41 NATALIE PRINGLE 362 F VW 1:11:18 (42) 1:11:18 (41)
42 Sandre Groenewaldt 335 F VW 1:12:44 (43) 1:12:44 (42)
52 Adele Immelman 330 F VW 1:18:08 (53) 1:18:08 (52)
53 Willemien Viljoen 358 F VW 1:19:45 (54) 1:19:45 (53)
59 Sherelle Hamann 310 F VW 1:24:14 (60) 1:24:14 (59)
61 Nichola Pawley 348 F VW 1:27:53 (62) 1:27:53 (61)
72 Renate Van schalkwyk 313 F VW 1:41:22 (73) 1:41:22 (72)
Name RaceNo Gender Category 5km
Time (Rank)
Overall Time
(H:m:s) (Rank)
Name RaceNo Gender Category 10km
Time (Rank)
Overall Time
(H:m:s) (Rank)