| Name | RaceNo | Gender | Category | 5km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 2 | Charvan Moses | 155 | M | SV | 0:28:58 (3) | 0:28:58 (2) |
| 3 | Ian Rogers | 153 | M | SV | 0:30:14 (5) | 0:30:14 (3) |
| Name | RaceNo | Gender | Category | 10km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 3 | Juan Smit | 377 | M | SV | 0:50:57 (3) | 0:50:57 (3) |
| 7 | Simeon Mantel | 300 | M | SV | 0:52:48 (8) | 0:52:48 (7) |
| 15 | Vincent Conlon | 304 | M | SV | 0:59:01 (16) | 0:59:01 (15) |
| 20 | Izak Swanepoel | 309 | M | SV | 0:59:54 (21) | 0:59:54 (20) |
| 27 | Ethan Duthie | 338 | M | SV | 1:04:28 (28) | 1:04:28 (27) |
| 28 | Hearn Malgraff | 337 | M | SV | 1:04:29 (29) | 1:04:29 (28) |
| 39 | Izak van der Walt | 299 | M | SV | 1:10:36 (40) | 1:10:36 (39) |
| 43 | ROBYN MARC SHELLEY | 361 | M | SV | 1:12:45 (44) | 1:12:45 (43) |
| 45 | WIANN VAN DER MERWE | 269 | M | SV | 1:15:11 (46) | 1:15:11 (45) |
| 49 | David Chaplin | 351 | M | SV | 1:16:22 (50) | 1:16:22 (49) |
| 56 | Ryno Holm | 308 | M | SV | 1:21:52 (57) | 1:21:52 (56) |
| Name | RaceNo | Gender | Category | 5km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|
| Name | RaceNo | Gender | Category | 10km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|