| Name | RaceNo | Gender | Category | 6km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 3 | Jurgens Terblanche | 204 | M | SV | 0:23:40 (3) | 0:23:40 (3) |
| 27 | Keegan Wasserfall | 260 | M | SV | 0:40:57 (30) | 0:40:57 (27) |
| 29 | Nico Priem | 224 | M | SV | 0:42:05 (32) | 0:42:05 (29) |
| 33 | Cobus van Wyk | 241 | M | SV | 0:43:35 (36) | 0:43:35 (33) |
| 36 | Francois Van Deventer | 255 | M | SV | 0:44:28 (39) | 0:44:28 (36) |
| Name | RaceNo | Gender | Category | 11km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 3 | Werner Terblanche | 74 | M | SV | 0:53:33 (3) | 0:53:33 (3) |
| 4 | Matthew Balie | 22 | M | SV | 0:57:25 (4) | 0:57:25 (4) |
| 9 | Quintus Thorpe | 128 | M | SV | 1:03:56 (9) | 1:03:56 (9) |
| 12 | Clinton Hill | 27 | M | SV | 1:08:27 (12) | 1:08:27 (12) |
| 14 | Andre - Ross Louw | 26 | M | SV | 1:10:19 (15) | 1:10:19 (14) |
| 15 | Jan-Hendrik Lochner | 25 | M | SV | 1:11:19 (16) | 1:11:19 (15) |
| 30 | Andrew Gouws | 71 | M | SV | 1:18:09 (31) | 1:18:09 (30) |
| 46 | Pieter van Rooyen | 12 | M | SV | 1:28:10 (47) | 1:28:10 (46) |
| 58 | Burger Terblanche | 5 | M | SV | 1:48:53 (59) | 1:48:53 (58) |
| Name | RaceNo | Gender | Category | 6km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|
| Name | RaceNo | Gender | Category | 11km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|