| Name | RaceNo | Gender | Category | 6km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 5 | Lalande Esterhuysen | 228 | F | EW | 0:25:04 (5) | 0:25:04 (5) |
| 10 | Brogan Skye Mitchell-Innes Mitchell-Innes | 222 | F | EW | 0:30:25 (12) | 0:30:25 (10) |
| 18 | Louise van der westhuizen | 215 | F | EW | 0:34:27 (20) | 0:34:27 (18) |
| Name | RaceNo | Gender | Category | 11km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 27 | Catherine Wilkinson | 21 | F | EW | 1:16:10 (28) | 1:16:10 (27) |
| 37 | Lohandi Whitmore | 120 | F | EW | 1:19:45 (38) | 1:19:45 (37) |
| 49 | Sibonisiwe Siwe | 102 | F | EW | 1:29:10 (50) | 1:29:10 (49) |
| Name | RaceNo | Gender | Category | 6km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|
| Name | RaceNo | Gender | Category | 11km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|