| Name | RaceNo | Gender | Category | Short route Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 9 | Bjorn Geiger | 241 | M | VM | 0:35:10 (12) | 0:35:10 (9) |
| 24 | Jabu Lukhele | 275 | M | VM | 0:44:13 (30) | 0:44:13 (24) |
| 35 | Leon Mostert | 262 | M | VM | 0:49:37 (45) | 0:49:37 (35) |
| Name | RaceNo | Gender | Category | Long route Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 1 | Tom Liebenberg | 101 | M | VM | 0:49:08 (1) | 0:49:08 (1) |
| 4 | Will Dalling | 18 | M | VM | 0:59:27 (4) | 0:59:27 (4) |
| 8 | Peter Nagel | 32 | M | VM | 0:59:52 (8) | 0:59:52 (8) |
| 12 | Andries Venter | 36 | M | VM | 1:03:54 (12) | 1:03:54 (12) |
| 32 | Saar Ben-Tovim | 47 | M | VM | 1:16:48 (32) | 1:16:48 (32) |
| 34 | Andrew Nixon | 66 | M | VM | 1:18:01 (34) | 1:18:01 (34) |
| 37 | Paul Gordon-Brown | 30 | M | VM | 1:19:53 (38) | 1:19:53 (37) |
| 61 | Willem/Schalk Schalk/Retief | 54 | M | VM | 1:33:33 (62) | 1:33:33 (61) |
| 62 | Mark Oosthuizen | 79 | M | VM | 1:33:47 (63) | 1:33:47 (62) |
| 65 | Francois Julies | 102 | M | VM | 1:39:54 (66) | 1:39:54 (65) |
| 81 | Norman August | 58 | M | VM | 2:02:03 (82) | 2:02:03 (81) |
| Name | RaceNo | Gender | Category | Short route Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|
| Name | RaceNo | Gender | Category | Long route Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|