| Name | RaceNo | Gender | Category | Short route Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 8 | Lida De Villiers | 222 | F | MW | 0:35:00 (11) | 0:35:00 (8) |
| 20 | Judith Grove | 338 | F | MW | 0:40:32 (26) | 0:40:32 (20) |
| 26 | Elizabeth du Plessis | 341 | F | MW | 0:45:32 (33) | 0:45:32 (26) |
| 38 | Mariette Swart | 270 | F | MW | 0:50:12 (48) | 0:50:12 (38) |
| 40 | Annemie Van Reenen Van Reenen | 245 | F | MW | 0:50:39 (50) | 0:50:39 (40) |
| 46 | Leonie Nel | 240 | F | MW | 0:53:24 (56) | 0:53:24 (46) |
| 49 | Heidi Kilb | 234 | F | MW | 0:54:51 (61) | 0:54:51 (49) |
| 57 | Alison Sussex | 269 | F | MW | 1:03:15 (70) | 1:03:15 (57) |
| 61 | Carmen Julius | 277 | F | MW | 1:04:51 (75) | 1:04:51 (61) |
| 64 | Elna Van Der Merwe | 244 | F | MW | 1:07:30 (79) | 1:07:30 (64) |
| Name | RaceNo | Gender | Category | Long route Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 16 | Tracey Lotter | 88 | F | MW | 1:08:16 (16) | 1:08:16 (16) |
| 17 | Cecilia Alexander | 89 | F | MW | 1:08:17 (17) | 1:08:17 (17) |
| 21 | Elmari Schilder | 5 | F | MW | 1:10:51 (21) | 1:10:51 (21) |
| 28 | Irma Sparks | 6 | F | MW | 1:15:00 (28) | 1:15:00 (28) |
| 30 | MARELIZE VRANIC | 77 | F | MW | 1:15:33 (30) | 1:15:33 (30) |
| 38 | Engela Minnie | 69 | F | MW | 1:20:19 (39) | 1:20:19 (38) |
| 41 | Penny Ingram | 10 | F | MW | 1:22:33 (42) | 1:22:33 (41) |
| 45 | Annatjie Kotze | 31 | F | MW | 1:24:32 (46) | 1:24:32 (45) |
| 57 | Marcelle/Sally Le Roux | 49 | F | MW | 1:31:16 (58) | 1:31:16 (57) |
| 59 | Diane Lalor | 107 | F | MW | 1:33:11 (60) | 1:33:11 (59) |
| 70 | Sabrina Fielies | 55 | F | MW | 1:46:03 (71) | 1:46:03 (70) |
| 71 | Anlerie Truter | 33 | F | MW | 1:46:06 (72) | 1:46:06 (71) |
| 74 | Lizelle Du Toit | 75 | F | MW | 1:50:49 (75) | 1:50:49 (74) |
| 76 | Tracey Jaffe | 41 | F | MW | 1:51:05 (77) | 1:51:05 (76) |
| 79 | Lavona Allies | 90 | F | MW | 1:55:50 (80) | 1:55:50 (79) |
| Name | RaceNo | Gender | Category | Short route Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|
| Name | RaceNo | Gender | Category | Long route Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|