| Name | RaceNo | Gender | Category | 5km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 19 | Anton Gouws | 665 | M | VM | 0:44:43 (22) | 0:44:43 (19) |
| 24 | Brent Thompson | 687 | M | VM | 0:45:04 (27) | 0:45:04 (24) |
| 29 | Robin Samuel | 664 | M | VM | 0:46:58 (33) | 0:46:58 (29) |
| 43 | Crawford Macnab | 716 | M | VM | 1:05:40 (48) | 1:05:40 (43) |
| 45 | Philip Venter | 682 | M | VM | 1:09:53 (50) | 1:09:53 (45) |
| 54 | Sean Pienaar | 663 | M | VM | 1:24:20 (59) | 1:24:20 (54) |
| Name | RaceNo | Gender | Category | 10km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 2 | Jabulani Maswanganye | 934 | M | VM | 0:51:06 (2) | 0:51:06 (2) |
| 3 | Don Will | 914 | M | VM | 0:51:15 (3) | 0:51:15 (3) |
| 9 | Regardt Voges | 917 | M | VM | 0:59:59 (9) | 0:59:59 (9) |
| 22 | Marlie Koch | 910 | M | VM | 1:14:00 (22) | 1:14:00 (22) |
| 26 | Michael Graser | 936 | M | VM | 1:17:08 (26) | 1:17:08 (26) |
| Name | RaceNo | Gender | Category | 5km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|