| Name | RaceNo | Gender | Category | 6km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 1 | Hein Bruiners | 445 | M | MM | 0:26:34 (2) | 0:26:34 (1) |
| 13 | Alwyn Robbertse | 633 | M | MM | 0:34:44 (19) | 0:34:44 (13) |
| 25 | Martin Giles | 647 | M | MM | 0:43:03 (36) | 0:43:03 (25) |
| 34 | Kevin Shaw | 420 | M | MM | 0:49:14 (46) | 0:49:14 (34) |
| 38 | Karl Engelbrecht | 447 | M | MM | 0:56:18 (51) | 0:56:18 (38) |
| Name | RaceNo | Gender | Category | 11km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 8 | Willem Smit | 771 | M | MM | 1:08:14 (8) | 1:08:14 (8) |
| 18 | Faure Goedhals | 716 | M | MM | 1:17:08 (18) | 1:17:08 (18) |
| 36 | Dick Oliemans | 821 | M | MM | 1:30:34 (39) | 1:30:34 (36) |
| 38 | Peter Hill | 820 | M | MM | 1:30:39 (41) | 1:30:39 (38) |
| Name | RaceNo | Gender | Category | 6km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|
| Name | RaceNo | Gender | Category | 11km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|