| Name | RaceNo | Gender | Category | 7km_test Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 1 | Charles Spelina | 634 | M | SV | 0:34:56 (2) | 0:34:56 (1) |
| 3 | Gavin Gerrits | 628 | M | SV | 0:41:16 (4) | 0:41:16 (3) |
| 4 | Charvan Moses | 555 | M | SV | 0:41:29 (5) | 0:41:29 (4) |
| 6 | Jurie van Schalkwyk | 503 | M | SV | 0:42:10 (7) | 0:42:10 (6) |
| 10 | Jarred Meyer | 520 | M | SV | 0:45:18 (11) | 0:45:18 (10) |
| 12 | Garryn Joubert | 517 | M | SV | 0:45:54 (13) | 0:45:54 (12) |
| 16 | Nhlonipho Mkani | 621 | M | SV | 0:50:38 (19) | 0:50:38 (16) |
| 17 | Jaco Francois Visagie | 536 | M | SV | 0:50:47 (20) | 0:50:47 (17) |
| 35 | Alwyn Louw | 528 | M | SV | 0:57:49 (39) | 0:57:49 (35) |
| 38 | Timothy Terblanche | 525 | M | SV | 0:59:41 (42) | 0:59:41 (38) |
| 42 | Clinton Heynes | 523 | M | SV | 1:01:00 (46) | 1:01:00 (42) |
| 43 | Alberto Hausamer | 518 | M | SV | 1:01:08 (47) | 1:01:08 (43) |
| 50 | Fabion Damonse | 511 | M | SV | 1:06:29 (55) | 1:06:29 (50) |
| Name | RaceNo | Gender | Category | 11km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 8 | Jaco Steyn | 792 | M | SV | 1:01:14 (8) | 1:01:14 (8) |
| 12 | Andrew Gouws | 851 | M | SV | 1:05:24 (13) | 1:05:24 (12) |
| 15 | Colin Tucker | 789 | M | SV | 1:07:22 (16) | 1:07:22 (15) |
| 16 | Luther le Roux | 766 | M | SV | 1:07:34 (17) | 1:07:34 (16) |
| 20 | Reinhardt Bruwer | 834 | M | SV | 1:09:45 (21) | 1:09:45 (20) |
| 21 | Henning Visagie | 708 | M | SV | 1:09:48 (22) | 1:09:48 (21) |
| 24 | Dewald Boshoff | 750 | M | SV | 1:10:08 (25) | 1:10:08 (24) |
| 38 | Andre - Ross Louw | 787 | M | SV | 1:14:57 (39) | 1:14:57 (38) |
| 48 | Hermanus Johannes Berry | 772 | M | SV | 1:19:44 (49) | 1:19:44 (48) |
| 50 | Marjan Bjelic | 836 | M | SV | 1:20:34 (51) | 1:20:34 (50) |
| 55 | Martin Hahnel | 701 | M | SV | 1:23:11 (56) | 1:23:11 (55) |
| 56 | Kar Bergemann | 733 | M | SV | 1:23:13 (57) | 1:23:13 (56) |
| 73 | Barry Andrews | 700 | M | SV | 1:31:59 (74) | 1:31:59 (73) |
| 98 | Keith jansen | 895 | M | SV | 4:41:22 (99) | 4:41:22 (98) |
| Name | RaceNo | Gender | Category | 7km_test Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|
| Name | RaceNo | Gender | Category | 11km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|