| Name | RaceNo | Gender | Category | 5.5km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 8 | Michael Oosthuizen | 240 | M | MM | 0:31:25 (8) | 0:31:25 (8) |
| 15 | Gareth Cook | 232 | M | MM | 0:33:36 (16) | 0:33:36 (15) |
| 22 | Brian Davey | 246 | M | MM | 0:36:01 (24) | 0:36:01 (22) |
| 24 | Geoff Howard | 266 | M | MM | 0:37:25 (26) | 0:37:25 (24) |
| 29 | Vincent Gaffley | 201 | M | MM | 0:38:02 (31) | 0:38:02 (29) |
| 35 | Neil Ebing | 303 | M | MM | 0:39:10 (38) | 0:39:10 (35) |
| 85 | Robert Wilson | 262 | M | MM | 0:55:38 (96) | 0:55:38 (85) |
| 94 | Robbie Dallas Orr | 270 | M | MM | 0:57:42 (105) | 0:57:42 (94) |
| 113 | Arnold Nel | 260 | M | MM | 1:09:37 (128) | 1:09:37 (113) |
| 114 | Michael Haw | 294 | M | MM | 1:11:21 (129) | 1:11:21 (114) |
| Name | RaceNo | Gender | Category | 10km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 22 | Stuart Deane | 103 | M | MM | 0:56:15 (24) | 0:56:15 (22) |
| 38 | Andre Thirion | 170 | M | MM | 1:02:01 (40) | 1:02:01 (38) |
| 42 | Francois Raubenheimer | 86 | M | MM | 1:03:21 (44) | 1:03:21 (42) |
| 43 | Francois Gouws | 174 | M | MM | 1:03:26 (45) | 1:03:26 (43) |
| 49 | Anton Van Gass | 33 | M | MM | 1:05:16 (51) | 1:05:16 (49) |
| 51 | Piet Slabber | 44 | M | MM | 1:05:28 (53) | 1:05:28 (51) |
| 54 | Alan Thomas | 65 | M | MM | 1:05:57 (56) | 1:05:57 (54) |
| 55 | Robert Aitken | 94 | M | MM | 1:06:00 (57) | 1:06:00 (55) |
| 69 | Marten Kaehler | 148 | M | MM | 1:07:32 (71) | 1:07:32 (69) |
| 72 | Schalk Smit | 89 | M | MM | 1:08:17 (74) | 1:08:17 (72) |
| 87 | Dieter Jansen | 15 | M | MM | 1:12:06 (89) | 1:12:06 (87) |
| 88 | Robert Brand | 55 | M | MM | 1:12:13 (90) | 1:12:13 (88) |
| 121 | Albert Halford | 134 | M | MM | 1:20:25 (123) | 1:20:25 (121) |
| 122 | RIaan Van Reenen | 153 | M | MM | 1:20:42 (124) | 1:20:42 (122) |
| 124 | Peter Hill | 127 | M | MM | 1:21:37 (126) | 1:21:37 (124) |
| 127 | Dick Oliemans | 91 | M | MM | 1:23:52 (129) | 1:23:52 (127) |
| 149 | John Allies | 155 | M | MM | 1:34:18 (151) | 1:34:18 (149) |
| 152 | Leonard Giuricich | 396 | M | MM | 1:39:58 (154) | 1:39:58 (152) |
| 153 | Reinhardt Kolver | 18 | M | MM | 1:40:12 (155) | 1:40:12 (153) |
| 158 | Manfred Laumann | 96 | M | MM | 1:43:49 (160) | 1:43:49 (158) |
| Name | RaceNo | Gender | Category | 5.5km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|
| Name | RaceNo | Gender | Category | 10km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|