Provisional Results for All Mountain Enduro - Muratie

Category:

Name RaceNo Gender Category Start Time Time Finished Overall Time
1 Philip George van Schalkwyk 175 M SJB 2019-11-17 08:55:04 2019-11-17 08:56:12 0:01:08

Attempts by Philip George

Attempt Rider Name Tag No Start time End time Time
3 Philip George van Schalkwyk AN978 2019-11-17 08:55:04 2019-11-17 08:56:12 0:01:08
2 Philip George van Schalkwyk AN978 2019-11-17 08:40:09 2019-11-17 08:41:19 0:01:10
1 Philip George van Schalkwyk AN978 2019-11-17 08:27:41 2019-11-17 08:28:59 0:01:18
2 Meurant Botha 001 M VM 2019-11-17 10:59:26 2019-11-17 11:00:40 0:01:14

Attempts by Meurant

Attempt Rider Name Tag No Start time End time Time
2 Meurant Botha TC929 2019-11-17 10:59:26 2019-11-17 11:00:40 0:01:14
1 Meurant Botha TC929 2019-11-17 10:25:48 2019-11-17 10:27:03 0:01:15
3 Meurant Botha TC929 2019-11-17 12:20:12 2019-11-17 12:21:37 0:01:25
3 wesley Jones Jones 64 M SV 2019-11-17 11:32:19 2019-11-17 11:33:36 0:01:17

Attempts by wesley Jones

Attempt Rider Name Tag No Start time End time Time
7 wesley Jones Jones AN831 2019-11-17 11:32:19 2019-11-17 11:33:36 0:01:17
4 wesley Jones Jones AN831 2019-11-17 08:52:03 2019-11-17 08:53:21 0:01:18
3 wesley Jones Jones AN831 2019-11-17 08:39:51 2019-11-17 08:41:11 0:01:20
1 wesley Jones Jones AN831 2019-11-17 08:29:23 2019-11-17 08:30:44 0:01:21
6 wesley Jones Jones AN478 2019-11-17 10:22:52 2019-11-17 10:24:19 0:01:27
5 wesley Jones Jones AN478 2019-11-17 09:51:37 2019-11-17 09:53:08 0:01:31
2 wesley Jones Jones AN478 2019-11-17 08:35:09 2019-11-17 08:36:42 0:01:33
4 John Spangenberg 002 M SV 2019-11-17 08:50:16 2019-11-17 08:51:34 0:01:18

Attempts by John

Attempt Rider Name Tag No Start time End time Time
1 John Spangenberg AM315 2019-11-17 08:50:16 2019-11-17 08:51:34 0:01:18
2 John Spangenberg AM315 2019-11-17 09:20:01 2019-11-17 09:21:20 0:01:19
4 Simon Elliott 5 M VM 2019-11-17 09:04:52 2019-11-17 09:06:10 0:01:18

Attempts by Simon

Attempt Rider Name Tag No Start time End time Time
4 Simon Elliott AN794 2019-11-17 09:04:52 2019-11-17 09:06:10 0:01:18
3 Simon Elliott AN794 2019-11-17 08:54:43 2019-11-17 08:56:01 0:01:18
1 Simon Elliott AN794 2019-11-17 08:26:26 2019-11-17 08:27:56 0:01:30
2 Simon Elliott AN794 2019-11-17 08:38:51 2019-11-17 08:40:28 0:01:37
6 Jean-Baptiste Racoupeau 61 M SV 2019-11-17 08:52:12 2019-11-17 08:53:31 0:01:19

Attempts by Jean-Baptiste

Attempt Rider Name Tag No Start time End time Time
3 Jean-Baptiste Racoupeau AL777 2019-11-17 08:52:12 2019-11-17 08:53:31 0:01:19
4 Jean-Baptiste Racoupeau AL777 2019-11-17 11:32:24 2019-11-17 11:33:44 0:01:20
2 Jean-Baptiste Racoupeau AL777 2019-11-17 08:39:54 2019-11-17 08:41:17 0:01:23
1 Jean-Baptiste Racoupeau AL777 2019-11-17 08:29:25 2019-11-17 08:30:55 0:01:30
6 Joanna Dobinson 96 F SW 2019-11-17 09:17:34 2019-11-17 09:18:53 0:01:19

Attempts by Joanna

Attempt Rider Name Tag No Start time End time Time
3 Joanna Dobinson AL659 2019-11-17 09:17:34 2019-11-17 09:18:53 0:01:19
2 Joanna Dobinson AL659 2019-11-17 08:50:10 2019-11-17 08:51:32 0:01:22
1 Joanna Dobinson AL659 2019-11-17 08:31:14 2019-11-17 08:32:44 0:01:30
8 Bryan Le Roux 6 M VM 2019-11-17 08:54:46 2019-11-17 08:56:06 0:01:20

Attempts by Bryan

Attempt Rider Name Tag No Start time End time Time
3 Bryan Le Roux AH065 2019-11-17 08:54:46 2019-11-17 08:56:06 0:01:20
4 Bryan Le Roux AH065 2019-11-17 09:04:57 2019-11-17 09:06:18 0:01:21
1 Bryan Le Roux AH065 2019-11-17 08:26:36 2019-11-17 08:27:58 0:01:22
2 Bryan Le Roux AH065 2019-11-17 08:38:56 2019-11-17 08:40:40 0:01:44
9 Thomas Theron 68 M SV 2019-11-17 09:08:55 2019-11-17 09:10:16 0:01:21

Attempts by Thomas

Attempt Rider Name Tag No Start time End time Time
4 Thomas Theron AK520 2019-11-17 09:08:55 2019-11-17 09:10:16 0:01:21
2 Thomas Theron AK520 2019-11-17 08:40:21 2019-11-17 08:41:43 0:01:22
3 Thomas Theron AK520 2019-11-17 08:55:13 2019-11-17 08:56:35 0:01:22
1 Thomas Theron AK520 2019-11-17 08:29:56 2019-11-17 08:31:28 0:01:32
10 Pieter Nurray 166 M SV 2019-11-17 09:09:25 2019-11-17 09:10:48 0:01:23

Attempts by Pieter

Attempt Rider Name Tag No Start time End time Time
4 Pieter Nurray AN843 2019-11-17 09:09:25 2019-11-17 09:10:48 0:01:23
3 Pieter Nurray AN843 2019-11-17 08:55:42 2019-11-17 08:57:11 0:01:29
2 Pieter Nurray AN843 2019-11-17 08:41:01 2019-11-17 08:42:34 0:01:33
1 Pieter Nurray AN843 2019-11-17 08:30:15 2019-11-17 08:31:52 0:01:37
11 Deon Van der Merwe 83 M MM 2019-11-17 09:03:35 2019-11-17 09:04:59 0:01:24

Attempts by Deon

Attempt Rider Name Tag No Start time End time Time
4 Deon Van der Merwe AH212 2019-11-17 09:03:35 2019-11-17 09:04:59 0:01:24
3 Deon Van der Merwe AH212 2019-11-17 08:54:47 2019-11-17 08:56:11 0:01:24
7 Deon Van der Merwe AH212 2019-11-17 10:05:39 2019-11-17 10:07:05 0:01:26
6 Deon Van der Merwe AH212 2019-11-17 09:58:57 2019-11-17 10:00:23 0:01:26
2 Deon Van der Merwe AH212 2019-11-17 08:38:37 2019-11-17 08:40:04 0:01:27
5 Deon Van der Merwe AH212 2019-11-17 09:50:02 2019-11-17 09:51:30 0:01:28
1 Deon Van der Merwe AH212 2019-11-17 08:25:33 2019-11-17 08:27:09 0:01:36
12 George Erasmus 85 M EM 2019-11-17 08:53:26 2019-11-17 08:54:52 0:01:26

Attempts by George

Attempt Rider Name Tag No Start time End time Time
2 George Erasmus AG054 2019-11-17 08:53:26 2019-11-17 08:54:52 0:01:26
3 George Erasmus AG054 2019-11-17 09:17:24 2019-11-17 09:18:50 0:01:26
1 George Erasmus AG054 2019-11-17 08:33:53 2019-11-17 08:35:23 0:01:30
13 Colleen De Oliveira 86 F SW 2019-11-17 09:27:02 2019-11-17 09:28:29 0:01:27

Attempts by Colleen

Attempt Rider Name Tag No Start time End time Time
3 Colleen De Oliveira AJ837 2019-11-17 09:27:02 2019-11-17 09:28:29 0:01:27
4 Colleen De Oliveira AJ837 2019-11-17 11:23:58 2019-11-17 11:25:26 0:01:28
2 Colleen De Oliveira AJ837 2019-11-17 09:09:56 2019-11-17 09:11:25 0:01:29
1 Colleen De Oliveira AJ837 2019-11-17 08:59:12 2019-11-17 09:00:48 0:01:36
13 Henk van Huyssteen 79 M MM 2019-11-17 09:08:35 2019-11-17 09:10:02 0:01:27

Attempts by Henk

Attempt Rider Name Tag No Start time End time Time
4 Henk van Huyssteen AL656 2019-11-17 09:08:35 2019-11-17 09:10:02 0:01:27
3 Henk van Huyssteen AL656 2019-11-17 08:58:11 2019-11-17 08:59:39 0:01:28
1 Henk van Huyssteen AL656 2019-11-17 08:28:23 2019-11-17 08:29:53 0:01:30
2 Henk van Huyssteen AL656 2019-11-17 08:42:54 2019-11-17 08:44:29 0:01:35
15 Kasha Dickie 66 F SW 2019-11-17 09:18:56 2019-11-17 09:20:24 0:01:28

Attempts by Kasha

Attempt Rider Name Tag No Start time End time Time
3 Kasha Dickie AN104 2019-11-17 09:18:56 2019-11-17 09:20:24 0:01:28
2 Kasha Dickie AN104 2019-11-17 08:52:28 2019-11-17 08:53:59 0:01:31
1 Kasha Dickie AN104 2019-11-17 08:32:04 2019-11-17 08:33:45 0:01:41
16 Marco Montani 7 M MM 2019-11-17 09:07:08 2019-11-17 09:08:37 0:01:29

Attempts by Marco

Attempt Rider Name Tag No Start time End time Time
2 Marco Montani AL987 2019-11-17 09:07:08 2019-11-17 09:08:37 0:01:29
1 Marco Montani AL987 2019-11-17 08:25:56 2019-11-17 08:27:25 0:01:29
17 Mario Parmeggiani 78 M MM 2019-11-17 08:31:34 2019-11-17 08:33:04 0:01:30

Attempts by Mario

Attempt Rider Name Tag No Start time End time Time
1 Mario Parmeggiani AN834 2019-11-17 08:31:34 2019-11-17 08:33:04 0:01:30
3 Mario Parmeggiani AL086 2019-11-17 09:17:58 2019-11-17 09:19:41 0:01:43
2 Mario Parmeggiani AL086 2019-11-17 08:48:44 2019-11-17 08:50:30 0:01:46
18 Arno van As 95 M SV 2019-11-17 09:29:57 2019-11-17 09:31:28 0:01:31

Attempts by Arno

Attempt Rider Name Tag No Start time End time Time
4 Arno van As AM156 2019-11-17 09:29:57 2019-11-17 09:31:28 0:01:31
2 Arno van As AM156 2019-11-17 09:01:54 2019-11-17 09:03:27 0:01:33
1 Arno van As AM156 2019-11-17 08:42:08 2019-11-17 08:43:42 0:01:34
3 Arno van As AM156 2019-11-17 09:14:05 2019-11-17 09:15:44 0:01:39
19 Yuki Trippel 71 M EM 2019-11-17 09:11:03 2019-11-17 09:12:36 0:01:33

Attempts by Yuki

Attempt Rider Name Tag No Start time End time Time
3 Yuki Trippel AN873 2019-11-17 09:11:03 2019-11-17 09:12:36 0:01:33
2 Yuki Trippel AN873 2019-11-17 08:56:58 2019-11-17 08:58:33 0:01:35
1 Yuki Trippel AN873 2019-11-17 08:37:33 2019-11-17 08:39:13 0:01:40
20 Michelle Witteveen 70 F SW 2019-11-17 09:27:06 2019-11-17 09:28:43 0:01:37

Attempts by Michelle

Attempt Rider Name Tag No Start time End time Time
3 Michelle Witteveen AA695 2019-11-17 09:27:06 2019-11-17 09:28:43 0:01:37
2 Michelle Witteveen AA695 2019-11-17 09:12:14 2019-11-17 09:13:52 0:01:38
1 Michelle Witteveen AA695 2019-11-17 08:57:16 2019-11-17 08:58:56 0:01:40
21 Liam Odendaal 163 M SJB 2019-11-17 09:00:44 2019-11-17 09:02:22 0:01:38

Attempts by Liam

Attempt Rider Name Tag No Start time End time Time
2 Liam Odendaal AL515 2019-11-17 09:00:44 2019-11-17 09:02:22 0:01:38
1 Liam Odendaal AL515 2019-11-17 08:30:50 2019-11-17 08:32:34 0:01:44
22 Clinton Worker 159 M SV 2019-11-17 09:38:49 2019-11-17 09:40:28 0:01:39

Attempts by Clinton

Attempt Rider Name Tag No Start time End time Time
5 Clinton Worker AK946 2019-11-17 09:38:49 2019-11-17 09:40:28 0:01:39
4 Clinton Worker AK946 2019-11-17 09:24:49 2019-11-17 09:26:37 0:01:48
3 Clinton Worker AK946 2019-11-17 09:02:06 2019-11-17 09:03:57 0:01:51
2 Clinton Worker AK946 2019-11-17 08:41:17 2019-11-17 08:43:10 0:01:53
1 Clinton Worker AK946 2019-11-17 08:27:54 2019-11-17 08:29:47 0:01:53
23 Charles Williams 9 M VM 2019-11-17 09:39:42 2019-11-17 09:41:23 0:01:41

Attempts by Charles

Attempt Rider Name Tag No Start time End time Time
3 Charles Williams AK855 2019-11-17 09:39:42 2019-11-17 09:41:23 0:01:41
2 Charles Williams AK855 2019-11-17 09:24:26 2019-11-17 09:26:08 0:01:42
1 Charles Williams AK855 2019-11-17 08:57:43 2019-11-17 08:59:32 0:01:49
24 Dylon Van Schalkwyk 90 M SV 2019-11-17 09:14:22 2019-11-17 09:16:04 0:01:42

Attempts by Dylon

Attempt Rider Name Tag No Start time End time Time
2 Dylon Van Schalkwyk AM567 2019-11-17 09:14:22 2019-11-17 09:16:04 0:01:42
3 Dylon Van Schalkwyk AM567 2019-11-17 09:30:09 2019-11-17 09:31:51 0:01:42
1 Dylon Van Schalkwyk AM567 2019-11-17 08:45:00 2019-11-17 08:46:51 0:01:51
25 Stuart Spence 76 M SV 2019-11-17 10:23:03 2019-11-17 10:24:47 0:01:44

Attempts by Stuart

Attempt Rider Name Tag No Start time End time Time
3 Stuart Spence AM158 2019-11-17 10:23:03 2019-11-17 10:24:47 0:01:44
2 Stuart Spence AM158 2019-11-17 09:51:41 2019-11-17 09:53:29 0:01:48
1 Stuart Spence AM158 2019-11-17 08:35:20 2019-11-17 08:37:09 0:01:49
26 Olivia Püntener Püntener 73 F EW 2019-11-17 09:10:31 2019-11-17 09:12:16 0:01:45

Attempts by Olivia Püntener

Attempt Rider Name Tag No Start time End time Time
3 Olivia Püntener Püntener AL585 2019-11-17 09:10:31 2019-11-17 09:12:16 0:01:45
2 Olivia Püntener Püntener AL585 2019-11-17 08:56:41 2019-11-17 08:58:29 0:01:48
1 Olivia Püntener Püntener AL585 2019-11-17 08:36:27 2019-11-17 08:38:18 0:01:51
26 Maria Crossland 93 F MW 2019-11-17 09:16:14 2019-11-17 09:17:59 0:01:45

Attempts by Maria

Attempt Rider Name Tag No Start time End time Time
3 Maria Crossland AD552 2019-11-17 09:16:14 2019-11-17 09:17:59 0:01:45
2 Maria Crossland AD552 2019-11-17 08:50:38 2019-11-17 08:52:31 0:01:53
1 Maria Crossland AD552 2019-11-17 08:32:10 2019-11-17 08:34:06 0:01:56
Name RaceNo Gender Category Start Time Time Finished Overall Time
1 John Spangenberg 002 M SV 2019-11-17 10:04:20 2019-11-17 10:05:36 0:01:16

Attempts by John

Attempt Rider Name Tag No Start time End time Time
2 John Spangenberg AM315 2019-11-17 10:04:20 2019-11-17 10:05:36 0:01:16
1 John Spangenberg AM315 2019-11-17 09:54:52 2019-11-17 09:56:12 0:01:20
2 Arno van As 95 M SV 2019-11-17 09:45:21 2019-11-17 09:46:58 0:01:37

Attempts by Arno

Attempt Rider Name Tag No Start time End time Time
1 Arno van As AM156 2019-11-17 09:45:21 2019-11-17 09:46:58 0:01:37
2 Arno van As AM156 2019-11-17 10:00:13 2019-11-17 10:02:06 0:01:53
3 Charles Williams 9 M VM 2019-11-17 12:23:11 2019-11-17 12:24:56 0:01:45

Attempts by Charles

Attempt Rider Name Tag No Start time End time Time
2 Charles Williams AK855 2019-11-17 12:23:11 2019-11-17 12:24:56 0:01:45
1 Charles Williams AK855 2019-11-17 10:02:17 2019-11-17 10:04:04 0:01:47
4 Clinton Worker 159 M SV 2019-11-17 10:14:37 2019-11-17 10:16:25 0:01:48

Attempts by Clinton

Attempt Rider Name Tag No Start time End time Time
2 Clinton Worker AK946 2019-11-17 10:14:37 2019-11-17 10:16:25 0:01:48
1 Clinton Worker AK946 2019-11-17 10:00:00 2019-11-17 10:02:03 0:02:03
5 Marco Cadorin 165 M MM 2019-11-17 08:37:17 2019-11-17 10:07:10 1:29:53

Attempts by Marco

Attempt Rider Name Tag No Start time End time Time
1 Marco Cadorin AN992 2019-11-17 08:37:17 2019-11-17 10:07:10 1:29:53
Name RaceNo Gender Category Start Time Time Finished Overall Time
Name RaceNo Gender Category SS1
Time (Rank)
SS2
Time (Rank)
Stage 3
Time (Rank)
Overall Time
(H:m:s) (Rank)
John Spangenberg 002 M SV 0:01:18 (4) 0:01:16 (1) ... TBD
Arno van As 95 M SV 0:01:31 (18) 0:01:37 (2) ... TBD
Charles Williams 9 M VM 0:01:41 (23) 0:01:45 (3) ... TBD
Clinton Worker 159 M SV 0:01:39 (22) 0:01:48 (4) ... TBD
Meurant Botha 001 M VM 0:01:14 (2) ... ... TBD
wesley Jones Jones 64 M SV 0:01:17 (3) ... ... TBD
Jean-Baptiste Racoupeau 61 M SV 0:01:19 (6) ... ... TBD
Joanna Dobinson 96 F SW 0:01:19 (6) ... ... TBD
Pieter Nurray 166 M SV 0:01:23 (10) ... ... TBD
George Erasmus 85 M EM 0:01:26 (12) ... ... TBD
Colleen De Oliveira 86 F SW 0:01:27 (13) ... ... TBD
Henk van Huyssteen 79 M MM 0:01:27 (13) ... ... TBD
Kasha Dickie 66 F SW 0:01:28 (15) ... ... TBD
Mario Parmeggiani 78 M MM 0:01:30 (17) ... ... TBD
Yuki Trippel 71 M EM 0:01:33 (19) ... ... TBD
Michelle Witteveen 70 F SW 0:01:37 (20) ... ... TBD
Dylon Van Schalkwyk 90 M SV 0:01:42 (24) ... ... TBD
Stuart Spence 76 M SV 0:01:44 (25) ... ... TBD
Olivia Püntener Püntener 73 F EW 0:01:45 (26) ... ... TBD
Maria Crossland 93 F MW 0:01:45 (26) ... ... TBD
Marco Cadorin 165 M MM ... 1:29:53 (5) ... TBD
Name RaceNo Gender Category SS1
Time (Rank)
SS2
Time (Rank)
Stage 3
Time (Rank)
Overall Time
(H:m:s) (Rank)
Simon Elliott 5 M VM 0:01:18 (4) ... ... TBD
Bryan Le Roux 6 M VM 0:01:20 (8) ... ... TBD
Thomas Theron 68 M SV 0:01:21 (9) ... ... TBD
Deon Van der Merwe 83 M MM 0:01:24 (11) ... ... TBD
Marco Montani 7 M MM 0:01:29 (16) ... ... TBD
Name RaceNo Gender Category SS1
Time (Rank)
SS2
Time (Rank)
Stage 3
Time (Rank)
Overall Time
(H:m:s) (Rank)
Philip George van Schalkwyk 175 M SJB 0:01:08 (1) ... ... TBD
Liam Odendaal 163 M SJB 0:01:38 (21) ... ... TBD