Provisional Results for 24 Hours Of Oak Valley MTB

Race:


Pos Team Name Race Laps Distance (km) Start Time Last Scan Laps
1 Philip van Schalkwyk E-Solo 8 96 km Sat 12:00:00 Sun 11:56:45 Laps  

Laps for Philip van Schalkwyk

Lap Rider Name Gender Race Number Tag No Start time End time Lap time
1 Philip Van Schalkwyk M 700 AN949 2020-02-01 12:00:00 2020-02-01 12:46:52 0:46:52
2 Philip Van Schalkwyk M 700 AN949 2020-02-01 12:46:52 2020-02-01 13:30:10 0:43:18
3 Philip Van Schalkwyk M 700 AN949 2020-02-01 13:30:10 2020-02-01 14:18:27 0:48:17
4 Philip Van Schalkwyk M 700 AN949 2020-02-01 14:18:27 2020-02-01 15:07:58 0:49:31
5 Philip Van Schalkwyk M 700 AN949 2020-02-01 15:07:58 2020-02-01 15:59:22 0:51:24
6 Philip Van Schalkwyk M 700 AN949 2020-02-01 15:59:22 2020-02-01 16:44:02 0:44:40
7 Philip Van Schalkwyk M 700 AN949 2020-02-01 16:44:02 2020-02-02 10:47:10 18:03:08
8 Philip Van Schalkwyk M 700 AN949 2020-02-02 10:47:10 2020-02-02 11:56:45 1:09:35
1 PRG Sprite Junior 42 504 km Sat 12:00:00 Sun 12:28:32 Laps  

Laps for PRG Sprite

Lap Rider Name Gender Race Number Tag No Start time End time Lap time
1 Aidan Penfold M 952 TD118 2020-02-01 12:00:00 2020-02-01 12:33:19 0:33:19
2 Aidan Penfold M 952 TD118 2020-02-01 12:33:19 2020-02-01 13:07:18 0:33:59
3 Daniel Geldenhuys M 951 AN532 2020-02-01 13:07:18 2020-02-01 13:43:17 0:35:59
4 Albert Muller M 953 TF968 2020-02-01 13:43:17 2020-02-01 14:17:24 0:34:07
5 Henning Venter M 955 TE382 2020-02-01 14:17:24 2020-02-01 14:48:34 0:31:10
6 Matthew Lochner M 954 TG775 2020-02-01 14:48:34 2020-02-01 15:19:08 0:30:34
7 Daniel Geldenhuys M 951 AN532 2020-02-01 15:19:08 2020-02-01 15:54:02 0:34:54
8 Aidan Penfold M 952 TD118 2020-02-01 15:54:02 2020-02-01 16:25:34 0:31:32
9 Albert Muller M 953 TF968 2020-02-01 16:25:34 2020-02-01 17:00:58 0:35:24
10 Henning Venter M 955 TE382 2020-02-01 17:00:58 2020-02-01 17:32:29 0:31:31
11 Matthew Lochner M 954 TG775 2020-02-01 17:32:29 2020-02-01 18:02:38 0:30:09
12 Daniel Geldenhuys M 951 AN532 2020-02-01 18:02:38 2020-02-01 18:36:37 0:33:59
13 Aidan Penfold M 952 TD118 2020-02-01 18:36:37 2020-02-01 19:07:28 0:30:51
14 Albert Muller M 953 TF968 2020-02-01 19:07:28 2020-02-01 19:44:53 0:37:25
15 Matthew Lochner M 954 TG775 2020-02-01 19:44:53 2020-02-01 20:15:42 0:30:49
16 Daniel Geldenhuys M 951 AN532 2020-02-01 20:15:42 2020-02-01 20:52:52 0:37:10
17 Daniel Geldenhuys M 951 AN532 2020-02-01 20:52:52 2020-02-01 21:33:03 0:40:11
18 Aidan Penfold M 952 TD118 2020-02-01 21:33:03 2020-02-01 22:07:49 0:34:46
19 Aidan Penfold M 952 TD118 2020-02-01 22:07:49 2020-02-01 22:44:48 0:36:59
20 Albert Muller M 953 TF968 2020-02-01 22:44:48 2020-02-01 23:23:42 0:38:54
21 Albert Muller M 953 TF968 2020-02-01 23:23:42 2020-02-02 00:13:48 0:50:06
22 Matthew Lochner M 954 TG775 2020-02-02 00:13:48 2020-02-02 00:47:51 0:34:03
23 Matthew Lochner M 954 TG775 2020-02-02 00:47:51 2020-02-02 01:21:34 0:33:43
24 Matthew Lochner M 954 TG775 2020-02-02 01:21:34 2020-02-02 01:56:08 0:34:34
25 Daniel Geldenhuys M 951 AN532 2020-02-02 01:56:08 2020-02-02 02:34:48 0:38:40
26 Daniel Geldenhuys M 951 AN532 2020-02-02 02:34:48 2020-02-02 03:13:54 0:39:06
27 Aidan Penfold M 952 TD118 2020-02-02 03:13:54 2020-02-02 03:49:41 0:35:47
28 Aidan Penfold M 952 TD118 2020-02-02 03:49:41 2020-02-02 04:27:20 0:37:39
29 Albert Muller M 953 TF968 2020-02-02 04:27:20 2020-02-02 05:07:11 0:39:51
30 Matthew Lochner M 954 TG775 2020-02-02 05:07:11 2020-02-02 05:48:26 0:41:15
31 Matthew Lochner M 954 TG775 2020-02-02 05:48:26 2020-02-02 06:25:06 0:36:40
32 Daniel Geldenhuys M 951 AN532 2020-02-02 06:25:06 2020-02-02 07:03:12 0:38:06
33 Henning Venter M 955 TE382 2020-02-02 07:03:12 2020-02-02 07:35:12 0:32:00
34 Henning Venter M 955 TE382 2020-02-02 07:35:12 2020-02-02 08:06:50 0:31:38
35 Aidan Penfold M 952 TD118 2020-02-02 08:06:50 2020-02-02 08:40:20 0:33:30
36 Matthew Lochner M 954 TG775 2020-02-02 08:40:20 2020-02-02 09:10:37 0:30:17
37 Henning Venter M 955 AL639 2020-02-02 09:10:37 2020-02-02 09:42:21 0:31:44
38 Henning Venter M 955 TE382 2020-02-02 09:42:21 2020-02-02 10:14:51 0:32:30
39 Daniel Geldenhuys M 951 AN532 2020-02-02 10:14:51 2020-02-02 10:51:20 0:36:29
40 Aidan Penfold M 952 TD118 2020-02-02 10:51:20 2020-02-02 11:21:46 0:30:26
41 Matthew Lochner M 954 TG775 2020-02-02 11:21:46 2020-02-02 11:56:27 0:34:41
42 Henning Venter M 955 AL639 2020-02-02 11:56:27 2020-02-02 12:28:32 0:32:05
2 PRG Rat’teThule Youths Junior 40 480 km Sat 12:00:00 Sun 12:33:26 Laps  

Laps for PRG Rat’teThule Youths

Lap Rider Name Gender Race Number Tag No Start time End time Lap time
1 Hendre De Villiers M 914 AN729 2020-02-01 12:00:00 2020-02-01 12:34:21 0:34:21
2 Vincent van Rensburg van Rensburg M 913 AM335 2020-02-01 12:34:21 2020-02-01 13:07:07 0:32:46
3 Philip George van Schalkwyk M 917 AN978 2020-02-01 13:07:07 2020-02-01 13:43:39 0:36:32
4 Cornelius Frederik Olivier M 911 AN957 2020-02-01 13:43:39 2020-02-01 14:18:40 0:35:01
5 Stefan Du Preez M 912 AN002 2020-02-01 14:18:40 2020-02-01 14:52:52 0:34:12
6 Hendre De Villiers M 914 AN729 2020-02-01 14:52:52 2020-02-01 15:26:00 0:33:08
7 Vincent van Rensburg van Rensburg M 913 AM335 2020-02-01 15:26:00 2020-02-01 15:58:55 0:32:55
8 Philip George van Schalkwyk M 917 AN978 2020-02-01 15:58:55 2020-02-01 16:34:16 0:35:21
9 Cornelius Frederik Olivier M 911 AN957 2020-02-01 16:34:16 2020-02-01 17:10:13 0:35:57
10 Stefan Du Preez M 912 AN002 2020-02-01 17:10:13 2020-02-01 17:44:13 0:34:00
11 Hendre De Villiers M 914 AN729 2020-02-01 17:44:13 2020-02-01 18:17:56 0:33:43
12 Vincent van Rensburg van Rensburg M 913 AM335 2020-02-01 18:17:56 2020-02-01 18:52:03 0:34:07
13 Philip George van Schalkwyk M 917 AN978 2020-02-01 18:52:03 2020-02-01 19:27:37 0:35:34
14 Cornelius Frederik Olivier M 911 AN957 2020-02-01 19:27:37 2020-02-01 20:03:26 0:35:49
15 Stefan Du Preez M 912 AN002 2020-02-01 20:03:26 2020-02-01 20:40:48 0:37:22
16 Hendre De Villiers M 914 AN729 2020-02-01 20:40:48 2020-02-01 21:23:24 0:42:36
17 Hendre De Villiers M 914 AN729 2020-02-01 21:23:24 2020-02-01 22:13:24 0:50:00
18 Vincent van Rensburg van Rensburg M 913 AM335 2020-02-01 22:13:24 2020-02-01 22:48:10 0:34:46
19 Vincent van Rensburg van Rensburg M 913 AM335 2020-02-01 22:48:10 2020-02-01 23:23:39 0:35:29
20 Philip George van Schalkwyk M 917 AN978 2020-02-01 23:23:39 2020-02-02 00:01:54 0:38:15
21 Philip George van Schalkwyk M 917 AN978 2020-02-02 00:01:54 2020-02-02 00:40:51 0:38:57
22 Cornelius Frederik Olivier M 911 AN957 2020-02-02 00:40:51 2020-02-02 01:18:28 0:37:37
23 Cornelius Frederik Olivier M 911 AN957 2020-02-02 01:18:28 2020-02-02 01:59:13 0:40:45
24 Stefan Du Preez M 912 AN002 2020-02-02 01:59:13 2020-02-02 02:45:25 0:46:12
25 Stefan Du Preez M 912 AN002 2020-02-02 02:45:25 2020-02-02 03:26:20 0:40:55
26 Hendre De Villiers M 914 AN729 2020-02-02 03:26:20 2020-02-02 04:04:21 0:38:01
27 Vincent van Rensburg van Rensburg M 913 AM335 2020-02-02 04:04:21 2020-02-02 04:43:47 0:39:26
28 Philip George van Schalkwyk M 917 AN978 2020-02-02 04:43:47 2020-02-02 05:22:41 0:38:54
29 Cornelius Frederik Olivier M 911 AN957 2020-02-02 05:22:41 2020-02-02 06:06:12 0:43:31
30 Stefan Du Preez M 912 AN002 2020-02-02 06:06:12 2020-02-02 06:43:49 0:37:37
31 Hendre De Villiers M 914 AN729 2020-02-02 06:43:49 2020-02-02 07:18:02 0:34:13
32 Vincent van Rensburg van Rensburg M 913 AM335 2020-02-02 07:18:02 2020-02-02 07:51:56 0:33:54
33 Philip George van Schalkwyk M 917 AN978 2020-02-02 07:51:56 2020-02-02 08:27:31 0:35:35
34 Cornelius Frederik Olivier M 911 AN957 2020-02-02 08:27:31 2020-02-02 09:05:13 0:37:42
35 Stefan Du Preez M 912 AN002 2020-02-02 09:05:13 2020-02-02 09:39:07 0:33:54
36 Hendre De Villiers M 914 AN729 2020-02-02 09:39:07 2020-02-02 10:13:49 0:34:42
37 Vincent van Rensburg van Rensburg M 913 AM335 2020-02-02 10:13:49 2020-02-02 10:46:21 0:32:32
38 Philip George van Schalkwyk M 917 AN978 2020-02-02 10:46:21 2020-02-02 11:20:57 0:34:36
39 Cornelius Frederik Olivier M 911 AN957 2020-02-02 11:20:57 2020-02-02 11:56:14 0:35:17
40 Stefan Du Preez M 912 AN002 2020-02-02 11:56:14 2020-02-02 12:33:26 0:37:12
3 PRG 9+10+11+11+11 Junior 32 384 km Sat 12:00:00 Sun 12:42:50 Laps  

Laps for PRG 9+10+11+11+11

Lap Rider Name Gender Race Number Tag No Start time End time Lap time
1 Jonatan Van Jaarsveldt M 1781 AN911 2020-02-01 12:00:00 2020-02-01 12:35:01 0:35:01
2 Alexander Van Wyk M 1782 AM336 2020-02-01 12:35:01 2020-02-01 13:09:59 0:34:58
3 Herman Van der Merwe M 1783 TC012 2020-02-01 13:09:59 2020-02-01 13:47:14 0:37:15
4 Theodore Moss M 1785 AK907 2020-02-01 13:47:14 2020-02-01 14:31:05 0:43:51
5 Ben Lutz M 1784 TF967 2020-02-01 14:31:05 2020-02-01 15:08:44 0:37:39
6 Jonatan Van Jaarsveldt M 1781 AN911 2020-02-01 15:08:44 2020-02-01 15:43:23 0:34:39
7 Alexander Van Wyk M 1782 AM336 2020-02-01 15:43:23 2020-02-01 16:19:50 0:36:27
8 Herman Van der Merwe M 1783 TC012 2020-02-01 16:19:50 2020-02-01 16:57:22 0:37:32
9 Theodore Moss M 1785 AK907 2020-02-01 16:57:22 2020-02-01 17:39:37 0:42:15
10 Ben Lutz M 1784 TF967 2020-02-01 17:39:37 2020-02-01 18:17:00 0:37:23
11 Jonatan Van Jaarsveldt M 1781 AN911 2020-02-01 18:17:00 2020-02-01 18:51:17 0:34:17
12 Alexander Van Wyk M 1782 AM336 2020-02-01 18:51:17 2020-02-01 19:26:42 0:35:25
13 Herman Van der Merwe M 1783 TC012 2020-02-01 19:26:42 2020-02-01 20:04:25 0:37:43
14 Theodore Moss M 1785 AK907 2020-02-01 20:04:25 2020-02-01 20:51:13 0:46:48
15 Ben Lutz M 1784 TF967 2020-02-01 20:51:13 2020-02-01 21:31:10 0:39:57
16 Ben Lutz M 1784 TF967 2020-02-01 21:31:10 2020-02-01 22:13:28 0:42:18
17 Jonatan Van Jaarsveldt M 1781 AN911 2020-02-01 22:13:28 2020-02-01 22:52:25 0:38:57
18 Jonatan Van Jaarsveldt M 1781 AN911 2020-02-01 22:52:25 2020-02-01 23:32:27 0:40:02
19 Alexander Van Wyk M 1782 AM336 2020-02-01 23:32:27 2020-02-02 00:11:44 0:39:17
20 Alexander Van Wyk M 1782 AM336 2020-02-02 00:11:44 2020-02-02 00:51:33 0:39:49
21 Herman Van der Merwe M 1783 TC012 2020-02-02 00:51:33 2020-02-02 01:32:43 0:41:10
22 Herman Van der Merwe M 1783 TC012 2020-02-02 01:32:43 2020-02-02 02:14:31 0:41:48
23 Theodore Moss M 1785 AK907 2020-02-02 02:14:31 2020-02-02 03:02:49 0:48:18
24 Ben Lutz M 1784 TF967 2020-02-02 03:02:49 2020-02-02 04:20:09 1:17:20
25 Jonatan Van Jaarsveldt M 1781 AN911 2020-02-02 04:20:09 2020-02-02 05:03:53 0:43:44
26 Alexander Van Wyk M 1782 AM336 2020-02-02 05:03:53 2020-02-02 06:03:56 1:00:03
27 Herman Van der Merwe M 1783 TC012 2020-02-02 06:03:56 2020-02-02 06:45:16 0:41:20
28 Theodore Moss M 1785 AK907 2020-02-02 06:45:16 2020-02-02 07:28:04 0:42:48
29 Ben Lutz M 1784 TF967 2020-02-02 07:28:04 2020-02-02 08:12:18 0:44:14
30 Alexander Van Wyk M 1782 AM336 2020-02-02 08:12:18 2020-02-02 11:19:57 3:07:39
31 Herman Van der Merwe M 1783 TC012 2020-02-02 11:19:57 2020-02-02 11:56:41 0:36:44
32 Ben Lutz M 1784 TF967 2020-02-02 11:56:41 2020-02-02 12:42:50 0:46:09
1 Social PRG Ouers Fun 31 372 km Sat 12:00:00 Sun 12:29:50 Laps  

Laps for Social PRG Ouers

Lap Rider Name Gender Race Number Tag No Start time End time Lap time
1 Leon Erasmus M 1297 AA756 2020-02-01 12:00:00 2020-02-01 12:38:27 0:38:27
2 Devilliers Odendaal M 1294 AA803 2020-02-01 12:38:27 2020-02-01 13:15:24 0:36:57
3 Jacques Vermooten M 1292 AN933 2020-02-01 13:15:24 2020-02-01 13:57:01 0:41:37
4 Driko Venter M 1293 AM193 2020-02-01 13:57:01 2020-02-01 14:45:59 0:48:58
5 Marietjie Lutz F 1295 AH535 2020-02-01 14:45:59 2020-02-01 15:30:16 0:44:17
6 Derek Moss M 1291 AN105 2020-02-01 15:30:16 2020-02-01 16:19:44 0:49:28
7 Hannelie Muller F 1298 AG813 2020-02-01 16:19:44 2020-02-01 17:24:10 1:04:26
8 Pieter C R Venter M 1296 AL608 2020-02-01 17:24:10 2020-02-01 18:10:13 0:46:03
9 Leon Erasmus M 1297 AA756 2020-02-01 18:10:13 2020-02-01 18:46:01 0:35:48
10 Devilliers Odendaal M 1294 AA803 2020-02-01 18:46:01 2020-02-01 19:23:35 0:37:34
11 Jacques Vermooten M 1292 AN933 2020-02-01 19:23:35 2020-02-01 20:02:43 0:39:08
12 Driko Venter M 1293 AM193 2020-02-01 20:02:43 2020-02-01 20:57:49 0:55:06
13 Marietjie Lutz F 1295 AH535 2020-02-01 20:57:49 2020-02-01 21:43:06 0:45:17
14 Derek Moss M 1291 AN105 2020-02-01 21:43:06 2020-02-01 22:48:06 1:05:00
15 Pieter C R Venter M 1296 AL608 2020-02-01 22:48:06 2020-02-01 23:35:54 0:47:48
16 Leon Erasmus M 1297 AA756 2020-02-01 23:35:54 2020-02-02 00:23:32 0:47:38
17 Leon Erasmus M 1297 AA756 2020-02-02 00:23:32 2020-02-02 01:08:55 0:45:23
18 Devilliers Odendaal M 1294 AA803 2020-02-02 01:08:55 2020-02-02 01:52:33 0:43:38
19 Devilliers Odendaal M 1294 AA803 2020-02-02 01:52:33 2020-02-02 02:36:53 0:44:20
20 Devilliers Odendaal M 1294 AA803 2020-02-02 02:36:53 2020-02-02 03:21:19 0:44:26
21 Jacques Vermooten M 1292 AN933 2020-02-02 03:21:19 2020-02-02 04:05:30 0:44:11
22 Jacques Vermooten M 1292 AN933 2020-02-02 04:05:30 2020-02-02 04:51:04 0:45:34
23 Marietjie Lutz F 1295 AH535 2020-02-02 04:51:04 2020-02-02 05:46:51 0:55:47
24 Marietjie Lutz F 1295 AH535 2020-02-02 05:46:51 2020-02-02 06:32:39 0:45:48
25 Derek Moss M 1291 AN105 2020-02-02 06:32:39 2020-02-02 07:22:55 0:50:16
26 Hannelie Muller F 1298 AG813 2020-02-02 07:22:55 2020-02-02 08:22:35 0:59:40
27 Pieter C R Venter M 1296 AL608 2020-02-02 08:22:35 2020-02-02 09:14:14 0:51:39
28 Derek Moss M 1291 AN105 2020-02-02 09:14:14 2020-02-02 10:08:27 0:54:13
29 Driko Venter M 1293 AM193 2020-02-02 10:08:27 2020-02-02 11:08:16 0:59:49
30 Leon Erasmus M 1297 AA756 2020-02-02 11:08:16 2020-02-02 11:44:01 0:35:45
31 Marietjie Lutz F 1295 AH535 2020-02-02 11:44:01 2020-02-02 12:29:50 0:45:49
2 Team Pittekou Fun 30 360 km Sat 12:00:00 Sun 12:20:56 Laps  

Laps for Team Pittekou

Lap Rider Name Gender Race Number Tag No Start time End time Lap time
1 Leon Prozesky M 1283 AM223 2020-02-01 12:00:00 2020-02-01 12:44:02 0:44:02
2 Hennie Van niekerk M 1288 TG916 2020-02-01 12:44:02 2020-02-01 13:28:57 0:44:55
3 Lawrence Bishop M 1282 AN897 2020-02-01 13:28:57 2020-02-01 14:17:34 0:48:37
4 Pea Blaauw M 1284 AN889 2020-02-01 14:17:34 2020-02-01 15:00:58 0:43:24
5 Gert Kotze M 1285 TB138 2020-02-01 15:00:58 2020-02-01 15:53:13 0:52:15
6 Johan Victor M 1286 AG853 2020-02-01 15:53:13 2020-02-01 16:42:32 0:49:19
7 Timothy Cross Cross M 1281 AN801 2020-02-01 16:42:32 2020-02-01 17:32:47 0:50:15
8 Brett Parish M 1287 AG337 2020-02-01 17:32:47 2020-02-01 18:16:37 0:43:50
9 Brett Parish M 1287 AG337 2020-02-01 18:16:37 2020-02-01 19:01:21 0:44:44
10 Gert Kotze M 1285 TB138 2020-02-01 19:01:21 2020-02-01 19:53:18 0:51:57
11 Lawrence Bishop M 1282 AN897 2020-02-01 19:53:18 2020-02-01 20:42:54 0:49:36
12 Leon Prozesky M 1283 AM223 2020-02-01 20:42:54 2020-02-01 21:25:55 0:43:01
13 Leon Prozesky M 1283 AM223 2020-02-01 21:25:55 2020-02-01 22:09:25 0:43:30
14 Hennie Van niekerk M 1288 TG916 2020-02-01 22:09:25 2020-02-01 23:00:50 0:51:25
15 Hennie Van niekerk M 1288 TG916 2020-02-01 23:00:50 2020-02-01 23:48:24 0:47:34
16 Lawrence Bishop M 1282 AN897 2020-02-01 23:48:24 2020-02-02 00:43:42 0:55:18
17 Lawrence Bishop M 1282 AN897 2020-02-02 00:43:42 2020-02-02 01:40:01 0:56:19
18 Brett Parish M 1287 AG337 2020-02-02 01:40:01 2020-02-02 02:31:03 0:51:02
19 Brett Parish M 1287 AG337 2020-02-02 02:31:03 2020-02-02 03:20:51 0:49:48
20 Leon Prozesky M 1283 AM223 2020-02-02 03:20:51 2020-02-02 04:07:03 0:46:12
21 Leon Prozesky M 1283 AM223 2020-02-02 04:07:03 2020-02-02 04:54:18 0:47:15
22 Pea Blaauw M 1284 AN889 2020-02-02 04:54:18 2020-02-02 05:49:09 0:54:51
23 Pea Blaauw M 1284 AN889 2020-02-02 05:49:09 2020-02-02 06:35:25 0:46:16
24 Timothy Cross Cross M 1281 AN801 2020-02-02 06:35:25 2020-02-02 07:25:58 0:50:33
25 Johan Victor M 1286 AG853 2020-02-02 07:25:58 2020-02-02 08:15:37 0:49:39
26 Hennie Van niekerk M 1288 TG916 2020-02-02 08:15:37 2020-02-02 09:00:04 0:44:27
27 Hennie Van niekerk M 1288 TG916 2020-02-02 09:00:04 2020-02-02 09:48:29 0:48:25
28 Gert Kotze M 1285 TB138 2020-02-02 09:48:29 2020-02-02 10:24:02 0:35:33
29 Timothy Cross Cross M 1281 AN801 2020-02-02 10:24:02 2020-02-02 11:36:31 1:12:29
30 Brett Parish M 1287 AG337 2020-02-02 11:36:31 2020-02-02 12:20:56 0:44:25
3 PRG No Name Fun 30 360 km Sat 12:00:00 Sun 12:48:00 Laps  

Laps for PRG No Name

Lap Rider Name Gender Race Number Tag No Start time End time Lap time
1 Kobus Krieg M 1814 TG173 2020-02-01 12:00:00 2020-02-01 12:52:12 0:52:12
2 Liam Odendaal M 1813 TG736 2020-02-01 12:52:12 2020-02-01 13:41:03 0:48:51
3 Richard Muller M 1333 TB408 2020-02-01 13:41:03 2020-02-01 14:18:18 0:37:15
4 Marcus Esterhuyse M 1817 TC635 2020-02-01 14:18:18 2020-02-01 14:58:33 0:40:15
5 Zander Venter M 1815 TG264 2020-02-01 14:58:33 2020-02-01 15:41:49 0:43:16
6 Drew Herrmann M 1811 AM245 2020-02-01 15:41:49 2020-02-01 16:32:20 0:50:31
7 Charel Bruwer M 1816 TG666 2020-02-01 16:32:20 2020-02-01 17:16:21 0:44:01
8 Ethan Hindmarch M 1812 TE146 2020-02-01 17:16:21 2020-02-01 17:59:09 0:42:48
9 Zander Venter M 1815 TG264 2020-02-01 17:59:09 2020-02-01 18:41:27 0:42:18
10 Marcus Esterhuyse M 1817 TC635 2020-02-01 18:41:27 2020-02-01 19:22:42 0:41:15
11 Richard Muller M 1333 TB408 2020-02-01 19:22:42 2020-02-01 19:59:12 0:36:30
12 Ethan Hindmarch M 1812 TE146 2020-02-01 19:59:12 2020-02-01 20:47:22 0:48:10
13 Charel Bruwer M 1816 TG666 2020-02-01 20:47:22 2020-02-01 21:28:59 0:41:37
14 Zander Venter M 1815 TG264 2020-02-01 21:28:59 2020-02-01 22:11:56 0:42:57
15 Marcus Esterhuyse M 1817 TC635 2020-02-01 22:11:56 2020-02-01 22:57:00 0:45:04
16 Liam Odendaal M 1813 TG736 2020-02-01 22:57:00 2020-02-01 23:53:22 0:56:22
17 Drew Herrmann M 1811 AM245 2020-02-01 23:53:22 2020-02-02 00:35:16 0:41:54
18 Marcus Esterhuyse M 1817 TC635 2020-02-02 00:35:16 2020-02-02 01:04:06 0:28:50
19 Kobus Krieg M 1814 TG173 2020-02-02 01:04:06 2020-02-02 01:22:33 0:18:27
20 Charel Bruwer M 1816 TG666 2020-02-02 01:22:33 2020-02-02 02:12:53 0:50:20
21 Charel Bruwer M 1816 TG666 2020-02-02 02:12:53 2020-02-02 02:56:05 0:43:12
22 Zander Venter M 1815 TG264 2020-02-02 02:56:05 2020-02-02 07:07:20 4:11:15
23 Marcus Esterhuyse M 1817 TC635 2020-02-02 07:07:20 2020-02-02 07:47:36 0:40:16
24 Richard Muller M 1333 TB408 2020-02-02 07:47:36 2020-02-02 08:04:17 0:16:41
25 Drew Herrmann M 1811 AM245 2020-02-02 08:04:17 2020-02-02 08:30:17 0:26:00
26 Charel Bruwer M 1816 TG666 2020-02-02 08:30:17 2020-02-02 09:12:24 0:42:07
27 Ethan Hindmarch M 1812 TE146 2020-02-02 09:12:24 2020-02-02 09:56:49 0:44:25
28 Kobus Krieg M 1814 TG173 2020-02-02 09:56:49 2020-02-02 11:13:14 1:16:25
29 Zander Venter M 1815 TG264 2020-02-02 11:13:14 2020-02-02 11:52:28 0:39:14
30 Liam Odendaal M 1813 TG736 2020-02-02 11:52:28 2020-02-02 12:48:00 0:55:32
4 Streepkatbergfietsbende Fun 27 324 km Sat 12:00:00 Sun 11:03:16 Laps  

Laps for Streepkatbergfietsbende

Lap Rider Name Gender Race Number Tag No Start time End time Lap time
1 Willie De Witt M 1242 AG026 2020-02-01 12:00:00 2020-02-01 12:38:45 0:38:45
2 Wium McLachlan M 1244 AA488 2020-02-01 12:38:45 2020-02-01 13:20:23 0:41:38
3 Karen Bosman F 1243 AD574 2020-02-01 13:20:23 2020-02-01 14:24:11 1:03:48
4 Marius Phyfer M 1245 AK401 2020-02-01 14:24:11 2020-02-01 15:15:18 0:51:07
5 Thinus Geldenhuys M 1247 AM488 2020-02-01 15:15:18 2020-02-01 15:57:57 0:42:39
6 Pieter Steyn M 1241 TC052 2020-02-01 15:57:57 2020-02-01 16:53:35 0:55:38
7 Willie De Witt M 1242 AG026 2020-02-01 16:53:35 2020-02-01 17:32:01 0:38:26
8 Wium McLachlan M 1244 AA488 2020-02-01 17:32:01 2020-02-01 18:21:23 0:49:22
9 Wium McLachlan M 1244 AA488 2020-02-01 18:21:23 2020-02-01 19:05:15 0:43:52
10 Karen Bosman F 1243 AD574 2020-02-01 19:05:15 2020-02-01 20:18:08 1:12:53
11 Marius Phyfer M 1245 AK401 2020-02-01 20:18:08 2020-02-01 21:10:21 0:52:13
12 Thinus Geldenhuys M 1247 AM488 2020-02-01 21:10:21 2020-02-01 21:55:53 0:45:32
13 Thinus Geldenhuys M 1247 AM488 2020-02-01 21:55:53 2020-02-01 22:41:54 0:46:01
14 Pieter Steyn M 1241 TC052 2020-02-01 22:41:54 2020-02-01 23:51:05 1:09:11
15 Wium McLachlan M 1244 AA488 2020-02-01 23:51:05 2020-02-02 00:39:13 0:48:08
16 Wium McLachlan M 1244 AA488 2020-02-02 00:39:13 2020-02-02 01:27:26 0:48:13
17 Karen Bosman F 1243 AD574 2020-02-02 01:27:26 2020-02-02 02:43:35 1:16:09
18 Marius Phyfer M 1245 AK401 2020-02-02 02:43:35 2020-02-02 03:48:07 1:04:32
19 Marius Phyfer M 1245 AK401 2020-02-02 03:48:07 2020-02-02 04:47:34 0:59:27
20 Thinus Geldenhuys M 1247 AM488 2020-02-02 04:47:34 2020-02-02 05:36:49 0:49:15
21 Thinus Geldenhuys M 1247 AM488 2020-02-02 05:36:49 2020-02-02 06:24:15 0:47:26
22 Pieter Steyn M 1241 TC052 2020-02-02 06:24:15 2020-02-02 07:27:41 1:03:26
23 Willie De Witt M 1242 AG026 2020-02-02 07:27:41 2020-02-02 08:05:22 0:37:41
24 Willie De Witt M 1242 AG026 2020-02-02 08:05:22 2020-02-02 08:43:56 0:38:34
25 Thinus Geldenhuys M 1247 AM488 2020-02-02 08:43:56 2020-02-02 09:34:26 0:50:30
26 Willie De Witt M 1242 AG026 2020-02-02 09:34:26 2020-02-02 10:18:00 0:43:34
27 Willie De Witt M 1242 AG026 2020-02-02 10:18:00 2020-02-02 11:03:16 0:45:16
5 PRG Gr8 Fun 27 324 km Sat 12:00:00 Sun 12:28:15 Laps  

Laps for PRG Gr8

Lap Rider Name Gender Race Number Tag No Start time End time Lap time
1 Ruan Badenhorst M 1793 AM189 2020-02-01 12:00:00 2020-02-01 12:39:50 0:39:50
2 Elias de Waal M 1791 AN756 2020-02-01 12:39:50 2020-02-01 13:21:49 0:41:59
3 Tielman De Waal M 1794 TF475 2020-02-01 13:21:49 2020-02-01 14:14:43 0:52:54
4 Grove' Erasmus M 1795 TG487 2020-02-01 14:14:43 2020-02-01 15:32:46 1:18:03
5 Hanko van Rooyen M 1792 AN833 2020-02-01 15:32:46 2020-02-01 16:20:11 0:47:25
6 Stephanus Wessels M 1790 TD569 2020-02-01 16:20:11 2020-02-01 17:38:03 1:17:52
7 Jurie Wessels M 1789 TA682 2020-02-01 17:38:03 2020-02-01 18:27:05 0:49:02
8 Ruan Badenhorst M 1793 AM189 2020-02-01 18:27:05 2020-02-01 19:02:24 0:35:19
9 Elias de Waal M 1791 AN756 2020-02-01 19:02:24 2020-02-01 19:46:51 0:44:27
10 Tielman De Waal M 1794 TF475 2020-02-01 19:46:51 2020-02-01 20:38:06 0:51:15
11 Hanko van Rooyen M 1792 AN833 2020-02-01 20:38:06 2020-02-01 21:28:30 0:50:24
12 Ruan Badenhorst M 1793 AM189 2020-02-01 21:28:30 2020-02-01 22:10:35 0:42:05
13 Grove' Erasmus M 1795 TG487 2020-02-01 22:10:35 2020-02-01 23:28:58 1:18:23
