Provisional Results for Enduro #Spurfest, 30 March 2019

Name RaceNo Gender Category School Start Time Time Finished Overall Time
1 DEHAN SMITH 40 M JM Not set 2019-03-30 12:45:36 2019-03-30 12:46:29 0:00:53

Attempts by DEHAN

Attempt Rider Name Tag No Start time End time Time
7 DEHAN SMITH TG078 2019-03-30 12:45:36 2019-03-30 12:46:29 0:00:53
5 DEHAN SMITH TG078 2019-03-30 12:26:43 2019-03-30 12:27:38 0:00:55
4 DEHAN SMITH TG078 2019-03-30 11:58:26 2019-03-30 11:59:22 0:00:56
3 DEHAN SMITH TG078 2019-03-30 11:45:49 2019-03-30 11:46:45 0:00:56
1 DEHAN SMITH TG078 2019-03-30 11:21:00 2019-03-30 11:22:01 0:01:01
6 DEHAN SMITH TG078 2019-03-30 12:40:24 2019-03-30 12:41:26 0:01:02
2 DEHAN SMITH TG078 2019-03-30 11:34:34 2019-03-30 11:36:20 0:01:46
3 Kevin Daniel Scholtz 5 M JM Not set 2019-03-30 12:36:41 2019-03-30 12:37:37 0:00:56

Attempts by Kevin Daniel

Attempt Rider Name Tag No Start time End time Time
5 Kevin Daniel Scholtz TG496 2019-03-30 12:36:41 2019-03-30 12:37:37 0:00:56
4 Kevin Daniel Scholtz TG496 2019-03-30 12:27:47 2019-03-30 12:28:43 0:00:56
3 Kevin Daniel Scholtz TG496 2019-03-30 11:40:56 2019-03-30 11:41:53 0:00:57
2 Kevin Daniel Scholtz TG496 2019-03-30 11:29:27 2019-03-30 11:30:27 0:01:00
1 Kevin Daniel Scholtz TG496 2019-03-30 11:13:53 2019-03-30 11:14:58 0:01:05
6 Kevin Daniel Scholtz TG496 2019-03-30 12:43:04 2019-03-30 12:46:55 0:03:51
4 PIETER-JAN PRETORIUS 37 M JM Not set 2019-03-30 12:13:14 2019-03-30 12:14:11 0:00:57

Attempts by PIETER-JAN

Attempt Rider Name Tag No Start time End time Time
4 PIETER-JAN PRETORIUS TG484 2019-03-30 12:13:14 2019-03-30 12:14:11 0:00:57
3 PIETER-JAN PRETORIUS TG484 2019-03-30 11:44:53 2019-03-30 11:45:51 0:00:58
2 PIETER-JAN PRETORIUS TG484 2019-03-30 11:33:24 2019-03-30 11:34:23 0:00:59
1 PIETER-JAN PRETORIUS TG484 2019-03-30 11:21:25 2019-03-30 11:22:33 0:01:08
5 Marcus Maree 32 M JM Not set 2019-03-30 11:50:13 2019-03-30 11:51:11 0:00:58

Attempts by Marcus

Attempt Rider Name Tag No Start time End time Time
3 Marcus Maree TF508 2019-03-30 11:50:13 2019-03-30 11:51:11 0:00:58
2 Marcus Maree TF508 2019-03-30 11:33:39 2019-03-30 11:34:38 0:00:59
1 Marcus Maree TF508 2019-03-30 11:13:17 2019-03-30 11:14:20 0:01:03
5 Fourie Roux 39 M JM Not set 2019-03-30 11:45:42 2019-03-30 11:46:40 0:00:58

Attempts by Fourie

Attempt Rider Name Tag No Start time End time Time
2 Fourie Roux TD301 2019-03-30 11:45:42 2019-03-30 11:46:40 0:00:58
1 Fourie Roux TD301 2019-03-30 11:20:21 2019-03-30 11:21:22 0:01:01
5 Tlotlo Selala 64 M JM Not set 2019-03-30 12:05:05 2019-03-30 12:06:03 0:00:58

Attempts by Tlotlo

Attempt Rider Name Tag No Start time End time Time
4 Tlotlo Selala TF526 2019-03-30 12:05:05 2019-03-30 12:06:03 0:00:58
3 Tlotlo Selala TF526 2019-03-30 11:54:21 2019-03-30 11:55:21 0:01:00
2 Tlotlo Selala TF526 2019-03-30 11:46:47 2019-03-30 11:47:50 0:01:03
1 Tlotlo Selala TF526 2019-03-30 11:36:09 2019-03-30 11:37:13 0:01:04
11 Ethan Hayes 8 M JM Not set 2019-03-30 12:42:09 2019-03-30 12:43:10 0:01:01

Attempts by Ethan

Attempt Rider Name Tag No Start time End time Time
5 Ethan Hayes TG939 2019-03-30 12:42:09 2019-03-30 12:43:10 0:01:01
3 Ethan Hayes TG939 2019-03-30 11:45:32 2019-03-30 11:46:35 0:01:03
4 Ethan Hayes TG939 2019-03-30 12:30:13 2019-03-30 12:31:19 0:01:06
2 Ethan Hayes TG939 2019-03-30 11:25:10 2019-03-30 11:26:22 0:01:12
1 Ethan Hayes TG939 2019-03-30 11:11:01 2019-03-30 11:12:22 0:01:21
11 Dian Broodryk 7 M JM Not set 2019-03-30 12:42:31 2019-03-30 12:43:32 0:01:01

Attempts by Dian

Attempt Rider Name Tag No Start time End time Time
5 Dian Broodryk TF467 2019-03-30 12:42:31 2019-03-30 12:43:32 0:01:01
3 Dian Broodryk TF467 2019-03-30 11:45:22 2019-03-30 11:46:25 0:01:03
4 Dian Broodryk TF467 2019-03-30 12:30:48 2019-03-30 12:31:52 0:01:04
2 Dian Broodryk TF467 2019-03-30 11:25:01 2019-03-30 11:26:08 0:01:07
1 Dian Broodryk TF467 2019-03-30 11:09:57 2019-03-30 11:11:08 0:01:11
14 AD KOTZE 34 M JM Not set 2019-03-30 12:32:29 2019-03-30 12:33:31 0:01:02

Attempts by AD

Attempt Rider Name Tag No Start time End time Time
5 AD KOTZE TG055 2019-03-30 12:32:29 2019-03-30 12:33:31 0:01:02
4 AD KOTZE TG055 2019-03-30 12:14:28 2019-03-30 12:15:30 0:01:02
3 AD KOTZE TG055 2019-03-30 12:01:29 2019-03-30 12:02:33 0:01:04
2 AD KOTZE TG055 2019-03-30 11:48:53 2019-03-30 11:50:00 0:01:07
1 AD KOTZE TG055 2019-03-30 11:29:53 2019-03-30 11:31:02 0:01:09
17 ALBERT VAN TONDER 43 M JM Not set 2019-03-30 11:44:57 2019-03-30 11:46:00 0:01:03

Attempts by ALBERT

Attempt Rider Name Tag No Start time End time Time
4 ALBERT VAN TONDER TG160 2019-03-30 11:44:57 2019-03-30 11:46:00 0:01:03
6 ALBERT VAN TONDER TG160 2019-03-30 12:32:11 2019-03-30 12:33:15 0:01:04
5 ALBERT VAN TONDER TG160 2019-03-30 12:23:44 2019-03-30 12:24:48 0:01:04
3 ALBERT VAN TONDER TG160 2019-03-30 11:32:44 2019-03-30 11:33:52 0:01:08
1 ALBERT VAN TONDER TG160 2019-03-30 10:19:27 2019-03-30 10:20:39 0:01:12
2 ALBERT VAN TONDER TG160 2019-03-30 11:21:19 2019-03-30 11:22:36 0:01:17
21 Zegert Nieuwoudt 19 M JM Not set 2019-03-30 12:15:07 2019-03-30 12:16:13 0:01:06

Attempts by Zegert

Attempt Rider Name Tag No Start time End time Time
3 Zegert Nieuwoudt TF935 2019-03-30 12:15:07 2019-03-30 12:16:13 0:01:06
2 Zegert Nieuwoudt TF935 2019-03-30 11:41:29 2019-03-30 11:42:36 0:01:07
1 Zegert Nieuwoudt TF935 2019-03-30 11:29:05 2019-03-30 11:30:15 0:01:10
25 ZANE VAN NIEKERK 23 M JM Not set 2019-03-30 11:50:18 2019-03-30 11:51:25 0:01:07

Attempts by ZANE

Attempt Rider Name Tag No Start time End time Time
3 ZANE VAN NIEKERK TF363 2019-03-30 11:50:18 2019-03-30 11:51:25 0:01:07
1 ZANE VAN NIEKERK TF363 2019-03-30 11:14:33 2019-03-30 11:15:46 0:01:13
2 ZANE VAN NIEKERK TF363 2019-03-30 11:33:52 2019-03-30 11:35:06 0:01:14
42 MARAIS BASSON 47 M JM Not set 2019-03-30 11:21:50 2019-03-30 11:23:09 0:01:19

Attempts by MARAIS

Attempt Rider Name Tag No Start time End time Time
1 MARAIS BASSON TD772 2019-03-30 11:21:50 2019-03-30 11:23:09 0:01:19
61 ASHLEY Usher 61 M JM Not set 2019-03-30 11:15:30 2019-03-30 11:17:07 0:01:37

Attempts by ASHLEY

Attempt Rider Name Tag No Start time End time Time
1 ASHLEY Usher TE487 2019-03-30 11:15:30 2019-03-30 11:17:07 0:01:37
Name RaceNo Gender Category School Stage 1
Time (Rank)
Overall Time
(H:m:s) (Rank)
Name RaceNo Gender Category School Stage 1
Time (Rank)
Overall Time
(H:m:s) (Rank)
1 DEHAN SMITH 40 M JM Not set 0:00:53 (1) 0:00:53 (1)
2 Kevin Daniel Scholtz 5 M JM Not set 0:00:56 (3) 0:00:56 (2)
3 PIETER-JAN PRETORIUS 37 M JM Not set 0:00:57 (4) 0:00:57 (3)
4 Marcus Maree 32 M JM Not set 0:00:58 (5) 0:00:58 (4)
5 Fourie Roux 39 M JM Not set 0:00:58 (5) 0:00:58 (5)
6 Tlotlo Selala 64 M JM Not set 0:00:58 (5) 0:00:58 (6)
7 Ethan Hayes 8 M JM Not set 0:01:01 (11) 0:01:01 (7)
8 Dian Broodryk 7 M JM Not set 0:01:01 (11) 0:01:01 (8)
9 AD KOTZE 34 M JM Not set 0:01:02 (14) 0:01:02 (9)
10 ALBERT VAN TONDER 43 M JM Not set 0:01:03 (17) 0:01:03 (10)
11 Zegert Nieuwoudt 19 M JM Not set 0:01:06 (21) 0:01:06 (11)
12 ZANE VAN NIEKERK 23 M JM Not set 0:01:07 (25) 0:01:07 (12)
15 MARAIS BASSON 47 M JM Not set 0:01:19 (42) 0:01:19 (15)
21 ASHLEY Usher 61 M JM Not set 0:01:37 (61) 0:01:37 (21)
Name RaceNo Gender Category School Stage 1
Time (Rank)
Overall Time
(H:m:s) (Rank)
Name RaceNo Gender Category School Stage 1
Time (Rank)
Overall Time
(H:m:s) (Rank)
Name RaceNo Gender Category School Stage 1
Time (Rank)
Overall Time
(H:m:s) (Rank)
Name RaceNo Gender Category School Stage 1
Time (Rank)
Overall Time
(H:m:s) (Rank)
Name RaceNo Gender Category School Stage 1
Time (Rank)
Overall Time
(H:m:s) (Rank)
Name RaceNo Gender Category School Stage 1
Time (Rank)
Overall Time
(H:m:s) (Rank)
Name RaceNo Gender Category School Stage 1
Time (Rank)
Overall Time
(H:m:s) (Rank)
Name RaceNo Gender Category School Stage 1
Time (Rank)
Overall Time
(H:m:s) (Rank)
No Result yet
Name RaceNo Gender Category School Stage 1
Time (Rank)
Overall Time
(H:m:s) (Rank)
Name RaceNo Gender Category School Stage 1
Time (Rank)
Overall Time
(H:m:s) (Rank)
Name RaceNo Gender Category School Stage 1
Time (Rank)
Overall Time
(H:m:s) (Rank)
No Result yet
Name RaceNo Gender Category School Stage 1
Time (Rank)
Overall Time
(H:m:s) (Rank)
Name RaceNo Gender Category School Stage 1
Time (Rank)
Overall Time
(H:m:s) (Rank)
No Result yet
Name RaceNo Gender Category School Stage 1
Time (Rank)
Overall Time
(H:m:s) (Rank)
No Result yet