| Overall | Name | RaceNo | Gender | Category | Scans | Stage 1 | Stage 2 | Stage 3 | Overall Time
(H:m:s) (Rank) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Dobinson | 103 | M | VM | 3 | 0:06:28 (2) | 0:02:50 (2) | 0:03:08 (1) | 0:12:26 (1) |
| 5 | Harry Millar | 102 | M | VM | 3 | 0:06:54 (8) | 0:02:59 (10) | 0:03:19 (8) | 0:13:12 (5) |
| 10 | Malcolm Wetmore | 153 | M | VM | 3 | 0:07:23 (17) | 0:02:59 (9) | 0:03:35 (16) | 0:13:57 (10) |
| 13 | Brenton Bowers | 178 | M | VM | 3 | 0:07:34 (22) | 0:03:22 (31) | 0:03:42 (25) | 0:14:38 (13) |
| 15 | Shawn Bruwer | 177 | M | VM | 3 | 0:07:47 (29) | 0:03:21 (28) | 0:03:36 (18) | 0:14:44 (15) |
| 16 | Ivo Kittel | 106 | M | VM | 3 | 0:07:40 (25) | 0:03:21 (25) | 0:03:44 (28) | 0:14:45 (16) |
| 20 | AD (Floors) Le Roux | 117 | M | VM | 3 | 0:07:48 (31) | 0:03:23 (32) | 0:03:49 (31) | 0:15:00 (20) |
| 23 | Clement Olivier | 100 | M | VM | 3 | 0:08:04 (41) | 0:03:30 (39) | 0:03:58 (36) | 0:15:32 (23) |
| 27 | Wynand Basson | 185 | M | VM | 3 | 0:07:57 (37) | 0:03:39 (47) | 0:04:08 (44) | 0:15:44 (27) |
| 28 | David George | 160 | M | VM | 3 | 0:08:53 (53) | 0:03:15 (23) | 0:03:43 (26) | 0:15:51 (28) |
| 38 | Grant Wallis | 169 | M | VM | 3 | 0:09:00 (54) | 0:04:00 (59) | 0:04:27 (53) | 0:17:27 (38) |
| 42 | Victor Potgieter | 176 | M | VM | 3 | 0:09:08 (58) | 0:04:05 (60) | 0:05:06 (59) | 0:18:19 (42) |
| Martin Hattingh | 124 | M | VM | 2 | 0:07:44 (28) | 0:03:13 (20) | ... | TBD | |
| Cornelis Dumas | 181 | M | VM | 2 | 0:08:01 (39) | 0:03:27 (37) | ... | TBD | |
| Alex Poels | 161 | M | VM | 1 | 0:11:20 (67) | ... | ... | TBD |
| Overall | Name | RaceNo | Gender | Category | Scans | Stage 1 | Stage 2 | Stage 3 | Overall Time
(H:m:s) (Rank) |
|---|