Login New to The Bicycle League ? Join Now

Provisional Results for Stellenbosch MTB Challenge

Category:

Race Pos Name Race Start Group RaceNo Cat Age Start Time Finish Time Time Ave (Km/h)
12 nicholas de kock 22 km H H2251 EM 21 (M) 09:09:00 10:03:03 0:54:03 24.42
28 Christopher Delmage 22 km H H2160 EM 22 (M) 09:09:00 10:06:24 0:57:24 23.00
40 Christian Faure 22 km G G1923 EM 26 (M) 08:57:00 09:56:38 0:59:38 22.14
48 Michael McFarlane 22 km H H2003 EM 27 (M) 09:09:00 10:11:41 1:02:41 21.06
51 Erik Steenberg 22 km H H2023 EM 24 (M) 09:09:00 10:11:51 1:02:51 21.00
86 James Marais 22 km H H2042 EM 27 (M) 09:09:00 10:17:49 1:08:49 19.18
89 Gerben Draaijer 22 km H G1805 EM 23 (M) 09:09:00 10:17:59 1:08:59 19.14
92 Ruan Brand 22 km G G1954 EM 21 (M) 08:57:00 10:06:07 1:09:07 19.10
112 Chad Siljeur 22 km H H2180 EM 27 (M) 09:09:00 10:20:17 1:11:17 18.52
122 Kevin Decker 22 km G G1881 EM 24 (M) 08:57:00 10:09:19 1:12:19 18.25
123 Lineekela Kandjungu 22 km H H2262 EM 19 (M) 09:09:00 10:21:21 1:12:21 18.24
150 Raydon McCready 22 km H H2226 EM 24 (M) 09:09:00 10:23:47 1:14:47 17.65
152 Carlyle McCready 22 km H H2232 EM 24 (M) 09:09:00 10:23:49 1:14:49 17.64
169 Johan Langenhoven 22 km F F1655 EM 24 (M) 08:53:00 10:09:40 1:16:40 17.22
208 Michael Roberts 22 km H H2027 EM 25 (M) 09:09:00 10:28:43 1:19:43 16.56
234 Johann Kotze 22 km H H2117 EM 29 (M) 09:09:00 10:30:55 1:21:55 16.11
240 johann bayer 22 km H H2200 EM 28 (M) 09:09:00 10:31:17 1:22:17 16.04
252 Bradley Bergh 22 km F F1647 EM 28 (M) 08:53:00 10:15:47 1:22:47 15.95
341 Jody Van Eyslend 22 km H H2120 EM 25 (M) 09:09:00 10:39:53 1:30:53 14.52
343 Earl Chad Kotze 22 km H H2011 EM 28 (M) 09:09:00 10:40:43 1:31:43 14.39
357 Kenrique Nassen 22 km G G1878 EM 27 (M) 08:57:00 10:30:11 1:33:11 14.17
359 Pieter Van Aarde 22 km H H2106 EM 29 (M) 09:09:00 10:42:25 1:33:25 14.13
441 Chris Roets 22 km H H2124 EM 29 (M) 09:09:00 10:52:52 1:43:52 12.71
460 Rickert Melim 22 km H H2115 EM 28 (M) 09:09:00 10:57:07 1:48:07 12.21
466 Sven Christ 22 km H G1857 EM 28 (M) 09:09:00 10:57:38 1:48:38 12.15
1 Hendrik Bernardus Kruger 50 km A A1 EM 27 (M) 08:00:00 09:54:01 1:54:01 26.31
4 Damon Stamp 50 km A A241 EM 22 (M) 08:00:00 09:56:48 1:56:48 25.68
6 Anrique Davids 50 km A A22 EM 21 (M) 08:00:00 09:56:49 1:56:49 25.68
7 Oliver Lennard 50 km A A157 EM 25 (M) 08:00:00 09:56:55 1:56:55 25.66
8 Adrian Smit 50 km A A54 EM 19 (M) 08:00:00 09:58:14 1:58:14 25.37
512 Menelisi Mkhize 22 km H H2256 EM 19 (M) 09:09:00 11:09:08 2:00:08 10.99
9 Thomas Moss 50 km A A46 EM 19 (M) 08:00:00 10:01:56 2:01:56 24.60
16 Robert Jankielsohn 50 km A A90 EM 23 (M) 08:00:00 10:05:00 2:05:00 24.00
19 Christopher Engel 50 km A A104 EM 25 (M) 08:00:00 10:05:05 2:05:05 23.98
20 Luyanda Thobigunya 50 km A A153 EM 24 (M) 08:00:00 10:05:06 2:05:06 23.98
23 Luke Phillips 50 km A A201 EM 24 (M) 08:00:00 10:05:39 2:05:39 23.88
24 Joshua Louw 50 km A A109 EM 20 (M) 08:00:00 10:06:04 2:06:04 23.80
529 Ryan Volbrecht 22 km H H2247 EM 29 (M) 09:09:00 11:16:08 2:07:08 10.38
28 Francois Burger 50 km A A242 EM 21 (M) 08:00:00 10:08:55 2:08:55 23.27
33 David Sher 50 km B B468 EM 19 (M) 08:10:00 10:19:58 2:09:58 23.08
36 Jan-Hendrik Theron 50 km A A134 EM 23 (M) 08:00:00 10:11:27 2:11:27 22.82
39 Siyabulela Tutu 50 km A A179 EM 27 (M) 08:00:00 10:11:46 2:11:46 22.77
40 Johann Klindt 50 km A A87 EM 25 (M) 08:00:00 10:14:12 2:14:12 22.35
50 Luc Desvaux de Marigny 50 km B B438 EM 26 (M) 08:10:00 10:27:38 2:17:38 21.80
53 Michael Grobler 50 km C C636 EM 24 (M) 08:20:00 10:39:00 2:19:00 21.58
59 Luan Rademeyer 50 km A A202 EM 26 (M) 08:00:00 10:20:10 2:20:10 21.40
72 Joshua Grant Schenck 50 km A A86 EM 23 (M) 08:00:00 10:21:33 2:21:33 21.19
86 Dylan Surgison 50 km B B350 EM 19 (M) 08:10:00 10:35:00 2:25:00 20.69
94 Samuel Courts 50 km A A45 EM 19 (M) 08:00:00 10:26:13 2:26:13 20.52
95 Franco Perlotto 50 km B B325 EM 29 (M) 08:10:00 10:36:21 2:26:21 20.50
101 Tobias Beyers 50 km B B251 EM 24 (M) 08:10:00 10:37:28 2:27:28 20.34
107 jason campbell 50 km C B347 EM 22 (M) 08:20:00 10:49:04 2:29:04 20.13
122 Conrad Strauss 50 km B B320 EM 24 (M) 08:10:00 10:40:57 2:30:57 19.87
128 Wade Roger-Lund 50 km B B365 EM 29 (M) 08:10:00 10:41:23 2:31:23 19.82
149 Rikus Smit 50 km B B269 EM 24 (M) 08:10:00 10:45:59 2:35:59 19.23
150 Eugene Gerber 50 km B B277 EM 24 (M) 08:10:00 10:46:01 2:36:01 19.23
163 Alexander Muller 50 km D D1190 EM 20 (M) 08:40:00 11:17:32 2:37:32 19.04
173 Brandon Storey 50 km D D1167 EM 26 (M) 08:40:00 11:19:59 2:39:59 18.75
180 Franco Van der Merwe 50 km C C747 EM 19 (M) 08:20:00 11:01:09 2:41:09 18.62
184 Louis Kannemeyer 50 km A A152 EM 25 (M) 08:00:00 10:41:50 2:41:50 18.54
185 Elmar Uys 50 km D D1193 EM 28 (M) 08:40:00 11:21:58 2:41:58 18.52
231 Andreas Brooks 50 km C C585 EM 25 (M) 08:20:00 11:09:54 2:49:54 17.66
264 Stephan Nieuwoudt 50 km D D806 EM 25 (M) 08:40:00 11:33:27 2:53:27 17.30
285 Marcell du Preez 50 km D D1149 EM 26 (M) 08:40:00 11:34:49 2:54:49 17.16
294 Alexander Rohrer 50 km D A6 EM 22 (M) 08:40:00 11:35:08 2:55:08 17.13
301 Keith jansen 50 km D D1074 EM 27 (M) 08:40:00 11:35:50 2:55:50 17.06
332 Callum Rae 50 km D D1210 EM 24 (M) 08:40:00 11:38:35 2:58:35 16.80
334 David Fourie Stephens 50 km D D942 EM 24 (M) 08:40:00 11:38:44 2:58:44 16.78
357 Mynard Fourie 50 km D C578 EM 29 (M) 08:40:00 11:40:38 3:00:38 16.61
383 Johan Koekemoer 50 km B B353 EM 28 (M) 08:10:00 11:12:28 3:02:28 16.44
391 George Erasmus 50 km B B333 EM 19 (M) 08:10:00 11:13:16 3:03:16 16.37
397 Jaap Robert Fortuin 50 km D D983 EM 28 (M) 08:40:00 11:44:02 3:04:02 16.30
3 Christian Henning 50 km E-Bike D A227 EM 27 (M) 08:40:00 11:44:54 3:04:54 16.22
406 Jabus Kotze 50 km B B448 EM 28 (M) 08:10:00 11:15:04 3:05:04 16.21
423 Alezandro Camara 50 km D D1023 EM 29 (M) 08:40:00 11:46:51 3:06:51 16.06
424 Niel Smith 50 km D D1144 EM 28 (M) 08:40:00 11:46:53 3:06:53 16.05
446 David Reynolds 50 km D D890 EM 28 (M) 08:40:00 11:49:47 3:09:47 15.81
452 Franscois Brand 50 km D D847 EM 27 (M) 08:40:00 11:50:44 3:10:44 15.73
468 Ruan van der Merwe 50 km A A141 EM 23 (M) 08:00:00 11:11:59 3:11:59 15.63
487 Adriaan Bester 50 km D D1224 EM 29 (M) 08:40:00 11:53:08 3:13:08 15.53
495 Kevin Harker 50 km C C565 EM 28 (M) 08:20:00 11:33:40 3:13:40 15.49
497 Johandrie van Tonder 50 km C C592 EM 24 (M) 08:20:00 11:33:51 3:13:51 15.48
504 Micah Hattingh 50 km C C701 EM 24 (M) 08:20:00 11:34:20 3:14:20 15.44
549 Nicholas Louw 50 km D D1199 EM 25 (M) 08:40:00 11:58:13 3:18:13 15.13
557 Warwick Cross 50 km D D1065 EM 27 (M) 08:40:00 11:59:13 3:19:13 15.06
558 Jonathan Edmunds 50 km D D1056 EM 26 (M) 08:40:00 11:59:18 3:19:18 15.05
567 Devon Botha 50 km D D802 EM 19 (M) 08:40:00 11:59:58 3:19:58 15.00
623 Jason Walker 50 km D D865 EM 22 (M) 08:40:00 12:06:21 3:26:21 14.54
627 Abel Rautenbach 50 km D D756 EM 27 (M) 08:40:00 12:06:39 3:26:39 14.52
645 Waylon Adams 50 km D D816 EM 27 (M) 08:40:00 12:09:33 3:29:33 14.32
670 Reinier Janse van Rensburg 50 km D D797 EM 28 (M) 08:40:00 12:14:32 3:34:32 13.98
733 Kevin Frew 50 km C C555 EM 20 (M) 08:20:00 12:06:09 3:46:09 13.27
734 Grant Mc Donald 50 km C C724 EM 20 (M) 08:20:00 12:06:13 3:46:13 13.26
740 Frikkie van der Merwe 50 km C C567 EM 29 (M) 08:20:00 12:07:03 3:47:03 13.21
766 Isw Le Roux 50 km C C651 EM 25 (M) 08:20:00 12:13:36 3:53:36 12.84
767 Darae Le Roux 50 km C C586 EM 28 (M) 08:20:00 12:13:43 3:53:43 12.84
772 Waseem Samodien 50 km D D1109 EM 25 (M) 08:40:00 12:34:31 3:54:31 12.79
776 DeWalt Van der Merwe 50 km D D1178 EM 28 (M) 08:40:00 12:35:28 3:55:28 12.74
791 Badr Ebrahim 50 km D D1170 EM 27 (M) 08:40:00 12:37:49 3:57:49 12.61
826 Alno Carstens 50 km D D866 EM 26 (M) 08:40:00 12:45:07 4:05:07 12.24
906 Ryno Fourie 50 km C C564 EM 28 (M) 08:20:00 - - DQ