Results for Gauteng Primary Schools Challenge Sagewood

Overall results: Spur League 2019
Results By:
Race
Distance
Age Group

Pos Points UserID Name School RaceNo Race Cat Laps Start Time Finish Time Time
1 NPA -62236 Lwandle Mwale Curro The Blyde 170 Sub Nipper Boys 7 SJB(1) 2 09:00:00 09:19:44 0:19:44
2 NPA -66845 Neilen De Bruin Monumentpark PS 174 Sub Nipper Boys 7 SJB(2) 2 09:00:00 09:22:12 0:22:12
3 NPA -62850 Kristoff Kuhn Deutsche Internationale Schule Pretoria PS 167 Sub Nipper Boys 7 SJB(3) 2 09:00:00 09:24:24 0:24:24
4 NPA -66708 Tinashe Mutanda Curro The Blyde 156 Sub Nipper Boys 7 SJB(4) 2 09:00:00 09:25:25 0:25:25
5 NPA -66805 Uminathi Zwane Curro Academy The Blyde 165 Sub Nipper Boys 7 SJB(5) 2 09:00:00 09:26:07 0:26:07
6 NPA -66842 Thendo Malange Curro Sagewood - Midrand 172 Sub Nipper Boys 7 SJB(6) 2 09:00:00 09:27:19 0:27:19
7 NPA -66846 Tiyani Hlunuwane Curro Sagewood - Midrand 175 Sub Nipper Boys 7 SJB(7) 2 09:00:00 09:27:37 0:27:37
8 NPA -66818 Khano Gwambe Curro The Blyde 166 Sub Nipper Boys 7 SJB(8) 1 09:00:00 09:24:06 0:24:06
1 NPA -66826 Estian Grundligh Monumentpark PS 169 Sub Nipper Boys 8 SJB(9) 2 09:00:00 09:16:19 0:16:19
2 NPA -66844 Domingos Zabane Curro Academy The Blyde 173 Sub Nipper Boys 8 SJB(10) 2 09:00:00 09:17:26 0:17:26
3 NPA -66766 Matthew Badenhorst Curro Academy Wilgeheuwel 162 Sub Nipper Boys 8 SJB(11) 2 09:00:00 09:17:28 0:17:28
4 NPA -66722 Letlotlo Dire Curro The Blyde 160 Sub Nipper Boys 8 SJB(12) 2 09:00:00 09:18:48 0:18:48
5 NPA -66734 Logan Longueira Curro Academy Wilgeheuwel 157 Sub Nipper Boys 8 SJB(13) 2 09:00:00 09:18:50 0:18:50
6 NPA -66742 RebaOna Matshwane Curro Academy Wilgeheuwel 158 Sub Nipper Boys 8 SJB(14) 2 09:00:00 09:20:50 0:20:50
7 NPA -66785 Khaya Shabalala Curro Academy The Blyde 163 Sub Nipper Boys 8 SJB(15) 2 09:00:00 09:22:32 0:22:32
8 NPA -66757 Kganya Maimela Curro Academy Wilgeheuwel 161 Sub Nipper Boys 8 SJB(16) 2 09:00:00 09:23:29 0:23:29
9 NPA -66797 Motheo Maponya Curro Academy Wilgeheuwel 164 Sub Nipper Boys 8 SJB(17) 2 09:00:00 09:26:11 0:26:11
10 NPA -66841 Sandile Sibanda Curro Academy The Blyde 171 Sub Nipper Boys 8 SJB(18) 1 09:00:00 09:12:42 0:12:42
1 NPA -66839 Lindokuhle Mdau Curro The Blyde 285 Nipper Boys 9 SJB(1) 3 10:00:00 10:24:58 0:24:58
2 NPA -66749 Laker GRUENENFELDER Hennopspark PS 116 Nipper Boys 9 SJB(2) 3 10:00:00 10:25:36 0:25:36
3 NPA -66693 Divan Naudé Elarduspark PS 111 Nipper Boys 9 SJB(3) 3 10:00:00 10:26:38 0:26:38
4 NPA -66724 Tlotlo Magongoa Curro The Blyde 125 Nipper Boys 9 SJB(4) 3 10:00:00 10:29:41 0:29:41
5 NPA -66739 Khumo Phuti Mabotja Curro Midrand Sagewood 110 Nipper Boys 9 SJB(5) 3 10:00:00 10:29:55 0:29:55
6 NPA -66843 Thabelo Malange Curro Sagewood - Midrand 124 Nipper Boys 9 SJB(6) 2 10:00:00 10:20:30 0:20:30
7 NPA -66828 Jayden Kisten Curro Academy Wilgeheuwel 122 Nipper Boys 9 SJB(7) 2 10:00:00 10:21:38 0:21:38
8 NPA -66796 Ato Tonyane Curro Academy The Blyde 119 Nipper Boys 9 SJB(8) 2 10:00:00 10:21:57 0:21:57
9 NPA -66802 Eckhardt karl Reitz Swartkop PS 121 Nipper Boys 9 SJB(9) 1 10:00:00 10:09:16 0:09:16
1 NPA -66701 Rikus de Bruin Monumentpark PS 108 Nipper Boys 10 SJB(10) 3 10:00:00 10:20:00 0:20:00
2 NPA -66729 Lem Theron Home School PS 109 Nipper Boys 10 SJB(11) 3 10:00:00 10:21:39 0:21:39
3 NPA -66776 Oratile Kigonya Curro Academy Wilgeheuwel 123 Nipper Boys 10 SJB(12) 3 10:00:00 10:30:09 0:30:09
4 NPA -66809 Johan VENTER Muldersdrift PS 120 Nipper Boys 10 SJB(13) 2 10:00:00 10:20:34 0:20:34
5 NPA -66793 Kodi van der Merwe Louis Leipoldt PS 118 Nipper Boys 10 SJB(14) 2 10:00:00 10:20:42 0:20:42
6 NPA -66711 Rynhardt Malan Swartkop PS 107 Nipper Boys 10 SJB(15) 2 10:00:00 10:20:45 0:20:45
7 NPA -66778 Benjamin Ncube Curro Academy Wilgeheuwel 114 Nipper Boys 10 SJB(16) 2 10:00:00 10:21:59 0:21:59
8 NPA -66775 Jashan Ramcharan Curro Academy Wilgeheuwel 112 Nipper Boys 10 SJB(17) 2 10:00:00 10:23:40 0:23:40
9 NPA -66790 Matthew Jayden Ramsamy Curro Midrand Sagewood 117 Nipper Boys 10 SJB(18) 2 10:00:00 10:24:29 0:24:29
1 NPA -52065 Ewan Grundlingh Monumentpark PS 72 Sprog Boys 11 SJB(1) 3 11:30:00 11:49:25 0:19:25
2 NPA -66716 Charl de Bruin Monumentpark PS 65 Sprog Boys 11 SJB(2) 3 11:30:00 11:53:07 0:23:07
3 NPA -66736 Sinalo Dlakana Curro Academy Wilgeheuwel 66 Sprog Boys 11 SJB(3) 3 11:30:00 11:57:23 0:27:23
4 NPA -66754 Jesse Duffield Curro Academy Wilgeheuwel 67 Sprog Boys 11 SJB(4) 2 11:30:00 11:50:17 0:20:17
5 NPA -66773 Andile Malunga Curro Academy Wilgeheuwel 68 Sprog Boys 11 SJB(5) 2 11:30:00 11:50:50 0:20:50
1 NPA -39092 Liam Espach Midstream Ridge PS 64 Sprog Boys 12 SJB(6) 3 11:30:00 11:48:30 0:18:30
2 NPA -50549 Sebastian Brits Monumentpark PS 63 Sprog Boys 12 SJB(7) 3 11:30:00 11:49:03 0:19:03
3 NPA -66751 Werni GRUENENFELDER Hennopspark PS 69 Sprog Boys 12 SJB(8) 3 11:30:00 11:50:16 0:20:16
4 NPA -55688 Hendre van Zyl Elarduspark PS 62 Sprog Boys 12 SJB(9) 3 11:30:00 11:50:34 0:20:34
5 NPA -64541 Sabelo Mbatha Soshanguve Cycling Club 73 Sprog Boys 12 SJB(10) 3 11:30:00 11:51:50 0:21:50
6 NPA -66829 Jaydee Eybers Elarduspark PS 75 Sprog Boys 12 SJB(11) 3 11:30:00 11:52:22 0:22:22
7 NPA -66820 Saurav Beecum Curro Midrand Sagewood 71 Sprog Boys 12 SJB(12) 2 11:30:00 11:52:11 0:22:11
8 NPA -66847 Arau Priaram Curro Sagewood - Midrand 76 Sprog Boys 12 SJB(13) 2 11:30:00 11:59:43 0:29:43
1 NPA -64537 Sakhile Masina Soshanguve Cycling Club 13 Sub Junior Boys PS SJB(14) 4 12:30:00 12:59:35 0:29:35
2 NPA -66830 Sthembiso Ngubane Soshanguve Cycling Club 14 Sub Junior Boys PS SJB(15) 4 12:30:00 13:02:23 0:32:23
1 NPA -66732 Kamogelo Rapao Curro Academy The Blyde 261 Sub Nipper Girls 7 SJG(1) 2 09:30:00 09:50:40 0:20:40
2 NPA -66833 Lesedi Lehong Curro The Blyde 267 Sub Nipper Girls 7 SJG(2) 2 09:30:00 09:54:44 0:24:44
3 NPA -66730 Amely Theron Home School PS 270 Sub Nipper Girls 7 SJG(3) 2 09:30:00 09:54:55 0:24:55
4 NPA -66837 Tsatsawani Makasani Curro The Blyde 268 Sub Nipper Girls 7 SJG(4) 1 09:30:00 09:46:50 0:16:50
1 NPA -66750 Ellie GRUENENFELDER Hennopspark PS 269 Sub Nipper Girls 8 SJG(5) 2 09:30:00 09:46:37 0:16:37
2 NPA -66769 Lwandle Ndhlovu Curro Academy Wilgeheuwel 284 Sub Nipper Girls 8 SJG(6) 2 09:30:00 09:50:45 0:20:45
1 NPA -66795 Rachel Mee Martin PS 273 Nipper Girls 10 SJG(1) 2 10:30:00 12:20:22 1:50:22
1 NPA -59133 Bella Grobler Aston Manor PS 291 Sprog Girls 11 SJG(1) 3 12:00:00 12:20:06 0:20:06
2 NPA -50819 Katarina Kuhn Waldorf School at Rosemary Hill PS 266 Sprog Girls 11 SJG(2) 3 12:00:00 12:22:04 0:22:04
3 NPA -66673 Kay-Lee Groenewald Swartkop PS 289 Sprog Girls 11 SJG(3) 2 12:00:00 12:26:32 0:26:32
1 NPA -66789 Mikaela Keren Ramsamy Curro Midrand Sagewood 288 Sprog Girls 12 SJG(4) 2 12:00:00 12:20:58 0:20:58
2 NPA -66838 Juhi Maharaj Curro Sagewood - Midrand 290 Sprog Girls 12 SJG(5) 2 12:00:00 12:24:54 0:24:54
1 NPA -66710 Jessica Malan Swartkop PS 253 Sub Junior Girls PS SJG(1) 3 12:00:00 12:27:41 0:27:41
2 NPA -66777 Beracah Ncube Curro Academy Wilgeheuwel 254 Sub Junior Girls PS SJG(2) 2 12:00:00 12:20:53 0:20:53

Provisional School Results (High Schools)

School Region Entrants Points (M) Points (F) Points (Total)
Curro Sagewood - Midrand Gauteng South 5 0 0 0
Soshanguve Cycling Club Gauteng North 3 0 0 0

Provisional School Results (Primary Schools)

School Region Entrants Points (M) Points (F) Points (Total)
Curro The Blyde Gauteng North 8 0 0 0
Monumentpark PS Gauteng North 6 0 0 0
Deutsche Internationale Schule Pretoria PS Gauteng North 1 0 0 0
Curro Academy The Blyde Gauteng North 6 0 0 0
Curro Academy Wilgeheuwel Gauteng South 14 0 0 0
Hennopspark PS Gauteng North 3 0 0 0
Elarduspark PS Gauteng North 3 0 0 0
Curro Midrand Sagewood Gauteng North 4 0 0 0
Swartkop PS Gauteng North 4 0 0 0
Home School PS Gauteng South 2 0 0 0
Muldersdrift PS Gauteng South 1 0 0 0
Louis Leipoldt PS Gauteng North 1 0 0 0
Midstream Ridge PS Gauteng South 1 0 0 0
Martin PS Gauteng South 1 0 0 0
Aston Manor PS Gauteng South 1 0 0 0
Waldorf School at Rosemary Hill PS Gauteng North 1 0 0 0