Results for Spur MTB League - WC #2 - Bloemendal

Overall results: Spur League 2019
Results By:
Race
Distance
Age Group

Pos Points UserID Name School RaceNo Race Cat Laps Start Time Finish Time Time
1 35 -29835 Ryan Koorzen Eversdal PS 1 Nipper Boys NB(1) 3 09:31:00 09:46:04 0:15:04
2 32 -40306 Camryn Marais Totius PS 157 Nipper Boys NB(2) 3 09:31:00 09:46:20 0:15:20
3 30 -47148 Divan Ferreira Curro Hermanus PS 110 Nipper Boys NB(3) 3 09:31:00 09:47:25 0:16:25
4 28 -37272 Miguel Coelho Van Riebeeckstrand PS 11 Nipper Boys NB(4) 3 09:31:00 09:47:57 0:16:57
5 26 -29140 Joshua Loos SACS College PS 9 Nipper Boys NB(5) 3 09:31:00 09:47:59 0:16:59
6 24 -37839 James Daniel Watson Van Riebeeckstrand PS 3 Nipper Boys NB(6) 3 09:31:00 09:48:13 0:17:13
7 22 -37921 Konrad Kotze Curro Durbanville PS 13 Nipper Boys NB(7) 3 09:31:00 09:48:36 0:17:36
8 20 -40421 Jonathan Dunkley Courtrai PS 119 Nipper Boys NB(8) 3 09:31:00 09:48:43 0:17:43
9 18 -25177 Reece Meyer Kenridge PS 12 Nipper Boys NB(9) 3 09:31:00 09:48:44 0:17:44
10 17 -32872 Joshua Rhode Kenridge PS 8 Nipper Boys NB(10) 3 09:31:00 09:48:52 0:17:52
11 16 -14744 Malan Louw Van Riebeeckstrand PS 5 Nipper Boys NB(11) 3 09:31:00 09:48:52 0:17:52
12 15 -45897 Sebastian Lowe Blouberg International PS 15 Nipper Boys NB(12) 3 09:31:00 09:48:54 0:17:54
13 14 -54083 Daniël Steyn Hugenote PS 65 Nipper Boys NB(13) 3 09:31:00 09:49:19 0:18:19
14 13 -29602 Tristan McGiven Kenridge PS 4 Nipper Boys NB(14) 3 09:31:00 09:49:24 0:18:24
15 12 -37924 Karter van der Merwe Van Riebeeckstrand PS 10 Nipper Boys NB(15) 3 09:31:00 09:49:43 0:18:43
16 11 -53639 Henri Coetzee Durbanville PS 23 Nipper Boys NB(16) 3 09:31:00 09:49:55 0:18:55
17 10 -8374 Aidan Visser De Hoop PS 36 Nipper Boys NB(17) 3 09:31:00 09:50:10 0:19:10
18 9 -32933 Andrew Peters Edgemead PS 6 Nipper Boys NB(18) 3 09:31:00 09:50:20 0:19:20
19 8 -33724 Luka Hearn Kenridge PS 130 Nipper Boys NB(19) 3 09:31:00 09:50:26 0:19:26
20 7 -30102 Ruhann Slabber Gene Louw PS 2 Nipper Boys NB(20) 3 09:31:00 09:50:26 0:19:26
21 6 -45340 Michael Oberholzer Cape Home Educators PS 54 Nipper Boys NB(21) 3 09:31:00 09:50:27 0:19:27
22 5 -56955 Tyler Vletter Panorama PS 153 Nipper Boys NB(22) 3 09:31:00 09:50:29 0:19:29
23 4 -29263 Erik Van Zyl Hugenote PS 128 Nipper Boys NB(23) 3 09:31:00 09:50:31 0:19:31
24 3 -25161 Mickel Retief Kenridge PS 111 Nipper Boys NB(24) 3 09:31:00 09:50:36 0:19:36
25 2 -45968 RICUS MARAIS Van Riebeeckstrand PS 19 Nipper Boys NB(25) 3 09:31:00 09:51:07 0:20:07
26 1 -45692 Zack Antonie Botes Van Riebeeckstrand PS 20 Nipper Boys NB(26) 3 09:31:00 09:51:07 0:20:07
27 1 -30039 Ruben Kleynscheldt Durbanville PS 121 Nipper Boys NB(27) 3 09:31:00 09:51:10 0:20:10
28 1 -32253 Lian de Jager Durbanville PS 120 Nipper Boys NB(28) 3 09:31:00 09:51:11 0:20:11
29 1 -53820 Matthew Bellairs SACS College PS 88 Nipper Boys NB(29) 3 09:31:00 09:51:20 0:20:20
30 1 -43340 Zak van der Merwe Welgemoed PS 162 Nipper Boys NB(30) 3 09:31:00 09:51:28 0:20:28
31 1 -29244 Benjamin Bosch Beaumont PS 51 Nipper Boys NB(31) 3 09:31:00 09:51:29 0:20:29
32 1 -49993 Luke Schonegevel Sweet Valley PS 85 Nipper Boys NB(32) 3 09:31:00 09:51:34 0:20:34
33 1 -56736 Dian Pienaar Durbanville PS 123 Nipper Boys NB(33) 3 09:31:00 09:51:39 0:20:39
34 1 -53214 Cole Smith Firgrove PS 63 Nipper Boys NB(34) 3 09:31:00 09:51:40 0:20:40
35 1 -33576 Daniel Wessels Kenridge PS 140 Nipper Boys NB(35) 3 09:31:00 09:51:42 0:20:42
36 1 -56746 Henry Oudtshoorn Paarl Boys PS 146 Nipper Boys NB(36) 3 09:31:00 09:51:45 0:20:45
37 1 -16003 Christian Jacobus Hodgson Joubert Rijk Tulbagh PS 45 Nipper Boys NB(37) 3 09:31:00 09:51:57 0:20:57
38 1 -40191 peyton solomons PC Petersen PS 94 Nipper Boys NB(38) 3 09:31:00 09:51:58 0:20:58
39 1 -53345 Aidan Bromage-Grobbelaar Paarl Boys PS 150 Nipper Boys NB(39) 3 09:31:00 09:52:02 0:21:02
40 1 -32732 Philbert van Staden Eversdal PS 127 Nipper Boys NB(40) 3 09:31:00 09:52:18 0:21:18
41 1 -22581 Fenn Patton SACS College PS 155 Nipper Boys NB(41) 3 09:31:00 09:52:22 0:21:22
42 1 -53711 Matthew Barkley Durbanville PS 24 Nipper Boys NB(42) 3 09:31:00 09:52:24 0:21:24
43 1 -53900 Henry Vorster Paarl Boys PS 72 Nipper Boys NB(43) 3 09:31:00 09:52:44 0:21:44
44 1 -32287 Tjaart Badenhorst Kenridge PS 139 Nipper Boys NB(44) 3 09:31:00 09:52:49 0:21:49
45 1 -53394 Thomas Hudson Paarl Boys PS 149 Nipper Boys NB(45) 3 09:31:00 09:52:53 0:21:53
46 1 -38865 Liam Matthew Du Plessis Van Riebeeckstrand PS 22 Nipper Boys NB(46) 3 09:31:00 09:52:56 0:21:56
47 1 -22242 Joubert Niemand Hexvallei PS 79 Nipper Boys NB(47) 3 09:31:00 09:53:21 0:22:21
48 1 -13819 Robert Van Staden Kenridge PS 43 Nipper Boys NB(48) 3 09:31:00 09:53:22 0:22:22
49 1 -45052 Danny Bezuidenhout Panorama PS 152 Nipper Boys NB(49) 3 09:31:00 09:53:23 0:22:23
50 1 -53213 Cayder Barends Firgrove PS 60 Nipper Boys NB(50) 3 09:31:00 09:53:28 0:22:28
51 1 -53393 Tom Moodie Applewood PS 105 Nipper Boys NB(51) 3 09:31:00 09:53:58 0:22:58
52 1 -29189 Stephan Claassen Kenridge PS 35 Nipper Boys NB(52) 3 09:31:00 09:54:01 0:23:01
53 1 -53399 Schalk Meiring Paarl Boys PS 98 Nipper Boys NB(53) 2 09:31:00 09:46:07 0:15:07
54 1 -56956 Luke Giliomee Bonnievale PS 118 Nipper Boys NB(54) 2 09:31:00 09:46:08 0:15:08
55 1 -56815 Jack Karl Anderson Kronendal PS 144 Nipper Boys NB(55) 2 09:31:00 09:46:12 0:15:12
56 1 -53817 Bruwer Bornman Paarl Boys PS 58 Nipper Boys NB(56) 2 09:31:00 09:46:14 0:15:14
57 1 -45714 Gabriel Steele-Smith Reddam House PS - Durbanville 69 Nipper Boys NB(57) 2 09:31:00 09:46:21 0:15:21
58 1 -33511 Joe Gordon Kenridge PS 132 Nipper Boys NB(58) 2 09:31:00 09:46:41 0:15:41
59 1 -32419 Janco Van Rensburg Eversdal PS 29 Nipper Boys NB(59) 2 09:31:00 09:46:43 0:15:43
60 1 -39920 Sebastian Bekker Mikro Kuilsrivier PS 16 Nipper Boys NB(60) 2 09:31:00 09:46:52 0:15:52
61 1 -33602 Raco Retief Kenridge PS 133 Nipper Boys NB(61) 2 09:31:00 09:46:53 0:15:53
62 1 -30037 Heino Huckstedt Kenridge PS 109 Nipper Boys NB(62) 2 09:31:00 09:46:54 0:15:54
63 1 -39367 Daniel Abbott Gene Louw PS 44 Nipper Boys NB(63) 2 09:31:00 09:46:58 0:15:58
64 1 -47844 Dian Thompson Eversdal PS 126 Nipper Boys NB(64) 2 09:31:00 09:47:03 0:16:03
65 1 -52492 Marco Smit Van Riebeeckstrand PS 86 Nipper Boys NB(65) 2 09:31:00 09:47:10 0:16:10
66 1 -39167 Sebastian Nolte Van Riebeeckstrand PS 28 Nipper Boys NB(66) 2 09:31:00 09:47:15 0:16:15
67 1 -45002 Ayden Carstens Jan Kriel PS 21 Nipper Boys NB(67) 2 09:31:00 09:47:17 0:16:17
68 1 -37699 Oliver McDavid Van Riebeeckstrand PS 26 Nipper Boys NB(68) 2 09:31:00 09:47:18 0:16:18
69 1 -39876 Bjorn Venter Gene Louw PS 14 Nipper Boys NB(69) 2 09:31:00 09:47:19 0:16:19
70 1 -53439 James Holm Paarl Boys PS 148 Nipper Boys NB(70) 2 09:31:00 09:47:24 0:16:24
71 1 -56958 Armin Wessel Schoeman Kenridge PS 134 Nipper Boys NB(71) 2 09:31:00 09:47:36 0:16:36
72 1 -53361 Noah Lodewyk Firgrove PS 93 Nipper Boys NB(72) 2 09:31:00 09:47:39 0:16:39
73 1 -40584 Callum Farndell Kenridge PS 135 Nipper Boys NB(73) 2 09:31:00 09:47:57 0:16:57
74 1 -53749 Simon Jonker Durbanville PS 101 Nipper Boys NB(74) 2 09:31:00 09:48:02 0:17:02
75 1 -53736 Nicolas Rademeyer Paarl Boys PS 92 Nipper Boys NB(75) 2 09:31:00 09:48:04 0:17:04
76 1 -53898 Andro Herselman Beaumont PS 34 Nipper Boys NB(76) 2 09:31:00 09:48:11 0:17:11
77 1 -53437 Lehan Schafer Paarl Boys PS 147 Nipper Boys NB(77) 2 09:31:00 09:48:12 0:17:12
78 1 -51032 Arnou Schlechter Vergezicht Private School PS 57 Nipper Boys NB(78) 2 09:31:00 09:48:14 0:17:14
79 1 -53793 Luca Oberholster Paarl Boys PS 84 Nipper Boys NB(79) 2 09:31:00 09:48:15 0:17:15
80 1 -32111 William Walker Kenridge PS 25 Nipper Boys NB(80) 2 09:31:00 09:48:16 0:17:16
81 1 -56783 dawid murray Durbanville PS 122 Nipper Boys NB(81) 2 09:31:00 09:48:19 0:17:19
82 1 -53918 Marlo Harmse Eversdal PS 87 Nipper Boys NB(82) 2 09:31:00 09:48:21 0:17:21
83 1 -56837 Ruben Oosthuizen Kenridge PS 137 Nipper Boys NB(83) 2 09:31:00 09:48:23 0:17:23
84 1 -53478 Caydin Rabe Kenridge PS 131 Nipper Boys NB(84) 2 09:31:00 09:48:38 0:17:38
85 1 -55241 Rossouw Heunis Kenridge PS 142 Nipper Boys NB(85) 2 09:31:00 09:48:40 0:17:40
86 1 -53815 Rian Van Niekerk Paarl Boys PS 96 Nipper Boys NB(86) 2 09:31:00 09:48:46 0:17:46
87 1 -40182 Mika-ill Alexander PC Petersen PS 90 Nipper Boys NB(87) 2 09:31:00 09:48:58 0:17:58
88 1 -53353 William Fitzhenry Applewood PS 106 Nipper Boys NB(88) 2 09:31:00 09:49:18 0:18:18
89 1 -52968 Slade Duncan Vergezicht Private School PS 102 Nipper Boys NB(89) 2 09:31:00 09:49:21 0:18:21
90 1 -32292 Wium Van Niekerk Paarl Boys PS 107 Nipper Boys NB(90) 2 09:31:00 09:49:35 0:18:35
91 1 -38909 STEFAN HANSEN Mikro Kuilsrivier PS 33 Nipper Boys NB(91) 2 09:31:00 09:49:39 0:18:39
92 1 -56634 Aden Snijman Totius PS 158 Nipper Boys NB(92) 2 09:31:00 09:50:16 0:19:16
93 1 -40016 Joubert Barkhuizen Eversdal PS 38 Nipper Boys NB(93) 2 09:31:00 09:50:18 0:19:18
94 1 -53909 Jesse Hurrie Kenridge PS 76 Nipper Boys NB(94) 2 09:31:00 09:50:29 0:19:29
95 1 -40183 Nokio Appollis PC Petersen PS 52 Nipper Boys NB(95) 2 09:31:00 09:50:35 0:19:35
96 1 -53655 Jurie Cronje Totius PS 80 Nipper Boys NB(96) 2 09:31:00 09:50:43 0:19:43
97 1 -56927 Sebastian Potgieter Totius PS 156 Nipper Boys NB(97) 2 09:31:00 09:51:31 0:20:31
98 1 -31130 Chris Ruiter Eversdal PS 125 Nipper Boys NB(98) 2 09:31:00 09:51:37 0:20:37
99 1 -32417 Wiaan Viktor Eversdal PS 32 Nipper Boys NB(99) 2 09:31:00 09:51:38 0:20:38
100 1 -55698 Gabriel Brito Reddam House PS - Durbanville 154 Nipper Boys NB(100) 2 09:31:00 09:51:43 0:20:43
101 1 -53489 Tiaan van Heerden Durbanville PS 104 Nipper Boys NB(101) 2 09:31:00 09:51:44 0:20:44
102 1 -56472 Jet Newham Blake Kronendal PS 145 Nipper Boys NB(102) 2 09:31:00 09:51:48 0:20:48
103 1 -53764 Micheal van wyk PC Petersen PS 89 Nipper Boys NB(103) 2 09:31:00 09:52:06 0:21:06
104 1 -56524 Joah Kirkman Beaumont PS 117 Nipper Boys NB(104) 2 09:31:00 09:52:20 0:21:20
105 1 -40195 Monray Velem PC Petersen PS 91 Nipper Boys NB(105) 2 09:31:00 09:54:00 0:23:00
106 1 -56742 Dohan van den Berg Durbanville PS 124 Nipper Boys NB(106) 2 09:31:00 09:55:35 0:24:35
107 1 -39676 Lian Veldsman Totius PS 161 Nipper Boys NB(107) 2 09:31:00 09:57:22 0:26:22
108 1 -53664 Carel Robbertze Totius PS 59 Nipper Boys NB(108) 2 09:31:00 09:57:56 0:26:56
109 1 -54199 Dewald Lindeque Totius PS 159 Nipper Boys NB(109) 2 09:31:00 09:58:00 0:27:00
110 1 -57105 Cameron Daniel Kenridge PS 129 Nipper Boys NB(110) 2 09:31:00 09:58:35 0:27:35
111 1 -56240 Simon Coetzee Paarl Gimnasium PS 151 Nipper Boys NB(111) 1 09:31:00 09:39:39 0:08:39
112 1 -32280 Oliver Hulley Kenridge PS 138 Nipper Boys NB(112) 1 09:31:00 09:41:00 0:10:00
113 1 -53728 Luther Du Plessis Totius PS 160 Nipper Boys NB(113) 1 09:31:00 09:51:41 0:20:41
1 35 -45193 Tienie louw Durbanville PS 501 Sub Nipper Boys SNB(1) 2 09:00:00 09:13:34 0:13:34
2 32 -57093 Chase Sim Elkanah House PS 504 Sub Nipper Boys SNB(2) 2 09:00:00 09:13:58 0:13:58
3 30 -36946 Ethan Weyers Van Riebeeckstrand PS 400 Sub Nipper Boys SNB(3) 2 09:00:00 09:14:02 0:14:02
4 28 -56950 Luc Coetzee Kenridge PS 520 Sub Nipper Boys SNB(4) 2 09:00:00 09:14:24 0:14:24
5 26 -53656 Ben Viljoen Totius PS 412 Sub Nipper Boys SNB(5) 2 09:00:00 09:14:28 0:14:28
6 24 -53735 Dylan Van de Langenberg Panorama PS 426 Sub Nipper Boys SNB(6) 2 09:00:00 09:14:31 0:14:31
7 22 -56964 Rhys Goosen Kirstenhof PS 532 Sub Nipper Boys SNB(7) 2 09:00:00 09:14:32 0:14:32
8 20 -56639 Noa Josh Burger Eversdal PS 508 Sub Nipper Boys SNB(8) 2 09:00:00 09:14:33 0:14:33
9 18 -50073 Carl Van Huyssteen Gordons Bay PS 417 Sub Nipper Boys SNB(9) 2 09:00:00 09:14:41 0:14:41
10 17 -57094 Tyde Sim Elkanah House PS 503 Sub Nipper Boys SNB(10) 2 09:00:00 09:14:44 0:14:44
11 16 -38910 NICOLAI HANSEN Mikro Kuilsrivier PS 402 Sub Nipper Boys SNB(11) 2 09:00:00 09:14:45 0:14:45
12 15 -39971 Sebastian Seth Lamers Somerset College PS 405 Sub Nipper Boys SNB(12) 2 09:00:00 09:15:23 0:15:23
13 14 -52179 Stephaan Van Dyk Van Riebeeckstrand PS 477 Sub Nipper Boys SNB(13) 2 09:00:00 09:15:27 0:15:27
14 13 -53989 Thomas Robert Wylie Kenridge PS 465 Sub Nipper Boys SNB(14) 2 09:00:00 09:15:28 0:15:28
15 12 -53558 Matthew Marais Paarl Boys PS 459 Sub Nipper Boys SNB(15) 2 09:00:00 09:15:30 0:15:30
16 11 -33016 Daniel Pichon Kenridge PS 403 Sub Nipper Boys SNB(16) 2 09:00:00 09:16:04 0:16:04
17 10 -53839 Nicolaas van Zyl Paarl Boys PS 466 Sub Nipper Boys SNB(17) 2 09:00:00 09:16:07 0:16:07
18 9 -53893 David James Rogers Kronendal PS 424 Sub Nipper Boys SNB(18) 2 09:00:00 09:16:24 0:16:24
19 8 -39982 Nico Warnich Hebron PS 514 Sub Nipper Boys SNB(19) 2 09:00:00 09:16:30 0:16:30
20 7 -53753 benjamin truscott Familytree Leadership Academy PS 414 Sub Nipper Boys SNB(20) 2 09:00:00 09:16:35 0:16:35
21 6 -37158 Liam Kitshoff Van Riebeeckstrand PS 549 Sub Nipper Boys SNB(21) 2 09:00:00 09:16:36 0:16:36
22 5 -53239 Christopher Colin Cook Applewood PS 419 Sub Nipper Boys SNB(22) 2 09:00:00 09:16:47 0:16:47
23 4 -56714 Lucas Hugill Reddam House PS - Durbanville 542 Sub Nipper Boys SNB(23) 2 09:00:00 09:16:50 0:16:50
24 3 -53986 Dylan Wiggill Generation Schools Sunningdale PS 427 Sub Nipper Boys SNB(24) 2 09:00:00 09:16:54 0:16:54
25 2 -53755 thomas truscott Familytree Leadership Academy PS 478 Sub Nipper Boys SNB(25) 2 09:00:00 09:16:59 0:16:59
26 1 -53262 Finnley Jay Senior Kronendal PS 436 Sub Nipper Boys SNB(26) 2 09:00:00 09:17:06 0:17:06
27 1 -44738 Michaele Cuzzucoli CBC St Johns PS 464 Sub Nipper Boys SNB(27) 2 09:00:00 09:17:08 0:17:08
28 1 -53988 Nicholas Charles Wylie Kenridge PS 479 Sub Nipper Boys SNB(28) 2 09:00:00 09:17:12 0:17:12
29 1 -45253 Hugo Van der Vyver Durbanville PS 499 Sub Nipper Boys SNB(29) 2 09:00:00 09:17:19 0:17:19
30 1 -51420 Keagan Bloomer CBC St Johns PS 451 Sub Nipper Boys SNB(30) 2 09:00:00 09:17:20 0:17:20
31 1 -54638 Noah Stephen Visagie Van Riebeeckstrand PS 548 Sub Nipper Boys SNB(31) 2 09:00:00 09:17:21 0:17:21
32 1 -55878 Stefan van Eyk Eversdal PS 509 Sub Nipper Boys SNB(32) 2 09:00:00 09:17:24 0:17:24
33 1 -53266 Christian Jackson Paarl Boys PS 418 Sub Nipper Boys SNB(33) 2 09:00:00 09:17:27 0:17:27
34 1 -53972 Meyer De Jager Familytree Leadership Academy PS 461 Sub Nipper Boys SNB(34) 2 09:00:00 09:17:29 0:17:29
35 1 -45053 Jadin Bezuidenhout Panorama PS 541 Sub Nipper Boys SNB(35) 2 09:00:00 09:17:31 0:17:31
36 1 -53843 Renier Labuschagne Reddam House PS - Durbanville 468 Sub Nipper Boys SNB(36) 2 09:00:00 09:17:32 0:17:32
37 1 -54093 Michael Coetzee Eversdal PS 462 Sub Nipper Boys SNB(37) 2 09:00:00 09:17:39 0:17:39
38 1 -53757 Finnley du Plessis Familytree Leadership Academy PS 435 Sub Nipper Boys SNB(38) 2 09:00:00 09:17:41 0:17:41
39 1 -29977 Max Green Kenridge PS 460 Sub Nipper Boys SNB(39) 2 09:00:00 09:17:53 0:17:53
40 1 -32208 Gustav Burger Eversdal PS 507 Sub Nipper Boys SNB(40) 2 09:00:00 09:18:11 0:18:11
41 1 -47850 Tertius de Kock Durbanville PS 500 Sub Nipper Boys SNB(41) 2 09:00:00 09:18:14 0:18:14
42 1 -57035 Luan Kotze Durbanville PS 498 Sub Nipper Boys SNB(42) 2 09:00:00 09:18:22 0:18:22
43 1 -56160 Zander Keizer Brackenfell PS 495 Sub Nipper Boys SNB(43) 2 09:00:00 09:18:26 0:18:26
44 1 -53348 Alexander Groenewald Totius PS 410 Sub Nipper Boys SNB(44) 2 09:00:00 09:18:28 0:18:28
45 1 -53314 Connor Robertson Reddam House PS - Durbanville 488 Sub Nipper Boys SNB(45) 2 09:00:00 09:18:32 0:18:32
46 1 -56911 Stefan Dreyer Familytree Leadership Academy PS 512 Sub Nipper Boys SNB(46) 2 09:00:00 09:18:33 0:18:33
47 1 -50483 Sebastian Flynn Dudas-Smith SACS College PS 475 Sub Nipper Boys SNB(47) 2 09:00:00 09:18:44 0:18:44
48 1 -33009 Aidan Botha Kenridge PS 522 Sub Nipper Boys SNB(48) 2 09:00:00 09:18:52 0:18:52
49 1 -53249 Joshua Evert Beaumont PS 449 Sub Nipper Boys SNB(49) 2 09:00:00 09:18:53 0:18:53
50 1 -53597 James Redelinghuys Kenridge PS 443 Sub Nipper Boys SNB(50) 2 09:00:00 09:18:55 0:18:55
51 1 -53458 Wian Bosman Paarl Boys PS 485 Sub Nipper Boys SNB(51) 2 09:00:00 09:18:56 0:18:56
52 1 -53973 Jordan Marsh Kenridge PS 447 Sub Nipper Boys SNB(52) 2 09:00:00 09:18:58 0:18:58
53 1 -51282 Nathan Fourie Van Riebeeckstrand PS 547 Sub Nipper Boys SNB(53) 2 09:00:00 09:19:00 0:19:00
54 1 -33836 Benjamin Badenhorst Kenridge PS 525 Sub Nipper Boys SNB(54) 2 09:00:00 09:19:10 0:19:10
55 1 -53799 Alec Zietsman Kenridge PS 409 Sub Nipper Boys SNB(55) 2 09:00:00 09:19:13 0:19:13
56 1 -39856 Liam Erasmus Totius PS 406 Sub Nipper Boys SNB(56) 2 09:00:00 09:19:18 0:19:18
57 1 -53837 Finn Pearson Applewood PS 434 Sub Nipper Boys SNB(57) 2 09:00:00 09:19:20 0:19:20
58 1 -53395 William Moodie Applewood PS 483 Sub Nipper Boys SNB(58) 2 09:00:00 09:19:29 0:19:29
59 1 -53794 Zuan Oberholster Paarl Boys PS 484 Sub Nipper Boys SNB(59) 2 09:00:00 09:19:30 0:19:30
60 1 -31591 Mateo Chamberlain Kenridge PS 523 Sub Nipper Boys SNB(60) 2 09:00:00 09:19:41 0:19:41
61 1 -49907 Pieter Brits Gene Louw PS 467 Sub Nipper Boys SNB(61) 2 09:00:00 09:19:44 0:19:44
62 1 -55571 Karl Pienaar Kenridge PS 529 Sub Nipper Boys SNB(62) 2 09:00:00 09:19:46 0:19:46
63 1 -56932 Michael Gerrit van Vuuren Kenridge PS 518 Sub Nipper Boys SNB(63) 2 09:00:00 09:19:47 0:19:47
64 1 -50945 Liam Baker Eversdal PS 506 Sub Nipper Boys SNB(64) 2 09:00:00 09:19:48 0:19:48
65 1 -54654 Ethan Curtis Tableview PS 544 Sub Nipper Boys SNB(65) 2 09:00:00 09:19:51 0:19:51
66 1 -54091 Isak Visser Paarl Boys PS 487 Sub Nipper Boys SNB(66) 2 09:00:00 09:19:52 0:19:52
67 1 -33595 Daneel Laubscher Kenridge PS 517 Sub Nipper Boys SNB(67) 2 09:00:00 09:20:00 0:20:00
68 1 -53782 Eli Els Van Riebeeckstrand PS 430 Sub Nipper Boys SNB(68) 2 09:00:00 09:20:00 0:20:00
69 1 -57179 Ruan Fourie Welgemoed PS 550 Sub Nipper Boys SNB(69) 2 09:00:00 09:20:26 0:20:26
70 1 -47881 Corne Roux Kenridge PS 421 Sub Nipper Boys SNB(70) 2 09:00:00 09:20:29 0:20:29
71 1 -33835 Daniel Badenhorst Kenridge PS 526 Sub Nipper Boys SNB(71) 2 09:00:00 09:20:31 0:20:31
72 1 -38706 Maritz Louw Hebron PS 404 Sub Nipper Boys SNB(72) 2 09:00:00 09:20:33 0:20:33
73 1 -53884 Leonard Hendrikse Eversdal PS 453 Sub Nipper Boys SNB(73) 2 09:00:00 09:20:34 0:20:34
74 1 -53304 Adam Fink Kenridge PS 408 Sub Nipper Boys SNB(74) 2 09:00:00 09:20:36 0:20:36
75 1 -53391 Daniel Harber Paarl Boys PS 423 Sub Nipper Boys SNB(75) 2 09:00:00 09:20:41 0:20:41
76 1 -53415 Sebastian Rust Applewood PS 474 Sub Nipper Boys SNB(76) 2 09:00:00 09:20:48 0:20:48
77 1 -56754 Finn Booysen Totius PS 545 Sub Nipper Boys SNB(77) 2 09:00:00 09:20:53 0:20:53
78 1 -57069 Sven Norman Kronendal PS 533 Sub Nipper Boys SNB(78) 2 09:00:00 09:22:07 0:22:07
79 1 -53792 Aaron Gallinetti Fish Hoek PS 407 Sub Nipper Boys SNB(79) 2 09:00:00 09:22:28 0:22:28
80 1 -56994 Christopher Shipton Kenridge PS 516 Sub Nipper Boys SNB(80) 2 09:00:00 09:22:30 0:22:30
81 1 -53698 Brok Heeks Paarl Boys PS 416 Sub Nipper Boys SNB(81) 2 09:00:00 09:22:32 0:22:32
82 1 -54004 Finn Hughes Vergezicht Private School PS 433 Sub Nipper Boys SNB(82) 2 09:00:00 09:22:33 0:22:33
83 1 -47811 Damian Voshol Kenridge PS 422 Sub Nipper Boys SNB(83) 2 09:00:00 09:22:35 0:22:35
84 1 -47975 Jacobus Daniel Burger Kenridge PS 441 Sub Nipper Boys SNB(84) 2 09:00:00 09:22:40 0:22:40
85 1 -53494 De Wet Groenewald Paarl Boys PS 538 Sub Nipper Boys SNB(85) 2 09:00:00 09:22:46 0:22:46
86 1 -53818 Trowyk Troost Totius PS 481 Sub Nipper Boys SNB(86) 2 09:00:00 09:23:16 0:23:16
87 1 -53953 Giorgio Louw Kenridge PS 531 Sub Nipper Boys SNB(87) 2 09:00:00 09:23:22 0:23:22
88 1 -47883 Jacques Hamman Kenridge PS 489 Sub Nipper Boys SNB(88) 2 09:00:00 09:23:24 0:23:24
89 1 -52322 Inathi Dlomo CBC St Johns PS 439 Sub Nipper Boys SNB(89) 2 09:00:00 09:23:26 0:23:26
90 1 -53887 Alexander Smit CBC St Johns PS 496 Sub Nipper Boys SNB(90) 2 09:00:00 09:23:28 0:23:28
91 1 -53470 Keanu Croy Paarl Boys PS 452 Sub Nipper Boys SNB(91) 2 09:00:00 09:23:30 0:23:30
92 1 -54027 Oliver Hume De Hoop PS 497 Sub Nipper Boys SNB(92) 2 09:00:00 09:23:31 0:23:31
93 1 -53873 Lian Bowman Eversdal PS 455 Sub Nipper Boys SNB(93) 2 09:00:00 09:23:41 0:23:41
94 1 -55489 Wico Terblanche Eversdal PS 510 Sub Nipper Boys SNB(94) 2 09:00:00 09:23:59 0:23:59
95 1 -53483 Ruben Geers Paarl Boys PS 471 Sub Nipper Boys SNB(95) 2 09:00:00 09:24:01 0:24:01
96 1 -56625 Otto Charles Beukes Paarl Boys PS 535 Sub Nipper Boys SNB(96) 2 09:00:00 09:24:21 0:24:21
97 1 -53631 Sebastian Olivier Kenridge PS 473 Sub Nipper Boys SNB(97) 2 09:00:00 09:25:53 0:25:53
98 1 -55804 Liam Ramsden Paarl Boys PS 536 Sub Nipper Boys SNB(98) 2 09:00:00 09:29:37 0:29:37
99 1 -53747 Ryder Rass Kenridge PS 472 Sub Nipper Boys SNB(99) 1 09:00:00 09:11:48 0:11:48
100 1 -55476 Marko Smit Eversdal PS 511 Sub Nipper Boys SNB(100) 1 09:00:00 09:14:25 0:14:25
101 1 -53140 Ashton Eksteen Van Riebeeckstrand PS 411 Sub Nipper Boys SNB(101) 1 09:00:00 09:14:36 0:14:36
102 1 -56709 Ethan Le Roux Kenridge PS 527 Sub Nipper Boys SNB(102) 1 09:00:00 09:16:26 0:16:26
103 1 -55242 Le Roux Heunis Kenridge PS 530 Sub Nipper Boys SNB(103) 1 09:00:00 09:18:15 0:18:15
104 1 -56753 Louis De Villiers Edgemead PS 502 Sub Nipper Boys SNB(104) 1 09:00:00 09:18:59 0:18:59
105 1 -56903 Ruben Botha Kenridge PS 521 Sub Nipper Boys SNB(105) 1 09:00:00 09:22:52 0:22:52
106 1 -56871 hillington mabasa Kenridge PS 524 Sub Nipper Boys SNB(106) 1 09:00:00 09:23:45 0:23:45
0 NPA -56758 Liam Monaghan Elkanah House PS 505 Sub Nipper Boys SNB() - - - DQ
1 35 -14359 Jeandre Ungerer Durbanville PS 220 Sprog Boys SB(1) 2 10:15:00 10:31:38 0:16:38
2 32 -30052 Samuel Cleary Paarl Boys PS 218 Sprog Boys SB(2) 2 10:15:00 10:31:39 0:16:39
