Results for Spur MTB League - WC #1 - Southey Vines

Overall results: Spur League 2019
Results By:
Race
Distance
Age Group

Pos Points UserID Name School RaceNo Race Cat Laps Start Time Finish Time Time
1 35 -29835 Ryan Koorzen Eversdal PS 1 Nipper Boys NB(1) 3 09:34:00 09:48:16 0:14:16
2 32 -14744 Malan Louw Van Riebeeckstrand PS 5 Nipper Boys NB(2) 3 09:34:00 09:49:26 0:15:26
3 30 -14446 Jean Hamman Eikestad PS 74 Nipper Boys NB(3) 3 09:34:00 09:49:57 0:15:57
4 28 -47148 Divan Ferreira Curro Hermanus PS 108 Nipper Boys NB(4) 3 09:34:00 09:50:22 0:16:22
5 26 -25177 Reece Meyer Kenridge PS 12 Nipper Boys NB(5) 3 09:34:00 09:50:26 0:16:26
6 24 -32872 Joshua Rhode Kenridge PS 8 Nipper Boys NB(6) 3 09:34:00 09:50:30 0:16:30
7 22 -29140 Joshua Loos SACS College PS 9 Nipper Boys NB(7) 3 09:34:00 09:50:37 0:16:37
8 20 -54083 Daniël Steyn Hugenote PS 65 Nipper Boys NB(8) 3 09:34:00 09:50:41 0:16:41
9 18 -37839 James Daniel Watson Van Riebeeckstrand PS 3 Nipper Boys NB(9) 3 09:34:00 09:50:49 0:16:49
10 17 -29602 Tristan McGiven Kenridge PS 4 Nipper Boys NB(10) 3 09:34:00 09:50:53 0:16:53
11 16 -45897 Sebastian Lowe Blouberg International PS 15 Nipper Boys NB(11) 3 09:34:00 09:51:04 0:17:04
12 15 -39653 Lucien Bremer Van Riebeeckstrand PS 7 Nipper Boys NB(12) 3 09:34:00 09:51:41 0:17:41
13 14 -53639 Henri Coetzee Durbanville PS 23 Nipper Boys NB(13) 3 09:34:00 09:51:42 0:17:42
14 13 -30102 Ruhann Slabber Gene Louw PS 2 Nipper Boys NB(14) 3 09:34:00 09:51:55 0:17:55
15 12 -53682 Chris Boshoff Swartland PS 61 Nipper Boys NB(15) 3 09:34:00 09:51:56 0:17:56
16 11 -40330 Luka van der westhuizen De Hoop PS 30 Nipper Boys NB(16) 3 09:34:00 09:51:57 0:17:57
17 10 -45968 RICUS MARAIS Van Riebeeckstrand PS 19 Nipper Boys NB(17) 3 09:34:00 09:52:01 0:18:01
18 9 -32667 Chuma Ukugcwala Prochorus PS 46 Nipper Boys NB(18) 3 09:34:00 09:52:05 0:18:05
19 8 -37272 Miguel Coelho Van Riebeeckstrand PS 11 Nipper Boys NB(19) 3 09:34:00 09:52:11 0:18:11
20 7 -45067 Steven Waters Van Riebeeckstrand PS 27 Nipper Boys NB(20) 3 09:34:00 09:52:22 0:18:22
21 6 -16003 Christian Jacobus Hodgson Joubert Rijk Tulbagh PS 45 Nipper Boys NB(21) 3 09:34:00 09:52:23 0:18:23
22 5 -32933 Andrew Peters Edgemead PS 6 Nipper Boys NB(22) 3 09:34:00 09:52:26 0:18:26
23 4 -53711 Matthew Barkley Durbanville PS 24 Nipper Boys NB(23) 3 09:34:00 09:52:41 0:18:41
24 3 -29244 Benjamin Bosch Beaumont PS 51 Nipper Boys NB(24) 3 09:34:00 09:52:42 0:18:42
25 2 -53820 Matthew Bellairs SACS College PS 88 Nipper Boys NB(25) 3 09:34:00 09:52:44 0:18:44
26 1 -40233 Jake Fetton Reddam House PS - Durbanville 41 Nipper Boys NB(26) 3 09:34:00 09:53:02 0:19:02
27 1 -45026 Justin du Plessis Durbanville PS 49 Nipper Boys NB(27) 3 09:34:00 09:53:05 0:19:05
28 1 -37921 Konrad Kotze Curro Durbanville PS 13 Nipper Boys NB(28) 3 09:34:00 09:53:06 0:19:06
29 1 -45340 Michael Oberholzer Cape Home Educators PS 54 Nipper Boys NB(29) 3 09:34:00 09:53:09 0:19:09
30 1 -40427 Cruz Bainbridge Beaumont PS 64 Nipper Boys NB(30) 3 09:34:00 09:53:20 0:19:20
31 1 -45692 Zack Antonie Botes Van Riebeeckstrand PS 20 Nipper Boys NB(31) 3 09:34:00 09:53:49 0:19:49
32 1 -53374 Sebastian Frey CBC St Johns PS 99 Nipper Boys NB(32) 3 09:34:00 09:53:53 0:19:53
33 1 -53214 Cole Smith Firgrove PS 63 Nipper Boys NB(33) 3 09:34:00 09:53:54 0:19:54
34 1 -53017 Ernst Hendrik Engelbrecht Vergezicht Private School PS 68 Nipper Boys NB(34) 3 09:34:00 09:53:56 0:19:56
35 1 -29189 Stephan Claassen Kenridge PS 35 Nipper Boys NB(35) 3 09:34:00 09:53:57 0:19:57
36 1 -22242 Joubert Niemand Hexvallei PS 79 Nipper Boys NB(36) 3 09:34:00 09:54:09 0:20:09
37 1 -40191 peyton solomons PC Petersen PS 94 Nipper Boys NB(37) 3 09:34:00 09:54:11 0:20:11
38 1 -25161 Mickel Retief Kenridge PS 48 Nipper Boys NB(38) 3 09:34:00 09:54:12 0:20:12
39 1 -37924 Karter van der Merwe Van Riebeeckstrand PS 10 Nipper Boys NB(39) 3 09:34:00 09:54:13 0:20:13
40 1 -8374 Aidan Visser De Hoop PS 36 Nipper Boys NB(40) 3 09:34:00 09:54:14 0:20:14
41 1 -40591 Adriaan Becker Eikestad PS 17 Nipper Boys NB(41) 3 09:34:00 09:54:17 0:20:17
42 1 -29836 Joshua Horn Somerset College PS 78 Nipper Boys NB(42) 3 09:34:00 09:54:50 0:20:50
43 1 -38865 Liam Matthew Du Plessis Van Riebeeckstrand PS 22 Nipper Boys NB(43) 3 09:34:00 09:54:52 0:20:52
44 1 -32091 Antonie Vermeulen Totius PS 18 Nipper Boys NB(44) 3 09:34:00 09:54:58 0:20:58
45 1 -49993 Luke Schonegevel Sweet Valley PS 85 Nipper Boys NB(45) 3 09:34:00 09:55:01 0:21:01
46 1 -32419 Janco Van Rensburg Eversdal PS 29 Nipper Boys NB(46) 3 09:34:00 09:55:24 0:21:24
47 1 -53476 Jeb Turi Paarl Boys PS 75 Nipper Boys NB(47) 3 09:34:00 09:55:27 0:21:27
48 1 -53393 Tom Moodie Applewood PS 105 Nipper Boys NB(48) 3 09:34:00 09:55:28 0:21:28
49 1 -39167 Sebastian Nolte Van Riebeeckstrand PS 28 Nipper Boys NB(49) 3 09:34:00 09:55:32 0:21:32
50 1 -29975 Gideon Boonzaaier Totius PS 37 Nipper Boys NB(50) 3 09:34:00 09:55:50 0:21:50
51 1 -40185 Reaboka Dlothi PC Petersen PS 53 Nipper Boys NB(51) 3 09:34:00 09:55:52 0:21:52
52 1 -40903 Alexis Louis Peters Beaumont PS 56 Nipper Boys NB(52) 3 09:34:00 09:55:58 0:21:58
53 1 -32111 William Walker Kenridge PS 25 Nipper Boys NB(53) 3 09:34:00 09:55:59 0:21:59
54 1 -39920 Sebastian Bekker Mikro Kuilsrivier PS 16 Nipper Boys NB(54) 3 09:34:00 09:56:01 0:22:01
55 1 -30037 Heino Huckstedt Kenridge PS 109 Nipper Boys NB(55) 3 09:34:00 09:56:03 0:22:03
56 1 -23051 Gerhard Lodewyk Kruger Beaumont PS 70 Nipper Boys NB(56) 3 09:34:00 09:56:09 0:22:09
57 1 -53900 Henry Vorster Paarl Boys PS 72 Nipper Boys NB(57) 3 09:34:00 09:56:12 0:22:12
58 1 -39876 Bjorn Venter Gene Louw PS 14 Nipper Boys NB(58) 3 09:34:00 09:56:13 0:22:13
59 1 -40025 Divan Burger Mikro Kuilsrivier PS 42 Nipper Boys NB(59) 3 09:34:00 09:56:41 0:22:41
60 1 -13819 Robert Van Staden Kenridge PS 43 Nipper Boys NB(60) 3 09:34:00 09:56:55 0:22:55
61 1 -45002 Ayden Carstens Jan Kriel PS 21 Nipper Boys NB(61) 3 09:34:00 09:57:00 0:23:00
62 1 -37699 Oliver McDavid Van Riebeeckstrand PS 26 Nipper Boys NB(62) 3 09:34:00 09:57:04 0:23:04
63 1 -45714 Gabriel Steele-Smith Reddam House PS - Durbanville 69 Nipper Boys NB(63) 3 09:34:00 09:57:06 0:23:06
64 1 -53749 Simon Jonker Durbanville PS 101 Nipper Boys NB(64) 3 09:34:00 09:57:21 0:23:21
65 1 -53138 KAI VILLAREAL Beaumont PS 81 Nipper Boys NB(65) 3 09:34:00 09:57:40 0:23:40
66 1 -53353 William Fitzhenry Applewood PS 106 Nipper Boys NB(66) 3 09:34:00 09:57:41 0:23:41
67 1 -53815 Rian Van Niekerk Paarl Boys PS 96 Nipper Boys NB(67) 3 09:34:00 09:57:47 0:23:47
68 1 -53573 Stefan Wiggins Durbanville PS 103 Nipper Boys NB(68) 3 09:34:00 09:57:52 0:23:52
69 1 -53742 Dian Dirkse van Schalkwyk Durbanville PS 67 Nipper Boys NB(69) 3 09:34:00 09:57:57 0:23:57
70 1 -53918 Marlo Harmse Eversdal PS 87 Nipper Boys NB(70) 3 09:34:00 09:58:40 0:24:40
71 1 -32292 Wium Van Niekerk Paarl Boys PS 107 Nipper Boys NB(71) 2 09:34:00 09:49:37 0:15:37
72 1 -38909 STEFAN HANSEN Mikro Kuilsrivier PS 33 Nipper Boys NB(72) 2 09:34:00 09:50:08 0:16:08
73 1 -53764 Micheal van wyk PC Petersen PS 89 Nipper Boys NB(73) 2 09:34:00 09:50:12 0:16:12
74 1 -39199 Louis Botha Mikro Kuilsrivier PS 40 Nipper Boys NB(74) 2 09:34:00 09:50:21 0:16:21
75 1 -16539 Liam Palvie Totius PS 82 Nipper Boys NB(75) 2 09:34:00 09:50:25 0:16:25
76 1 -53898 Andro Herselman Beaumont PS 34 Nipper Boys NB(76) 2 09:34:00 09:50:38 0:16:38
77 1 -53736 Nicolas Rademeyer Paarl Boys PS 92 Nipper Boys NB(77) 2 09:34:00 09:50:42 0:16:42
78 1 -40016 Joubert Barkhuizen Eversdal PS 38 Nipper Boys NB(78) 2 09:34:00 09:50:56 0:16:56
79 1 -53361 Noah Lodewyk Firgrove PS 93 Nipper Boys NB(79) 2 09:34:00 09:50:58 0:16:58
80 1 -53793 Luca Oberholster Paarl Boys PS 84 Nipper Boys NB(80) 2 09:34:00 09:50:59 0:16:59
81 1 -51032 Arnou Schlechter Vergezicht Private School PS 57 Nipper Boys NB(81) 2 09:34:00 09:51:05 0:17:05
82 1 -40195 Monray Velem PC Petersen PS 91 Nipper Boys NB(82) 2 09:34:00 09:51:20 0:17:20
83 1 -52492 Marco Smit Van Riebeeckstrand PS 86 Nipper Boys NB(83) 2 09:34:00 09:51:22 0:17:22
84 1 -53655 Jurie Cronje Totius PS 80 Nipper Boys NB(84) 2 09:34:00 09:51:24 0:17:24
85 1 -53909 Jesse Hurrie Kenridge PS 76 Nipper Boys NB(85) 2 09:34:00 09:51:28 0:17:28
86 1 -40183 Nokio Appollis PC Petersen PS 52 Nipper Boys NB(86) 2 09:34:00 09:51:58 0:17:58
87 1 -53867 Shane De Beer Kronendal PS 100 Nipper Boys NB(87) 2 09:34:00 09:52:45 0:18:45
88 1 -53213 Cayder Barends Firgrove PS 60 Nipper Boys NB(88) 2 09:34:00 09:53:01 0:19:01
89 1 -53997 Lian Smit Durbanville PS 83 Nipper Boys NB(89) 2 09:34:00 09:53:04 0:19:04
90 1 -53992 Daniel Holford Beaumont PS 66 Nipper Boys NB(90) 2 09:34:00 09:53:07 0:19:07
91 1 -52968 Slade Duncan Vergezicht Private School PS 102 Nipper Boys NB(91) 2 09:34:00 09:53:34 0:19:34
92 1 -53489 Tiaan van Heerden Durbanville PS 104 Nipper Boys NB(92) 2 09:34:00 09:56:43 0:22:43
93 1 -52984 Reghardt Ehlers Vergezicht Private School PS 95 Nipper Boys NB(93) 2 09:34:00 09:57:02 0:23:02
94 1 -52966 Christian Stemmet Lotz De Hoop PS 62 Nipper Boys NB(94) 1 09:34:00 09:41:59 0:07:59
0 NPA -40182 Mika-ill Alexander PC Petersen PS 90 Nipper Boys NB() - - - DQ
1 35 -50073 Carl Van Huyssteen Gordons Bay PS 417 Sub Nipper Boys SNB(1) 2 09:00:00 09:12:26 0:12:26
2 32 -36946 Ethan Weyers Van Riebeeckstrand PS 400 Sub Nipper Boys SNB(2) 2 09:00:00 09:12:35 0:12:35
3 30 -53656 Ben Viljoen Totius PS 412 Sub Nipper Boys SNB(3) 2 09:00:00 09:12:37 0:12:37
4 28 -53558 Matthew Marais Paarl Boys PS 459 Sub Nipper Boys SNB(4) 2 09:00:00 09:12:52 0:12:52
5 26 -53368 Joel van Heerden SACS College PS 446 Sub Nipper Boys SNB(5) 2 09:00:00 09:13:04 0:13:04
6 24 -52179 Stephaan Van Dyk Van Riebeeckstrand PS 477 Sub Nipper Boys SNB(6) 2 09:00:00 09:13:09 0:13:09
7 22 -53152 Gideon Goosen Beaumont PS 437 Sub Nipper Boys SNB(7) 2 09:00:00 09:13:12 0:13:12
8 20 -39971 Sebastian Seth Lamers Somerset College PS 405 Sub Nipper Boys SNB(8) 2 09:00:00 09:13:34 0:13:34
9 18 -50949 Jean Stevens Lochnerhof PS 445 Sub Nipper Boys SNB(9) 2 09:00:00 09:13:35 0:13:35
10 17 -53009 Luca Naude Reddam House PS - Constantia 457 Sub Nipper Boys SNB(10) 2 09:00:00 09:14:08 0:14:08
11 16 -53262 Finnley Jay Senior Kronendal PS 436 Sub Nipper Boys SNB(11) 2 09:00:00 09:14:10 0:14:10
12 15 -53239 Christopher Colin Cook Applewood PS 419 Sub Nipper Boys SNB(12) 2 09:00:00 09:14:12 0:14:12
13 14 -53839 Nicolaas van Zyl Paarl Boys PS 466 Sub Nipper Boys SNB(13) 2 09:00:00 09:14:14 0:14:14
14 13 -53989 Thomas Robert Wylie Kenridge PS 479 Sub Nipper Boys SNB(14) 2 09:00:00 09:14:15 0:14:15
15 12 -53837 Finn Pearson Applewood PS 434 Sub Nipper Boys SNB(15) 2 09:00:00 09:14:26 0:14:26
16 11 -53843 Renier Labuschagne Reddam House PS - Durbanville 468 Sub Nipper Boys SNB(16) 2 09:00:00 09:14:31 0:14:31
17 10 -38910 NICOLAI HANSEN Mikro Kuilsrivier PS 402 Sub Nipper Boys SNB(17) 2 09:00:00 09:14:47 0:14:47
18 9 -50595 Tighe Fetton Reddam House PS - Durbanville 480 Sub Nipper Boys SNB(18) 2 09:00:00 09:14:51 0:14:51
19 8 -54093 Michael Coetzee Eversdal PS 462 Sub Nipper Boys SNB(19) 2 09:00:00 09:14:55 0:14:55
20 7 -53249 Joshua Evert Beaumont PS 449 Sub Nipper Boys SNB(20) 2 09:00:00 09:14:56 0:14:56
21 6 -53757 Finnley du Plessis Familytree Leadership Academy PS 435 Sub Nipper Boys SNB(21) 2 09:00:00 09:15:04 0:15:04
22 5 -53735 Dylan Van de Langenberg Panorama PS 426 Sub Nipper Boys SNB(22) 2 09:00:00 09:15:06 0:15:06
23 4 -53893 David James Rogers Kronendal PS 424 Sub Nipper Boys SNB(23) 2 09:00:00 09:15:07 0:15:07
24 3 -53314 Connor Robertson Reddam House PS - Durbanville 420 Sub Nipper Boys SNB(24) 2 09:00:00 09:15:11 0:15:11
25 2 -29977 Max Green Kenridge PS 460 Sub Nipper Boys SNB(25) 2 09:00:00 09:15:14 0:15:14
26 1 -50483 Sebastian Flynn Dudas-Smith SACS College PS 475 Sub Nipper Boys SNB(26) 2 09:00:00 09:15:25 0:15:25
27 1 -53725 Ethan Carstens Panorama PS 431 Sub Nipper Boys SNB(27) 2 09:00:00 09:15:48 0:15:48
28 1 -40626 Stefan Malan Applewood PS 476 Sub Nipper Boys SNB(28) 2 09:00:00 09:15:49 0:15:49
29 1 -47881 Corne Roux Kenridge PS 421 Sub Nipper Boys SNB(29) 2 09:00:00 09:15:51 0:15:51
30 1 -53304 Adam Fink Kenridge PS 408 Sub Nipper Boys SNB(30) 2 09:00:00 09:15:53 0:15:53
31 1 -44738 Michaele Cuzzucoli CBC St Johns PS 464 Sub Nipper Boys SNB(31) 2 09:00:00 09:15:54 0:15:54
32 1 -53988 Nicholas Charles Wylie Kenridge PS 465 Sub Nipper Boys SNB(32) 2 09:00:00 09:15:55 0:15:55
33 1 -39856 Liam Erasmus Totius PS 406 Sub Nipper Boys SNB(33) 2 09:00:00 09:16:23 0:16:23
34 1 -51420 Keagan Bloomer CBC St Johns PS 451 Sub Nipper Boys SNB(34) 2 09:00:00 09:16:31 0:16:31
35 1 -49787 Luke Jenkinson Sweet Valley PS 458 Sub Nipper Boys SNB(35) 2 09:00:00 09:16:33 0:16:33
36 1 -53348 Alexander Groenewald Totius PS 410 Sub Nipper Boys SNB(36) 2 09:00:00 09:16:35 0:16:35
37 1 -52322 Inathi Dlomo CBC St Johns PS 439 Sub Nipper Boys SNB(37) 2 09:00:00 09:16:39 0:16:39
38 1 -53266 Christian Jackson Paarl Boys PS 418 Sub Nipper Boys SNB(38) 2 09:00:00 09:16:52 0:16:52
39 1 -53986 Dylan Wiggill Generation Schools Sunningdale PS 427 Sub Nipper Boys SNB(39) 2 09:00:00 09:16:54 0:16:54
40 1 -53755 thomas truscott Familytree Leadership Academy PS 478 Sub Nipper Boys SNB(40) 2 09:00:00 09:17:16 0:17:16
41 1 -49907 Pieter Brits Gene Louw PS 467 Sub Nipper Boys SNB(41) 2 09:00:00 09:17:18 0:17:18
42 1 -53972 Meyer De Jager Familytree Leadership Academy PS 461 Sub Nipper Boys SNB(42) 2 09:00:00 09:17:19 0:17:19
43 1 -53753 benjamin truscott Familytree Leadership Academy PS 414 Sub Nipper Boys SNB(43) 2 09:00:00 09:17:38 0:17:38
44 1 -53743 Dylan Bartie CBC St Johns PS 425 Sub Nipper Boys SNB(44) 2 09:00:00 09:17:43 0:17:43
45 1 -54091 Isak Visser Paarl Boys PS 487 Sub Nipper Boys SNB(45) 2 09:00:00 09:18:10 0:18:10
46 1 -53818 Trowyk Troost Totius PS 481 Sub Nipper Boys SNB(46) 2 09:00:00 09:18:11 0:18:11
47 1 -38716 Bennjamin Francois Van der Walt Beaumont PS 415 Sub Nipper Boys SNB(47) 2 09:00:00 09:18:12 0:18:12
48 1 -53431 Rikus Marais Mikro Kuilsrivier PS 470 Sub Nipper Boys SNB(48) 2 09:00:00 09:18:15 0:18:15
49 1 -37774 Joshua Barnard Mikro Kuilsrivier PS 448 Sub Nipper Boys SNB(49) 2 09:00:00 09:18:18 0:18:18
50 1 -53430 Eli Drennan Newberry House Montesorri PS 429 Sub Nipper Boys SNB(50) 2 09:00:00 09:18:20 0:18:20
51 1 -53799 Alec Zietsman Kenridge PS 409 Sub Nipper Boys SNB(51) 2 09:00:00 09:18:21 0:18:21
52 1 -38706 Maritz Louw Hebron PS 404 Sub Nipper Boys SNB(52) 2 09:00:00 09:18:22 0:18:22
53 1 -54004 Finn Hughes Vergezicht Private School PS 433 Sub Nipper Boys SNB(53) 2 09:00:00 09:18:23 0:18:23
54 1 -53415 Sebastian Rust Applewood PS 474 Sub Nipper Boys SNB(54) 2 09:00:00 09:18:52 0:18:52
55 1 -53792 Aaron Gallinetti Fish Hoek PS 407 Sub Nipper Boys SNB(55) 2 09:00:00 09:18:53 0:18:53
56 1 -53395 William Moodie Applewood PS 483 Sub Nipper Boys SNB(56) 2 09:00:00 09:18:55 0:18:55
57 1 -53483 Ruben Geers Paarl Boys PS 471 Sub Nipper Boys SNB(57) 2 09:00:00 09:18:57 0:18:57
58 1 -53782 Eli Els Van Riebeeckstrand PS 430 Sub Nipper Boys SNB(58) 2 09:00:00 09:19:31 0:19:31
59 1 -47883 Jacques Hamman Kenridge PS 442 Sub Nipper Boys SNB(59) 2 09:00:00 09:20:34 0:20:34
60 1 -53836 Benjamin Ludick Beaumont PS 413 Sub Nipper Boys SNB(60) 2 09:00:00 09:20:52 0:20:52
61 1 -53832 Ricko de Clerk Paarl Boys PS 469 Sub Nipper Boys SNB(61) 2 09:00:00 09:20:53 0:20:53
62 1 -47975 Jacobus Daniel Burger Kenridge PS 441 Sub Nipper Boys SNB(62) 2 09:00:00 09:20:59 0:20:59
63 1 -53794 Zuan Oberholster Paarl Boys PS 484 Sub Nipper Boys SNB(63) 2 09:00:00 09:21:11 0:21:11
64 1 -47811 Damian Voshol Kenridge PS 422 Sub Nipper Boys SNB(64) 2 09:00:00 09:21:45 0:21:45
65 1 -53458 Wian Bosman Paarl Boys PS 485 Sub Nipper Boys SNB(65) 2 09:00:00 09:21:53 0:21:53
66 1 -53830 Hugo de Clerk Paarl Boys PS 438 Sub Nipper Boys SNB(66) 2 09:00:00 09:23:03 0:23:03
67 1 -53873 Lian Bowman Eversdal PS 455 Sub Nipper Boys SNB(67) 2 09:00:00 09:23:14 0:23:14
68 1 -53884 Leonard Hendrikse Eversdal PS 453 Sub Nipper Boys SNB(68) 2 09:00:00 09:24:11 0:24:11
69 1 -53140 Ashton Eksteen Van Riebeeckstrand PS 411 Sub Nipper Boys SNB(69) 2 09:00:00 09:25:03 0:25:03
70 1 -53973 Jordan Marsh Kenridge PS 447 Sub Nipper Boys SNB(70) 2 09:00:00 09:25:34 0:25:34
71 1 -53118 Jackson Bloom Kenridge PS 440 Sub Nipper Boys SNB(71) 2 09:00:00 09:25:58 0:25:58
72 1 -54056 Etienne Esterhuizen Eversdal PS 432 Sub Nipper Boys SNB(72) 1 09:00:00 09:15:03 0:15:03
73 1 -53790 Wihann Theron Kenridge PS 482 Sub Nipper Boys SNB(73) 1 09:00:00 09:20:31 0:20:31
1 35 -14359 Jeandre Ungerer Durbanville PS 220 Sprog Boys SB(1) 2 10:05:00 10:18:00 0:13:00
2 32 -13785 Robert Nieuwenhuizen Worcester Noord PS 207 Sprog Boys SB(2) 2 10:05:00 10:18:18 0:13:18
3 30 -29011 Jordan Eric Bridger Robertson PS 202 Sprog Boys SB(3) 2 10:05:00 10:18:42 0:13:42
4 28 -30052 Samuel Cleary Paarl Boys PS 218 Sprog Boys SB(4) 2 10:05:00 10:18:53 0:13:53
5 26 -47854 Luca Zietsman Kenridge PS 221 Sprog Boys SB(5) 2 10:05:00 10:19:09 0:14:09
6 24 -53315 Zander du Plessis Paarl Boys PS 222 Sprog Boys SB(6) 2 10:05:00 10:19:26 0:14:26
7 22 -14410 Luca Wiese Mikro Kuilsrivier PS 204 Sprog Boys SB(7) 2 10:05:00 10:19:27 0:14:27
8 20 -36590 Antony Bones Clayton Reddam House PS - Somerset West 206 Sprog Boys SB(8) 2 10:05:00 10:19:29 0:14:29
9 18 -14077 Marcel Fourie Totius PS 213 Sprog Boys SB(9) 2 10:05:00 10:19:35 0:14:35
10 17 -14517 Luke-John Els Durbanville PS 215 Sprog Boys SB(10) 2 10:05:00 10:19:51 0:14:51
11 16 -30048 Connor Kitching Kenridge PS 200 Sprog Boys SB(11) 2 10:05:00 10:20:14 0:15:14
12 15 -40364 Francois Coetzee Paarl Gimnasium PS 219 Sprog Boys SB(12) 2 10:05:00 10:20:23 0:15:23
13 14 -21946 PG Groenewald Gene Louw PS 201 Sprog Boys SB(13) 2 10:05:00 10:20:24 0:15:24
14 13 -16532 Rehan Palvie Totius PS 217 Sprog Boys SB(14) 2 10:05:00 10:20:28 0:15:28
15 12 -13231 Juan Odendaal Eikestad PS 214 Sprog Boys SB(15) 2 10:05:00 10:20:31 0:15:31
16 11 -8358 Jayden Lagesse Camps Bay PS 203 Sprog Boys SB(16) 2 10:05:00 10:20:32 0:15:32
17 10 -23468 Daniel Du Plessis Durbanville PS 224 Sprog Boys SB(17) 2 10:05:00 10:20:33 0:15:33
18 9 -31623 Likho Mayekiso Kayamandi PS 301 Sprog Boys SB(18) 2 10:05:00 10:20:50 0:15:50
19 8 -32721 Etienne du Preez Mikro Kuilsrivier PS 211 Sprog Boys SB(19) 2 10:05:00 10:21:06 0:16:06
20 7 -4051 Jaco De Wet Swellendam PS 225 Sprog Boys SB(20) 2 10:05:00 10:21:07 0:16:07
21 6 -23321 Jean Coetzee Kenridge PS 233 Sprog Boys SB(21) 2 10:05:00 10:21:10 0:16:10
22 5 -29939 Zachree Bergstedt Firgrove PS 234 Sprog Boys SB(22) 2 10:05:00 10:21:15 0:16:15
23 4 -39892 Alex Hodgkinson Camps Bay PS 208 Sprog Boys SB(23) 2 10:05:00 10:21:26 0:16:26
24 3 -29606 Sean Kavanagh Curro Hermanus PS 205 Sprog Boys SB(24) 2 10:05:00 10:21:28 0:16:28
25 2 -21350 Matthew Hudson Wellington Prep PS 223 Sprog Boys SB(25) 2 10:05:00 10:21:45 0:16:45
26 1 -52618 Louis Potgieter Wynberg Boys PS 304 Sprog Boys SB(26) 2 10:05:00 10:21:56 0:16:56
27 1 -23111 Eduard Venter Totius PS 210 Sprog Boys SB(27) 2 10:05:00 10:22:00 0:17:00
28 1 -31878 Adrian Le Roux Durbanville PS 216 Sprog Boys SB(28) 2 10:05:00 10:22:05 0:17:05
29 1 -37838 Kyle Watson Van Riebeeckstrand PS 209 Sprog Boys SB(29) 2 10:05:00 10:22:18 0:17:18
30 1 -31604 Juan Vivier Kenridge PS 243 Sprog Boys SB(30) 2 10:05:00 10:22:23 0:17:23
31 1 -30612 Dihan Hugo Mikro Kuilsrivier PS 235 Sprog Boys SB(31) 2 10:05:00 10:22:33 0:17:33
32 1 -40321 Mivuyo Mndini Kayamandi PS 237 Sprog Boys SB(32) 2 10:05:00 10:22:40 0:17:40
33 1 -39622 André Francois Blewett Durbanville PS 273 Sprog Boys SB(33) 2 10:05:00 10:22:42 0:17:42
34 1 -14409 Likhona Tomose Prochorus PS 260 Sprog Boys SB(34) 2 10:05:00 10:22:43 0:17:43
35 1 -54073 Mark Lester Eikestad PS 309 Sprog Boys SB(35) 2 10:05:00 10:22:45 0:17:45
36 1 -53344 Pierre Grobbelaar Paarl Boys PS 314 Sprog Boys SB(36) 2 10:05:00 10:22:47 0:17:47
37 1 -53689 Adriaan Leach Paarl Boys PS 271 Sprog Boys SB(37) 2 10:05:00 10:22:49 0:17:49
38 1 -53370 Jean de villiers Paarl Boys PS 295 Sprog Boys SB(38) 2 10:05:00 10:22:50 0:17:50
39 1 -40254 Andrew de Kock Rhenish PS 227 Sprog Boys SB(39) 2 10:05:00 10:22:55 0:17:55
40 1 -37281 Henry Venter Van Riebeeckstrand PS 228 Sprog Boys SB(40) 2 10:05:00 10:23:20 0:18:20
41 1 -54038 Nantes Duvenhage Hugenote PS 311 Sprog Boys SB(41) 2 10:05:00 10:23:43 0:18:43
42 1 -32665 Fabian Adams Prochorus PS 269 Sprog Boys SB(42) 2 10:05:00 10:23:44 0:18:44
43 1 -14396 Thomas Van der Merwe Goodwood Park PS 248 Sprog Boys SB(43) 2 10:05:00 10:23:45 0:18:45
44 1 -16112 Adam Hulley Kenridge PS 242 Sprog Boys SB(44) 2 10:05:00 10:23:46 0:18:46
45 1 -31945 James Adendorff Kenridge PS 229 Sprog Boys SB(45) 2 10:05:00 10:23:47 0:18:47
46 1 -8309 Tate de Villiers De Hoop PS 232 Sprog Boys SB(46) 2 10:05:00 10:23:51 0:18:51
47 1 -14211 Johan Pieterse Totius PS 241 Sprog Boys SB(47) 2 10:05:00 10:23:52 0:18:52
48 1 -53417 Alexander Rust Applewood PS 272 Sprog Boys SB(48) 2 10:05:00 10:24:17 0:19:17
49 1 -32859 Jack Goosen Wellington Prep PS 293 Sprog Boys SB(49) 2 10:05:00 10:24:19 0:19:19
50 1 -53423 Luka King Paarl Boys PS 306 Sprog Boys SB(50) 2 10:05:00 10:24:20 0:19:20
51 1 -38964 Barnabas Steele-Smith Reddam House PS - Durbanville 247 Sprog Boys SB(51) 2 10:05:00 10:24:22 0:19:22
52 1 -52184 Pejyt Oosthuizen Bellpark PS 313 Sprog Boys SB(52) 2 10:05:00 10:24:25 0:19:25
53 1 -53479 Tiaan Kearns Paarl Boys PS 322 Sprog Boys SB(53) 2 10:05:00 10:24:26 0:19:26
54 1 -14147 Ruan Nortier Durbanville PS 254 Sprog Boys SB(54) 2 10:05:00 10:24:31 0:19:31
55 1 -21926 Marno Esterhuizen Gene Louw PS 231 Sprog Boys SB(55) 2 10:05:00 10:24:37 0:19:37
