Results for Spur MTB League - WC #4 - Stellenbosch

Overall results: Spur League 2018
Results By:
Race
Distance
Age Group

Pos Points UserID Name School RaceNo Race Cat Laps Start Time Finish Time Time
1 35 -23043 Zak Jones Kenridge PS 845 Nipper Boys NB() 2 09:30:00 09:44:18 0:14:18
2 32 -29835 Ryan Koorzen Eversdal PS 827 Nipper Boys NB() 2 09:30:00 09:44:43 0:14:43
3 30 -30048 Connor Kitching Kenridge PS 846 Nipper Boys NB() 2 09:30:00 09:45:17 0:15:17
4 28 -21946 PG Groenewald Gene Louw PS 837 Nipper Boys NB() 2 09:30:00 09:45:46 0:15:46
5 26 -4051 Jaco De Wet Swellendam PS 865 Nipper Boys NB() 2 09:30:00 09:46:27 0:16:27
6 24 -8358 Jayden Lagesse Camps Bay PS 810 Nipper Boys NB() 2 09:30:00 09:46:47 0:16:47
7 22 -29606 Sean Kavanagh Curro Hermanus PS 812 Nipper Boys NB() 2 09:30:00 09:47:13 0:17:13
8 20 -14535 Gian Van Eeden Gene Louw PS 835 Nipper Boys NB() 2 09:30:00 09:47:16 0:17:16
9 18 -29140 Joshua Loos SACS College PS 864 Nipper Boys NB() 2 09:30:00 09:47:36 0:17:36
10 17 -31878 Adrian Le Roux Durbanville PS 819 Nipper Boys NB() 2 09:30:00 09:47:55 0:17:55
11 16 -12814 Ruan Nortje Worcester Noord PS 878 Nipper Boys NB() 2 09:30:00 09:48:14 0:18:14
12 15 -39892 Alex Hodgkinson Camps Bay PS 808 Nipper Boys NB() 2 09:30:00 09:48:24 0:18:24
13 14 -37272 Miguel Coelho Van Riebeeckstrand PS 874 Nipper Boys NB() 2 09:30:00 09:48:25 0:18:25
14 13 -39894 Tim Hodgkinson Camps Bay PS 807 Nipper Boys NB() 2 09:30:00 09:48:55 0:18:55
15 12 -32643 Aaron Barton Cape Home Educators PS 811 Nipper Boys NB() 2 09:30:00 09:49:13 0:19:13
16 11 -40254 Andrew de Kock Rhenish PS 863 Nipper Boys NB() 2 09:30:00 09:49:26 0:19:26
17 10 -37838 Kyle Watson Van Riebeeckstrand PS 876 Nipper Boys NB() 2 09:30:00 09:49:28 0:19:28
18 9 -25177 Reece Meyer Kenridge PS 848 Nipper Boys NB() 2 09:30:00 09:49:39 0:19:39
19 8 -40682 Andre Johannes Fourie Geldenhuys Eikestad PS 882 Nipper Boys NB() 2 09:30:00 09:50:09 0:20:09
20 7 -29263 Erik Van Zyl Hugenote PS 839 Nipper Boys NB() 2 09:30:00 09:50:12 0:20:12
21 6 -46933 Graeme Veitch Applewood PS 800 Nipper Boys NB() 2 09:30:00 09:50:14 0:20:14
22 5 -21926 Marno Esterhuizen Gene Louw PS 833 Nipper Boys NB() 2 09:30:00 09:50:19 0:20:19
23 4 -44223 Stefan Fick Durbanville PS 818 Nipper Boys NB() 2 09:30:00 09:50:20 0:20:20
24 3 -40330 Luka van der westhuizen De Hoop PS 814 Nipper Boys NB() 2 09:30:00 09:50:24 0:20:24
25 2 -46932 Jack Veitch Applewood PS 802 Nipper Boys NB() 2 09:30:00 09:50:29 0:20:29
26 1 -8374 Aidan Visser De Hoop PS 815 Nipper Boys NB() 2 09:30:00 09:50:43 0:20:43
27 1 -40082 Hannes Henning Durbanville PS 820 Nipper Boys NB() 2 09:30:00 09:51:18 0:21:18
28 1 -29036 Neil Hoepfner Eversdal PS 825 Nipper Boys NB() 2 09:30:00 09:51:30 0:21:30
29 1 -38882 Lemeh OBrien-Wentzel Van Riebeeckstrand PS 871 Nipper Boys NB() 2 09:30:00 09:51:37 0:21:37
30 1 -31888 Henri Grove Durbanville PS 816 Nipper Boys NB() 2 09:30:00 09:51:39 0:21:39
31 1 -37289 Erik Rabie Reddam House PS - Durbanville 862 Nipper Boys NB() 2 09:30:00 09:51:40 0:21:40
32 1 -32731 troy williams Melkbosstrand Private PS 880 Nipper Boys NB() 2 09:30:00 09:51:46 0:21:46
33 1 -29829 Michael Yeates Forres Prep PS 832 Nipper Boys NB() 2 09:30:00 09:52:22 0:22:22
34 1 -14396 Thomas Van der Merwe Goodwood Park PS 881 Nipper Boys NB() 2 09:30:00 09:53:14 0:23:14
35 1 -32287 Tjaart Badenhorst Kenridge PS 841 Nipper Boys NB() 2 09:30:00 09:53:15 0:23:15
36 1 -29975 Gideon Boonzaaier Totius PS 866 Nipper Boys NB() 2 09:30:00 09:54:05 0:24:05
37 1 -23115 Matthew Wittridge Beaumont PS 804 Nipper Boys NB() 2 09:30:00 09:54:09 0:24:09
38 1 -29244 Benjamin Bosch Beaumont PS 803 Nipper Boys NB() 2 09:30:00 09:54:10 0:24:10
39 1 -37069 Angelo Novella Van Riebeeckstrand PS 873 Nipper Boys NB() 2 09:30:00 09:54:12 0:24:12
40 1 -40635 Frans-Johann Smit Eikestad PS 822 Nipper Boys NB() 2 09:30:00 09:54:14 0:24:14
41 1 -40362 Ian Jansen van Vuuren Durbanville PS 817 Nipper Boys NB() 2 09:30:00 09:54:16 0:24:16
42 1 -39236 Luca Engels Camps Bay PS 809 Nipper Boys NB() 2 09:30:00 09:54:30 0:24:30
43 1 -44564 Emil Matthee Totius PS 868 Nipper Boys NB() 2 09:30:00 09:54:52 0:24:52
44 1 -32667 Chuma Ukugcwala Prochorus PS 860 Nipper Boys NB() 2 09:30:00 09:55:00 0:25:00
45 1 -29443 Phillip Coetzee Eversdal PS 828 Nipper Boys NB() 2 09:30:00 09:55:25 0:25:25
46 1 -38608 JG van den Berg Mikro Kuilsrivier PS 853 Nipper Boys NB() 2 09:30:00 09:56:17 0:26:17
47 1 -32417 Wiaan Viktor Eversdal PS 831 Nipper Boys NB() 2 09:30:00 09:56:23 0:26:23
48 1 -39628 Ruan Le Roux Van Riebeeckstrand PS 872 Nipper Boys NB() 2 09:30:00 09:56:40 0:26:40
49 1 -29189 Stephan Claassen Kenridge PS 843 Nipper Boys NB() 2 09:30:00 09:57:01 0:27:01
50 1 -40550 Joshua Peringuey Kenridge PS 849 Nipper Boys NB() 2 09:30:00 09:57:05 0:27:05
51 1 -29441 Gary Weyers Eversdal PS 826 Nipper Boys NB() 2 09:30:00 09:57:16 0:27:16
52 1 -40233 Jake Fetton Reddam House PS - Durbanville 861 Nipper Boys NB() 2 09:30:00 09:57:55 0:27:55
53 1 -39367 Daniël Abbott Gene Louw PS 836 Nipper Boys NB() 2 09:30:00 09:57:56 0:27:56
54 1 -13819 Robert Van Staden Kenridge PS 842 Nipper Boys NB() 2 09:30:00 09:58:11 0:28:11
55 1 -42777 Lafras Moolman De Hoop PS 813 Nipper Boys NB() 2 09:30:00 09:58:14 0:28:14
56 1 -44541 Divan de Jongh Mikro Kuilsrivier PS 857 Nipper Boys NB() 2 09:30:00 09:58:54 0:28:54
57 1 -40296 Lucas Smith Mikro Kuilsrivier PS 852 Nipper Boys NB() 2 09:30:00 09:59:40 0:29:40
58 1 -37435 Keano Valetti Van Riebeeckstrand PS 877 Nipper Boys NB() 2 09:30:00 09:59:58 0:29:58
59 1 -39676 Lian Veldsman Totius PS 870 Nipper Boys NB() 2 09:30:00 10:00:14 0:30:14
60 1 -44985 Benjamin van Wyk Durbanville PS 821 Nipper Boys NB() 2 09:30:00 10:00:32 0:30:32
61 1 -14828 Lance Isaacs Parow East PS 859 Nipper Boys NB() 2 09:30:00 10:00:46 0:30:46
62 1 -40016 Joubert Barkhuizen Eversdal PS 829 Nipper Boys NB() 1 09:30:00 09:44:20 0:14:20
63 1 -40025 Divan Burger Mikro Kuilsrivier PS 851 Nipper Boys NB() 1 09:30:00 09:44:27 0:14:27
64 1 -39199 Louis Botha Mikro Kuilsrivier PS 854 Nipper Boys NB() 1 09:30:00 09:44:31 0:14:31
65 1 -40281 Jonathan Nashandi Reddam House PS - Durbanville 879 Nipper Boys NB() 1 09:30:00 09:44:34 0:14:34
66 1 -22680 Altus Roux Gene Louw PS 834 Nipper Boys NB() 1 09:30:00 09:44:36 0:14:36
67 1 -45293 Ricardo Voshol Kenridge PS 844 Nipper Boys NB() 1 09:30:00 09:45:02 0:15:02
68 1 -40288 Louw du Toit Mikro Kuilsrivier PS 850 Nipper Boys NB() 1 09:30:00 09:45:04 0:15:04
69 1 -38909 STEFAN HANSEN Mikro Kuilsrivier PS 858 Nipper Boys NB() 1 09:30:00 09:45:06 0:15:06
70 1 -29104 Keshav Jai Pillay Eversdal PS 830 Nipper Boys NB() 1 09:30:00 09:48:22 0:18:22
0 NPA -45010 Ruann Weitsz Mikro Kuilsrivier PS 856 Nipper Boys NB() - - - DQ
1 35 -40306 Camryn Marais Cape Home Educators PS 930 Sub Nipper Boys SNB() 3 09:00:00 09:13:40 0:13:40
2 32 -29407 Zak Van Eeden Gene Louw PS 948 Sub Nipper Boys SNB() 3 09:00:00 09:14:29 0:14:29
3 30 -37839 James Daniel Watson Van Riebeeckstrand PS 990 Sub Nipper Boys SNB() 3 09:00:00 09:14:47 0:14:47
4 28 -29602 Tristan McGiven Kenridge PS 962 Sub Nipper Boys SNB() 3 09:00:00 09:14:49 0:14:49
5 26 -30102 Ruhann Slabber Gene Louw PS 951 Sub Nipper Boys SNB() 3 09:00:00 09:15:23 0:15:23
6 24 -36879 Luan Lessing Van Riebeeckstrand PS 985 Sub Nipper Boys SNB() 3 09:00:00 09:15:40 0:15:40
7 22 -32872 Joshua Rhode Kenridge PS 961 Sub Nipper Boys SNB() 3 09:00:00 09:15:47 0:15:47
8 20 -32519 Christof Fourie Gene Louw PS 947 Sub Nipper Boys SNB() 3 09:00:00 09:15:52 0:15:52
9 18 -30039 Ruben Kleynscheldt Durbanville PS 940 Sub Nipper Boys SNB() 3 09:00:00 09:15:54 0:15:54
10 17 -32933 Andrew Peters Edgemead PS 941 Sub Nipper Boys SNB() 3 09:00:00 09:16:26 0:16:26
11 16 -39653 Lucien Bremer Van Riebeeckstrand PS 977 Sub Nipper Boys SNB() 3 09:00:00 09:16:47 0:16:47
12 15 -39477 Stewart Mostert Van Riebeeckstrand PS 984 Sub Nipper Boys SNB() 3 09:00:00 09:16:53 0:16:53
13 14 -43340 Zak van der Merwe Welgemoed PS 992 Sub Nipper Boys SNB() 3 09:00:00 09:17:10 0:17:10
14 13 -37924 Karter van der Merwe Van Riebeeckstrand PS 991 Sub Nipper Boys SNB() 3 09:00:00 09:17:12 0:17:12
15 12 -37921 Konrad Kotze Curro Durbanville PS 932 Sub Nipper Boys SNB() 3 09:00:00 09:17:23 0:17:23
16 11 -38995 Rikus Mouton Van Riebeeckstrand PS 978 Sub Nipper Boys SNB() 3 09:00:00 09:17:32 0:17:32
17 10 -32253 Lian de Jager Durbanville PS 939 Sub Nipper Boys SNB() 3 09:00:00 09:17:34 0:17:34
18 9 -33255 Dylan Charles Toerien Durbanville PS 937 Sub Nipper Boys SNB() 3 09:00:00 09:17:39 0:17:39
19 8 -45300 Simamkele Endinako Magqwane Songo PS 972 Sub Nipper Boys SNB() 3 09:00:00 09:17:41 0:17:41
20 7 -30049 Lohan Du Preez Durbanville PS 938 Sub Nipper Boys SNB() 3 09:00:00 09:17:47 0:17:47
21 6 -45193 Tienie louw Durbanville PS 935 Sub Nipper Boys SNB() 3 09:00:00 09:17:49 0:17:49
22 5 -39920 Sebastian Bekker Mikro Kuilsrivier PS 993 Sub Nipper Boys SNB() 3 09:00:00 09:17:51 0:17:51
23 4 -33618 Louis Store Durbanville PS 934 Sub Nipper Boys SNB() 3 09:00:00 09:17:54 0:17:54
24 3 -45692 Zack Antonie Botes Van Riebeeckstrand PS 987 Sub Nipper Boys SNB() 3 09:00:00 09:17:55 0:17:55
25 2 -36946 Ethan Weyers Van Riebeeckstrand PS 988 Sub Nipper Boys SNB() 3 09:00:00 09:17:57 0:17:57
26 1 -39876 Bjorn Venter Gene Louw PS 949 Sub Nipper Boys SNB() 3 09:00:00 09:17:58 0:17:58
27 1 -38731 Daniel Frederik Malan Mikro Kuilsrivier PS 968 Sub Nipper Boys SNB() 3 09:00:00 09:18:08 0:18:08
28 1 -37250 Reuben Fick Melkbosstrand Private PS 966 Sub Nipper Boys SNB() 3 09:00:00 09:18:29 0:18:29
29 1 -14498 Louis Smit Totius PS 974 Sub Nipper Boys SNB() 3 09:00:00 09:18:32 0:18:32
30 1 -31661 Kyle Vickers Van Riebeeckstrand PS 981 Sub Nipper Boys SNB() 3 09:00:00 09:18:38 0:18:38
31 1 -29877 Christiaan Human Eversdal PS 943 Sub Nipper Boys SNB() 3 09:00:00 09:19:07 0:19:07
32 1 -30038 Ivan Malan Eversdal PS 944 Sub Nipper Boys SNB() 3 09:00:00 09:19:24 0:19:24
33 1 -37699 Oliver McDavid Van Riebeeckstrand PS 989 Sub Nipper Boys SNB() 3 09:00:00 09:19:38 0:19:38
34 1 -39167 Sebastian Nolte Van Riebeeckstrand PS 980 Sub Nipper Boys SNB() 3 09:00:00 09:19:40 0:19:40
35 1 -45968 RICUS MARAIS Van Riebeeckstrand PS 983 Sub Nipper Boys SNB() 3 09:00:00 09:19:59 0:19:59
36 1 -32419 Janco Van Rensburg Eversdal PS 945 Sub Nipper Boys SNB() 3 09:00:00 09:20:02 0:20:02
37 1 -38865 Liam Matthew Du Plessis Van Riebeeckstrand PS 982 Sub Nipper Boys SNB() 3 09:00:00 09:20:57 0:20:57
38 1 -40567 Jan-Lukas Van Der Westhuizen Durbanville PS 936 Sub Nipper Boys SNB() 2 09:00:00 09:13:43 0:13:43
39 1 -37158 Liam Kitshoff Van Riebeeckstrand PS 986 Sub Nipper Boys SNB() 2 09:00:00 09:13:45 0:13:45
40 1 -32283 Ethan Redmond Nild PS 971 Sub Nipper Boys SNB() 2 09:00:00 09:13:50 0:13:50
41 1 -45897 Sebastian Lowe Curro Century City PS 931 Sub Nipper Boys SNB() 2 09:00:00 09:13:51 0:13:51
42 1 -32730 kai williams Melkbosstrand Private PS 994 Sub Nipper Boys SNB() 2 09:00:00 09:13:55 0:13:55
43 1 -32091 Antonie Vermeulen Totius PS 976 Sub Nipper Boys SNB() 2 09:00:00 09:13:59 0:13:59
44 1 -32629 Ulrich Engelbrecht Gene Louw PS 952 Sub Nipper Boys SNB() 2 09:00:00 09:14:01 0:14:01
45 1 -32280 Oliver Hulley Kenridge PS 960 Sub Nipper Boys SNB() 2 09:00:00 09:14:04 0:14:04
46 1 -39015 Wiehan Wessels Melkbosstrand Private PS 965 Sub Nipper Boys SNB() 2 09:00:00 09:14:20 0:14:20
47 1 -32111 William Walker Kenridge PS 959 Sub Nipper Boys SNB() 2 09:00:00 09:14:31 0:14:31
48 1 -46491 Andreas van Dyk Hebron PS 954 Sub Nipper Boys SNB() 2 09:00:00 09:15:06 0:15:06
49 1 -33835 Daniel Badenhorst Kenridge PS 958 Sub Nipper Boys SNB() 2 09:00:00 09:15:15 0:15:15
50 1 -33836 Benjamin Badenhorst Kenridge PS 957 Sub Nipper Boys SNB() 2 09:00:00 09:15:26 0:15:26
51 1 -38910 NICOLAI HANSEN Mikro Kuilsrivier PS 970 Sub Nipper Boys SNB() 2 09:00:00 09:15:27 0:15:27
52 1 -33016 Daniel Pichon Kenridge PS 956 Sub Nipper Boys SNB() 2 09:00:00 09:15:48 0:15:48
53 1 -39856 Liam Erasmus Totius PS 975 Sub Nipper Boys SNB() 2 09:00:00 09:15:55 0:15:55
54 1 -45002 Ayden Carstens Jan Kriel PS 955 Sub Nipper Boys SNB() 2 09:00:00 09:16:16 0:16:16
55 1 -38706 Maritz Louw Hebron PS 953 Sub Nipper Boys SNB() 2 09:00:00 09:16:24 0:16:24
56 1 -46873 Markus van der Linde Stellenbosch PS 973 Sub Nipper Boys SNB() 2 09:00:00 09:16:32 0:16:32
57 1 -38892 Nicolas janse van rensburg Van Riebeeckstrand PS 979 Sub Nipper Boys SNB() 2 09:00:00 09:18:21 0:18:21
58 1 -31797 Tristan Joubert Gene Louw PS 950 Sub Nipper Boys SNB() 2 09:00:00 09:18:25 0:18:25
59 1 -37660 Zachary Wessels Melkbosstrand Private PS 964 Sub Nipper Boys SNB() 2 09:00:00 09:21:06 0:21:06
60 1 -40469 Simon Wiese Mikro Kuilsrivier PS 967 Sub Nipper Boys SNB() 1 09:00:00 09:07:53 0:07:53
61 1 -45014 Ju'han Weitsz Mikro Kuilsrivier PS 969 Sub Nipper Boys SNB() 1 09:00:00 09:18:49 0:18:49
0 NPA -33345 Liam Moller Gene Louw PS 995 Sub Nipper Boys SNB() - - - DQ
1 35 -14359 Jeandre Ungerer Durbanville PS 714 Sprog Boys SB() 3 10:05:00 10:25:30 0:20:30
2 32 -1859 Helgardt Nortje Worcester Noord PS 799 Sprog Boys SB() 3 10:05:00 10:25:35 0:20:35
3 30 -16565 Henry Owens Van Riebeeckstrand PS 792 Sprog Boys SB() 3 10:05:00 10:26:15 0:21:15
4 28 -41018 Hilton Smyth Van Riebeeckstrand PS 797 Sprog Boys SB() 3 10:05:00 10:26:17 0:21:17
5 26 -14410 Luca Wiese Mikro Kuilsrivier PS 751 Sprog Boys SB() 3 10:05:00 10:26:37 0:21:37
6 24 -29011 Jordan Eric Bridger Robertson PS 762 Sprog Boys SB() 3 10:05:00 10:27:30 0:22:30
7 22 -45066 Tiaan Manefeldt Paarl Gimnasium PS 754 Sprog Boys SB() 3 10:05:00 10:27:32 0:22:32
8 20 -20830 Matt Laughton Kenridge PS 736 Sprog Boys SB() 3 10:05:00 10:27:45 0:22:45
9 18 -7409 Luke Keyser Hendrik Louw PS 728 Sprog Boys SB() 3 10:05:00 10:28:03 0:23:03
10 17 -40364 Francois Coetzee Paarl Gimnasium PS 753 Sprog Boys SB() 3 10:05:00 10:28:04 0:23:04
11 16 -37912 Zivan Venter Van Riebeeckstrand PS 795 Sprog Boys SB() 3 10:05:00 10:28:06 0:23:06
12 15 -29806 Amila Mntuyedwa Songo PS 766 Sprog Boys SB() 3 10:05:00 10:28:07 0:23:07
13 14 -31623 Mayekiso Likho Songo PS 765 Sprog Boys SB() 3 10:05:00 10:28:11 0:23:11
14 13 -14077 Marcel Fourie Totius PS 779 Sprog Boys SB() 3 10:05:00 10:28:37 0:23:37
15 12 -14488 Ruan Badenhorst Eversdal PS 718 Sprog Boys SB() 3 10:05:00 10:29:44 0:24:44
16 11 -14600 Jaco Van Zyl Hugenote PS 729 Sprog Boys SB() 3 10:05:00 10:29:46 0:24:46
17 10 -16532 Rehan Palvie Totius PS 772 Sprog Boys SB() 3 10:05:00 10:29:48 0:24:48
18 9 -37281 Henry Venter Van Riebeeckstrand PS 793 Sprog Boys SB() 3 10:05:00 10:29:58 0:24:58
19 8 -23111 Eduard Venter Totius PS 776 Sprog Boys SB() 3 10:05:00 10:30:01 0:25:01
20 7 -29086 Lakhanya Skhobongwane Songo PS 767 Sprog Boys SB() 3 10:05:00 10:30:15 0:25:15
21 6 -46804 Inathi Stoyile Songo PS 763 Sprog Boys SB() 3 10:05:00 10:30:21 0:25:21
22 5 -37242 Tyler Denovan Van Riebeeckstrand PS 780 Sprog Boys SB() 3 10:05:00 10:30:46 0:25:46
23 4 -32135 luke pelteret Worcester Noord PS 798 Sprog Boys SB() 3 10:05:00 10:30:52 0:25:52
24 3 -37791 Thomas van Heerden Van Riebeeckstrand PS 787 Sprog Boys SB() 3 10:05:00 10:30:55 0:25:55
25 2 -16972 Greagan Tilsley Stellenbosch Waldorf PS 768 Sprog Boys SB() 3 10:05:00 10:31:02 0:26:02
26 1 -29756 Wicus Marais Melkbosstrand Private PS 742 Sprog Boys SB() 3 10:05:00 10:31:03 0:26:03
27 1 -37103 Aaron Jacobs Van Riebeeckstrand PS 796 Sprog Boys SB() 3 10:05:00 10:31:05 0:26:05
28 1 -32721 Etienne du Preez Mikro Kuilsrivier PS 752 Sprog Boys SB() 3 10:05:00 10:31:12 0:26:12
29 1 -32998 Liam Lambert Durbanville PS 713 Sprog Boys SB() 3 10:05:00 10:31:16 0:26:16
30 1 -16112 Adam Hulley Kenridge PS 738 Sprog Boys SB() 3 10:05:00 10:31:20 0:26:20
31 1 -32284 Aidan Redmond Durbanville PS 716 Sprog Boys SB() 3 10:05:00 10:31:48 0:26:48
32 1 -45171 Phillip Nel Van Riebeeckstrand PS 781 Sprog Boys SB() 3 10:05:00 10:31:56 0:26:56
33 1 -30612 Dihan Hugo Mikro Kuilsrivier PS 748 Sprog Boys SB() 3 10:05:00 10:31:59 0:26:59
34 1 -22207 Johan Jansen van Rensburg Kenridge PS 731 Sprog Boys SB() 3 10:05:00 10:32:34 0:27:34
35 1 -32696 Liam Van Rensburg Durbanville PS 715 Sprog Boys SB() 3 10:05:00 10:32:37 0:27:37
36 1 -30031 Zain Van der merwe Van Riebeeckstrand PS 783 Sprog Boys SB() 3 10:05:00 10:32:38 0:27:38
37 1 -31604 Juan Vivier Kenridge PS 737 Sprog Boys SB() 3 10:05:00 10:33:08 0:28:08
38 1 -29939 Zachree Bergstedt Firgrove PS 724 Sprog Boys SB() 3 10:05:00 10:33:19 0:28:19
39 1 -3581 Tristan Swart Reddam House PS - Durbanville 760 Sprog Boys SB() 3 10:05:00 10:33:34 0:28:34
40 1 -38720 Jian Louw Mikro Kuilsrivier PS 746 Sprog Boys SB() 3 10:05:00 10:33:36 0:28:36
41 1 -39479 Wilko Mostert Van Riebeeckstrand PS 789 Sprog Boys SB() 3 10:05:00 10:33:45 0:28:45
42 1 -29834 Ethan Koorzen Eversdal PS 719 Sprog Boys SB() 3 10:05:00 10:33:47 0:28:47
43 1 -14211 Johan Pieterse Totius PS 778 Sprog Boys SB() 3 10:05:00 10:33:49 0:28:49
44 1 -32665 Fabian Adams Prochorus PS 757 Sprog Boys SB() 3 10:05:00 10:34:03 0:29:03
45 1 -3647 Taegan Felton Sweet Valley PS 770 Sprog Boys SB() 3 10:05:00 10:34:36 0:29:36
46 1 -37156 Tyler James Craig Van Riebeeckstrand PS 782 Sprog Boys SB() 3 10:05:00 10:35:18 0:30:18
47 1 -14406 Yandani Doko Prochorus PS 759 Sprog Boys SB() 3 10:05:00 10:35:23 0:30:23
48 1 -13815 Liam Kannemeyer Kenridge PS 739 Sprog Boys SB() 3 10:05:00 10:35:25 0:30:25
49 1 -33048 Jaden Griggs La Vigne Educational House PS 741 Sprog Boys SB() 3 10:05:00 10:35:27 0:30:27
50 1 -33617 Liam Store Durbanville PS 711 Sprog Boys SB() 3 10:05:00 10:35:50 0:30:50
51 1 -37153 Devan Stroebel Van Riebeeckstrand PS 785 Sprog Boys SB() 3 10:05:00 10:43:10 0:38:10
52 1 -32666 Jackwin Olyn Prochorus PS 756 Sprog Boys SB() 2 10:05:00 10:25:49 0:20:49
53 1 -43928 Lehann Botha Mikro Kuilsrivier PS 749 Sprog Boys SB() 2 10:05:00 10:25:57 0:20:57
54 1 -39968 Jaydin Willemse Firgrove PS 722 Sprog Boys SB() 2 10:05:00 10:25:59 0:20:59
55 1 -13973 Benjamin Love Totius PS 777 Sprog Boys SB() 2 10:05:00 10:26:12 0:21:12
56 1 -40321 Mivuyo Mndini Songo PS 764 Sprog Boys SB() 2 10:05:00 10:26:34 0:21:34
57 1 -45103 Tiaan Franken Totius PS 774 Sprog Boys SB() 2 10:05:00 10:26:36 0:21:36
58 1 -37195 Matthew Mackenzie German International School PS 727 Sprog Boys SB() 2 10:05:00 10:26:49 0:21:49
59 1 -39806 Benjamin Hirschberg EduExcellence PS 717 Sprog Boys SB() 2 10:05:00 10:26:57 0:21:57
60 1 -39073 Letshego Argie Rasego Van Riebeeckstrand PS 791 Sprog Boys SB() 2 10:05:00 10:27:39 0:22:39
61 1 -37755 Andrew Chalmers Mikro Kuilsrivier PS 750 Sprog Boys SB() 2 10:05:00 10:27:41 0:22:41
62 1 -34280 Daniel du Plessis Totius PS 775 Sprog Boys SB() 2 10:05:00 10:27:51 0:22:51
63 1 -21760 Logan Erasmus Sweet Valley PS 769 Sprog Boys SB() 2 10:05:00 10:27:52 0:22:52
64 1 -40500 Reinhardt Wait Mikro Kuilsrivier PS 744 Sprog Boys SB() 2 10:05:00 10:28:34 0:23:34
65 1 -45093 Caden Caster Bergsig PS 703 Sprog Boys SB() 2 10:05:00 10:29:00 0:24:00
66 1 -39198 Christoff Botha Mikro Kuilsrivier PS 747 Sprog Boys SB() 2 10:05:00 10:29:11 0:24:11
67 1 -14831 Andrew Williams Firgrove PS 725 Sprog Boys SB() 2 10:05:00 10:29:24 0:24:24
68 1 -46960 Wesley Moses Prochorus PS 755 Sprog Boys SB() 2 10:05:00 10:29:26 0:24:26
69 1 -37323 Devlin Campher Van Riebeeckstrand PS 790 Sprog Boys SB() 2 10:05:00 10:29:32 0:24:32
70 1 -39533 Marcus Weng Curro Century City PS 706 Sprog Boys SB() 2 10:05:00 10:29:49 0:24:49
71 1 -46798 Micarlo Enus Bergsig PS 702 Sprog Boys SB() 2 10:05:00 10:30:03 0:25:03
72 1 -32647 Alex Cobb Durbanville PS 712 Sprog Boys SB() 2 10:05:00 10:30:04 0:25:04
73 1 -32046 Christian van Gent Kenridge PS 734 Sprog Boys SB() 2 10:05:00 10:30:06 0:25:06
74 1 -32739 Thomas Hall Kenridge PS 732 Sprog Boys SB() 2 10:05:00 10:30:08 0:25:08
75 1 -38964 Barnabas Steele-Smith Reddam House PS - Durbanville 761 Sprog Boys SB() 2 10:05:00 10:31:14 0:26:14
76 1 -39748 Tristan van der Merwe Van Riebeeckstrand PS 786 Sprog Boys SB() 2 10:05:00 10:32:01 0:27:01
77 1 -45207 Heinrich Jacobsz Totius PS 773 Sprog Boys SB() 2 10:05:00 10:33:06 0:28:06
78 1 -39967 Granwill April Firgrove PS 723 Sprog Boys SB() 2 10:05:00 10:33:20 0:28:20
79 1 -46800 Lithamile Socenywa Bergsig PS 701 Sprog Boys SB() 2 10:05:00 10:34:38 0:29:38
80 1 -45127 jayden philander Firgrove PS 721 Sprog Boys SB() 2 10:05:00 10:36:41 0:31:41
81 1 -29103 Arjun James Pillay Eversdal PS 720 Sprog Boys SB() 2 10:05:00 10:41:05 0:36:05
82 1 -41247 Tyler Le Roux Curro Century City PS 707 Sprog Boys SB() 2 10:05:00 10:41:47 0:36:47
83 1 -45090 Joshua Philander Bergsig PS 704 Sprog Boys SB() 2 10:05:00 10:44:14 0:39:14
84 1 -37111 Zander Hijbeek Van Riebeeckstrand PS 788 Sprog Boys SB() 1 10:05:00 10:47:04 0:42:04
1 35 -1170 Jamie Penfold Paul Roos Gimnasium HS 38 Junior Men JM() 5 15:20:00 16:08:16 0:48:16
2 32 -14598 Johan Van Zyl HTS Drostdy 25 Junior Men JM() 5 15:20:00 16:08:22 0:48:22
3 30 -4740 Tjaart Van der Walt Paul Roos Gimnasium HS 33 Junior Men JM() 5 15:20:00 16:08:28 0:48:28
4 28 -8902 Theodore Van Wyk Paul Roos Gimnasium HS 32 Junior Men JM() 5 15:20:00 16:08:36 0:48:36
5 26 -16681 Joshua Laughton Paul Roos Gimnasium HS 35 Junior Men JM() 5 15:20:00 16:08:45 0:48:45
6 24 -8861 Erik Nielsen Paul Roos Gimnasium HS 36 Junior Men JM() 5 15:20:00 16:08:50 0:48:50
7 22 -14144 Johan G Wasserman Paul Roos Gimnasium HS 34 Junior Men JM() 5 15:20:00 16:09:36 0:49:36
8 20 -14506 Wilhbert Von Ludwig Durbanville HS 17 Junior Men JM() 5 15:20:00 16:10:47 0:50:47
