Results for Spur MTB League - WC#1 - Somerset West

Overall results: Spur League 2018
Results By:
Race
Distance
Age Group

Pos Points UserID Name School RaceNo Race Cat Laps Start Time Finish Time Time
1 35 -23043 Zak Jones Kenridge PS 871 Nipper Boys NB() 3 09:30:00 09:46:44 0:16:44
2 32 -30048 Connor Kitching Kenridge PS 803 Nipper Boys NB() 3 09:30:00 09:46:52 0:16:52
3 30 -14535 Gian Van Eeden Gene Louw PS 888 Nipper Boys NB() 3 09:30:00 09:48:11 0:18:11
4 28 -29835 Ryan Koorzen Eversdal PS 863 Nipper Boys NB() 3 09:30:00 09:48:13 0:18:13
5 26 -21946 PG Groenewald Gene Louw PS 872 Nipper Boys NB() 3 09:30:00 09:48:34 0:18:34
6 24 -40188 Curt-Leigh Mars PC Petersen PS 845 Nipper Boys NB() 3 09:30:00 09:48:36 0:18:36
7 22 -29606 Sean Kavanagh Curro Hermanus PS 881 Nipper Boys NB() 3 09:30:00 09:48:49 0:18:49
8 20 -13231 Juan Odendaal Eikestad PS 898 Nipper Boys NB() 3 09:30:00 09:49:12 0:19:12
9 18 -31878 Adrian Le Roux Durbanville PS 830 Nipper Boys NB() 3 09:30:00 09:49:23 0:19:23
10 17 -14744 Malan Louw Van Riebeeckstrand PS 875 Nipper Boys NB() 3 09:30:00 09:49:40 0:19:40
11 16 -40967 camaron wilcox Sunningdale PS 770 Nipper Boys NB() 3 09:30:00 09:49:41 0:19:41
12 15 -14942 Ruben Schoeman Panorama PS 895 Nipper Boys NB() 3 09:30:00 09:49:59 0:19:59
13 14 -40522 Neil Van der vyver Durbanville PS 809 Nipper Boys NB() 3 09:30:00 09:50:14 0:20:14
14 13 -31253 Philip Venter Eikestad PS 899 Nipper Boys NB() 3 09:30:00 09:50:18 0:20:18
15 12 -8358 Jayden Lagesse Camps Bay PS 840 Nipper Boys NB() 3 09:30:00 09:50:37 0:20:37
16 11 -40682 Andre Johannes Fourie Geldenhuys Eikestad PS 801 Nipper Boys NB() 3 09:30:00 09:50:45 0:20:45
17 10 -37838 Kyle Watson Van Riebeeckstrand PS 890 Nipper Boys NB() 3 09:30:00 09:51:03 0:21:03
18 9 -8309 Tate de Villiers De Hoop PS 894 Nipper Boys NB() 3 09:30:00 09:51:06 0:21:06
19 8 -40968 Jariegh van lill Beaumont PS 771 Nipper Boys NB() 3 09:30:00 09:51:11 0:21:11
20 7 -29036 Neil Hoepfner Eversdal PS 834 Nipper Boys NB() 3 09:30:00 09:52:00 0:22:00
21 6 -31888 Henri Grove Durbanville PS 810 Nipper Boys NB() 3 09:30:00 09:52:04 0:22:04
22 5 -32731 troy williams Melkbosstrand Private PS 811 Nipper Boys NB() 3 09:30:00 09:52:05 0:22:05
23 4 -29735 Tristan Compton Melkbosstrand Private PS 876 Nipper Boys NB() 3 09:30:00 09:52:06 0:22:06
24 3 -40353 David Osborn Durbanville PS 831 Nipper Boys NB() 3 09:30:00 09:52:08 0:22:08
25 2 -40330 Luka van der westhuizen De Hoop PS 897 Nipper Boys NB() 3 09:30:00 09:52:09 0:22:09
26 1 -39202 CONNOR WESTON Beaumont PS 820 Nipper Boys NB() 3 09:30:00 09:52:30 0:22:30
27 1 -40192 Zandré Swartz PC Petersen PS 843 Nipper Boys NB() 3 09:30:00 09:52:48 0:22:48
28 1 -38659 Anru Van Niekerk Bastion PS 833 Nipper Boys NB() 3 09:30:00 09:53:23 0:23:23
29 1 -8374 Aidan Visser De Hoop PS 835 Nipper Boys NB() 3 09:30:00 09:53:32 0:23:32
30 1 -29263 Erik Van Zyl Hugenote PS 883 Nipper Boys NB() 3 09:30:00 09:53:39 0:23:39
31 1 -39988 Zak Joubert Hexvallei PS 857 Nipper Boys NB() 3 09:30:00 09:53:45 0:23:45
32 1 -29975 Gideon Boonzaaier Totius PS 812 Nipper Boys NB() 3 09:30:00 09:54:04 0:24:04
33 1 -12501 Daniel Steffen Gene Louw PS 802 Nipper Boys NB() 3 09:30:00 09:54:09 0:24:09
34 1 -29443 Phillip Coetzee Eversdal PS 861 Nipper Boys NB() 3 09:30:00 09:54:12 0:24:12
35 1 -38882 Lemeh OBrien-Wentzel Van Riebeeckstrand PS 896 Nipper Boys NB() 3 09:30:00 09:54:24 0:24:24
36 1 -40082 Hannes Henning Durbanville PS 828 Nipper Boys NB() 3 09:30:00 09:54:48 0:24:48
37 1 -37272 Miguel Coelho Van Riebeeckstrand PS 889 Nipper Boys NB() 3 09:30:00 09:55:36 0:25:36
38 1 -29189 Stephan Claassen Kenridge PS 887 Nipper Boys NB() 3 09:30:00 09:58:11 0:28:11
39 1 -38608 JG van den Berg Mikro Kuilsrivier PS 851 Nipper Boys NB() 3 09:30:00 09:58:55 0:28:55
40 1 -40185 Reaboka Dlothi PC Petersen PS 847 Nipper Boys NB() 3 09:30:00 09:59:29 0:29:29
41 1 -40184 Adriaan Bailey PC Petersen PS 848 Nipper Boys NB() 2 09:30:00 09:46:51 0:16:51
42 1 -23115 Matthew Wittridge Beaumont PS 856 Nipper Boys NB() 2 09:30:00 09:46:57 0:16:57
43 1 -39029 Shane Wilkinson Bergsig PS 854 Nipper Boys NB() 2 09:30:00 09:48:46 0:18:46
44 1 -40189 Rayniell Smith PC Petersen PS 844 Nipper Boys NB() 2 09:30:00 09:49:08 0:19:08
45 1 -14828 Lance Isaacs Parow East PS 819 Nipper Boys NB() 2 09:30:00 09:49:15 0:19:15
46 1 -40457 Marlo Gerber Durbanville PS 817 Nipper Boys NB() 2 09:30:00 09:49:17 0:19:17
47 1 -40198 Luke Williams PC Petersen PS 841 Nipper Boys NB() 2 09:30:00 09:49:29 0:19:29
48 1 -29441 Gary Weyers Eversdal PS 839 Nipper Boys NB() 2 09:30:00 09:49:34 0:19:34
49 1 -40296 Lucas Smith Mikro Kuilsrivier PS 825 Nipper Boys NB() 2 09:30:00 09:49:46 0:19:46
50 1 -37289 Erik Rabie Reddam House PS - Durbanville 884 Nipper Boys NB() 2 09:30:00 09:49:47 0:19:47
51 1 -37435 Keano Valetti Van Riebeeckstrand PS 880 Nipper Boys NB() 2 09:30:00 09:49:50 0:19:50
52 1 -37069 Angelo Novella Van Riebeeckstrand PS 885 Nipper Boys NB() 2 09:30:00 09:49:55 0:19:55
53 1 -40550 Joshua Peringuey Kenridge PS 808 Nipper Boys NB() 2 09:30:00 09:50:02 0:20:02
54 1 -40635 Frans-Johann Smit Eikestad PS 806 Nipper Boys NB() 2 09:30:00 09:50:03 0:20:03
55 1 -29354 Juan Joubert Eversdal PS 826 Nipper Boys NB() 2 09:30:00 09:50:15 0:20:15
56 1 -40444 Roche Etsebeth Bastion PS 816 Nipper Boys NB() 2 09:30:00 09:50:25 0:20:25
57 1 -40194 Duran Van Zyl PC Petersen PS 842 Nipper Boys NB() 2 09:30:00 09:50:36 0:20:36
58 1 -32734 Naythan de Vos Beaumont PS 866 Nipper Boys NB() 2 09:30:00 09:50:44 0:20:44
59 1 -32417 Wiaan Viktor Eversdal PS 864 Nipper Boys NB() 2 09:30:00 09:50:50 0:20:50
60 1 -40186 Stanwin Litier PC Petersen PS 846 Nipper Boys NB() 2 09:30:00 09:50:52 0:20:52
61 1 -40741 JOHANNES EKSTEEN Beaumont PS 800 Nipper Boys NB() 2 09:30:00 09:51:07 0:21:07
62 1 -40016 Joubert Barkhuizen Eversdal PS 855 Nipper Boys NB() 2 09:30:00 09:51:09 0:21:09
63 1 -39628 Ruan Le Roux Van Riebeeckstrand PS 868 Nipper Boys NB() 2 09:30:00 09:51:13 0:21:13
64 1 -39199 Louis Botha Mikro Kuilsrivier PS 874 Nipper Boys NB() 2 09:30:00 09:52:10 0:22:10
65 1 -40025 Divan Burger Mikro Kuilsrivier PS 832 Nipper Boys NB() 2 09:30:00 09:52:32 0:22:32
66 1 -38909 STEFAN HANSEN Mikro Kuilsrivier PS 878 Nipper Boys NB() 2 09:30:00 09:53:34 0:23:34
67 1 -40183 Nokio Appollis PC Petersen PS 849 Nipper Boys NB() 2 09:30:00 09:56:41 0:26:41
68 NPA -32637 Paulus Janse van Rensburg Heidelberg PS 891 Nipper Boys NB() 1 09:30:00 09:36:08 0:06:08
69 NPA -32643 Aaron Barton Home school PS 805 Nipper Boys NB() 1 09:30:00 09:40:27 0:10:27
70 1 -39603 joshua ellis Rhenish PS 865 Nipper Boys NB() 1 09:30:00 09:49:49 0:19:49
1 35 -14359 Jeandre Ungerer Durbanville PS 594 Sprog Boys SB() 2 10:00:00 10:16:22 0:16:22
2 32 -1859 Helgardt Nortje Worcester Noord PS 559 Sprog Boys SB() 2 10:00:00 10:16:24 0:16:24
3 30 -14743 Adriaan JNR Louw Van Riebeeckstrand PS 585 Sprog Boys SB() 2 10:00:00 10:17:12 0:17:12
4 28 -30052 Samuel Cleary Paarl Boys PS 517 Sprog Boys SB() 2 10:00:00 10:17:20 0:17:20
5 26 -13785 Robert Nieuwenhuizen Worcester Noord PS 565 Sprog Boys SB() 2 10:00:00 10:17:30 0:17:30
6 24 -7409 Luke Keyser Hendrik Louw PS 533 Sprog Boys SB() 2 10:00:00 10:17:40 0:17:40
7 22 -16565 Henry Owens Van Riebeeckstrand PS 605 Sprog Boys SB() 2 10:00:00 10:17:41 0:17:41
8 20 -14517 Luke-John Els Durbanville PS 571 Sprog Boys SB() 2 10:00:00 10:17:59 0:17:59
9 18 -36590 Antony Clayton Courtrai PS 531 Sprog Boys SB() 2 10:00:00 10:18:03 0:18:03
10 17 -14410 Luca Wiese Mikro Kuilsrivier PS 587 Sprog Boys SB() 2 10:00:00 10:18:08 0:18:08
11 16 -41018 Hilton Smyth Van Riebeeckstrand PS 572 Sprog Boys SB() 2 10:00:00 10:18:10 0:18:10
12 15 -32998 Liam Lambert Durbanville PS 532 Sprog Boys SB() 2 10:00:00 10:18:44 0:18:44
13 14 -14600 Jaco Van Zyl Hugenote PS 599 Sprog Boys SB() 2 10:00:00 10:18:50 0:18:50
14 13 -16972 Greagan Tilsley Stellenbosch Waldorf PS 548 Sprog Boys SB() 2 10:00:00 10:18:58 0:18:58
15 12 -29086 Lakhanya Skhobongwane Songo PS 542 Sprog Boys SB() 2 10:00:00 10:19:21 0:19:21
16 11 -32135 luke pelteret Worcester Noord PS 544 Sprog Boys SB() 2 10:00:00 10:19:30 0:19:30
17 10 -40261 Franco Clayton Courtrai PS 530 Sprog Boys SB() 2 10:00:00 10:19:37 0:19:37
18 9 -31623 Mayekiso Likho Songo PS 540 Sprog Boys SB() 2 10:00:00 10:19:38 0:19:38
19 8 -16532 Rehan Palvie Totius PS 515 Sprog Boys SB() 2 10:00:00 10:19:39 0:19:39
20 7 -15773 CHARL CILLIERS De Hoop PS 526 Sprog Boys SB() 2 10:00:00 10:20:01 0:20:01
21 6 -29756 Wicus Marais Melkbosstrand Private PS 551 Sprog Boys SB() 2 10:00:00 10:20:09 0:20:09
22 5 -14077 Marcel Fourie Totius PS 596 Sprog Boys SB() 2 10:00:00 10:20:20 0:20:20
23 4 -37912 Zivan Venter Van Riebeeckstrand PS 604 Sprog Boys SB() 2 10:00:00 10:20:21 0:20:21
24 3 -40364 Francois Coetzee Paarl Gimnasium PS 534 Sprog Boys SB() 2 10:00:00 10:20:43 0:20:43
25 2 -40657 Marius Coetzee Mikro Kuilsrivier PS 504 Sprog Boys SB() 2 10:00:00 10:21:00 0:21:00
26 1 -32284 Aidan Redmond Durbanville PS 556 Sprog Boys SB() 2 10:00:00 10:21:10 0:21:10
27 1 -37791 Thomas van Heerden Van Riebeeckstrand PS 612 Sprog Boys SB() 2 10:00:00 10:21:14 0:21:14
28 1 -23111 Eduard Venter Totius PS 529 Sprog Boys SB() 2 10:00:00 10:21:16 0:21:16
29 1 -39282 Morne Earle Van Riebeeckstrand PS 560 Sprog Boys SB() 2 10:00:00 10:21:18 0:21:18
30 1 -37153 Devan Stroebel Van Riebeeckstrand PS 602 Sprog Boys SB() 2 10:00:00 10:21:22 0:21:22
31 1 -40679 Minnaar Oosthuizen Hugenote PS 610 Sprog Boys SB() 2 10:00:00 10:21:25 0:21:25
32 1 -32721 Etienne du Preez Mikro Kuilsrivier PS 607 Sprog Boys SB() 2 10:00:00 10:21:26 0:21:26
33 1 -13815 Liam Kannemeyer Kenridge PS 588 Sprog Boys SB() 2 10:00:00 10:21:29 0:21:29
34 1 -3581 Tristan Swart Reddam House PS - Durbanville 561 Sprog Boys SB() 2 10:00:00 10:21:31 0:21:31
35 NPA -32642 Joshua Barton Home school PS 506 Sprog Boys SB() 2 10:00:00 10:21:45 0:21:45
36 1 -6135 Ross Du Preez Eikestad PS 513 Sprog Boys SB() 2 10:00:00 10:21:47 0:21:47
37 1 -30073 Shane Romanes De Hoop PS 507 Sprog Boys SB() 2 10:00:00 10:21:53 0:21:53
38 1 -37242 Tyler Denovan Van Riebeeckstrand PS 603 Sprog Boys SB() 2 10:00:00 10:21:56 0:21:56
39 1 -30031 Zain Van der merwe Van Riebeeckstrand PS 611 Sprog Boys SB() 2 10:00:00 10:22:06 0:22:06
40 1 -40500 Reinhardt Wait Mikro Kuilsrivier PS 511 Sprog Boys SB() 2 10:00:00 10:22:24 0:22:24
41 1 -37281 Henry Venter Van Riebeeckstrand PS 582 Sprog Boys SB() 2 10:00:00 10:22:28 0:22:28
42 1 -38720 Jian Louw Mikro Kuilsrivier PS 538 Sprog Boys SB() 2 10:00:00 10:22:30 0:22:30
43 1 -37103 Aaron Jacobs Van Riebeeckstrand PS 597 Sprog Boys SB() 2 10:00:00 10:22:42 0:22:42
44 1 -39158 Reuben De Rooy Van Riebeeckstrand PS 584 Sprog Boys SB() 2 10:00:00 10:23:00 0:23:00
45 1 -40360 Stefan Coetzee Durbanville PS 536 Sprog Boys SB() 2 10:00:00 10:23:03 0:23:03
46 1 -30612 Dihan Hugo Mikro Kuilsrivier PS 593 Sprog Boys SB() 2 10:00:00 10:23:18 0:23:18
47 1 -38510 Coenraad Strydom Van Riebeeckstrand PS 601 Sprog Boys SB() 2 10:00:00 10:23:25 0:23:25
48 1 -29939 Zachree Bergstedt Firgrove PS 521 Sprog Boys SB() 2 10:00:00 10:23:37 0:23:37
49 1 -15775 LUKE CILLIERS De Hoop PS 525 Sprog Boys SB() 2 10:00:00 10:23:46 0:23:46
50 1 -37156 Tyler James Craig Van Riebeeckstrand PS 591 Sprog Boys SB() 2 10:00:00 10:23:46 0:23:46
51 1 -39880 Ruben Postma Van Riebeeckstrand PS 567 Sprog Boys SB() 2 10:00:00 10:24:13 0:24:13
52 1 -39479 Wilko Mostert Van Riebeeckstrand PS 578 Sprog Boys SB() 2 10:00:00 10:24:15 0:24:15
53 1 -21760 Logan Erasmus Sweet Valley PS 552 Sprog Boys SB() 2 10:00:00 10:24:23 0:24:23
54 1 -40518 Daniel Prinsloo Lochnerhof PS 509 Sprog Boys SB() 2 10:00:00 10:24:25 0:24:25
55 1 -40401 Marius Visagie Eversdal PS 527 Sprog Boys SB() 2 10:00:00 10:25:01 0:25:01
56 1 -39310 Aiden Colley Reddam House PS - Durbanville 581 Sprog Boys SB() 2 10:00:00 10:25:15 0:25:15
57 1 -13973 Benjamin Love Totius PS 563 Sprog Boys SB() 2 10:00:00 10:25:16 0:25:16
58 1 -33617 Liam Store Durbanville PS 508 Sprog Boys SB() 2 10:00:00 10:25:42 0:25:42
59 1 -29645 JP Van der Walt Beaumont PS 598 Sprog Boys SB() 2 10:00:00 10:25:47 0:25:47
60 1 -14211 Johan Pieterse Totius PS 570 Sprog Boys SB() 2 10:00:00 10:25:49 0:25:49
61 1 -29804 Qaasim Adams Bergsig PS 553 Sprog Boys SB() 2 10:00:00 10:25:56 0:25:56
62 1 -39198 Christoff Botha Mikro Kuilsrivier PS 583 Sprog Boys SB() 2 10:00:00 10:26:18 0:26:18
63 1 -14831 Andrew Williams Firgrove PS 522 Sprog Boys SB() 2 10:00:00 10:26:20 0:26:20
64 1 -14147 Ruan Nortier Durbanville PS 580 Sprog Boys SB() 2 10:00:00 10:26:23 0:26:23
65 1 -39806 Benjamin Hirschberg EduExcellence PS 555 Sprog Boys SB() 2 10:00:00 10:26:43 0:26:43
66 1 -39073 Letshego Argie Rasego Van Riebeeckstrand PS 586 Sprog Boys SB() 2 10:00:00 10:26:47 0:26:47
67 1 -37755 Andrew Chalmers Mikro Kuilsrivier PS 608 Sprog Boys SB() 2 10:00:00 10:26:49 0:26:49
68 1 -32046 Christian van Gent Kenridge PS 510 Sprog Boys SB() 2 10:00:00 10:27:00 0:27:00
69 1 -39968 Jaydin Willemse Firgrove PS 518 Sprog Boys SB() 2 10:00:00 10:27:04 0:27:04
70 1 -39662 Max van der Walt Curro Hermanus PS 574 Sprog Boys SB() 2 10:00:00 10:27:06 0:27:06
71 1 -37195 Matthew Mackenzie German International School PS 554 Sprog Boys SB() 2 10:00:00 10:27:07 0:27:07
72 1 -40321 Mivuyo Mndini Songo PS 539 Sprog Boys SB() 2 10:00:00 10:27:12 0:27:12
73 1 -40187 Indiphile Makhanandana PC Petersen PS 547 Sprog Boys SB() 2 10:00:00 10:27:24 0:27:24
74 1 -31688 Javier De Oliveira Melkbosstrand Private PS 613 Sprog Boys SB() 2 10:00:00 10:27:52 0:27:52
75 1 -38019 Dean Johan Calitz Van Riebeeckstrand PS 573 Sprog Boys SB() 2 10:00:00 10:28:44 0:28:44
76 1 -32647 Alex Cobb Durbanville PS 523 Sprog Boys SB() 2 10:00:00 10:28:50 0:28:50
77 1 -40210 Daniel Meyer Applewood PS 546 Sprog Boys SB() 2 10:00:00 10:29:01 0:29:01
78 1 -32723 Kuyper Albertyn Mikro Kuilsrivier PS 595 Sprog Boys SB() 2 10:00:00 10:29:10 0:29:10
79 1 -39004 Tiaan du Toit Van Riebeeckstrand PS 589 Sprog Boys SB() 2 10:00:00 10:29:26 0:29:26
80 1 -37323 Devlin Campher Van Riebeeckstrand PS 600 Sprog Boys SB() 2 10:00:00 10:29:28 0:29:28
81 1 -40660 Matthew Spray De Hoop PS 503 Sprog Boys SB() 2 10:00:00 10:29:29 0:29:29
82 1 -39748 Tristan van der Merwe Van Riebeeckstrand PS 569 Sprog Boys SB() 2 10:00:00 10:29:33 0:29:33
83 1 -39533 Marcus Weng Curro Century City PS 579 Sprog Boys SB() 2 10:00:00 10:29:52 0:29:52
84 1 -39967 Granwill April Firgrove PS 519 Sprog Boys SB() 2 10:00:00 10:30:40 0:30:40
85 1 -30094 Daniel Franken Totius PS 505 Sprog Boys SB() 2 10:00:00 10:30:43 0:30:43
86 1 -40027 Matthew Barratt Curro Century City PS 543 Sprog Boys SB() 2 10:00:00 10:32:05 0:32:05
87 1 -29011 Jordan Eric Bridger Robertson PS 557 Sprog Boys SB() 1 10:00:00 10:10:44 0:10:44
88 1 -37232 Sebastian Gerard Curry Van Riebeeckstrand PS 592 Sprog Boys SB() 1 10:00:00 10:14:18 0:14:18
89 1 -14603 Anton Van Vondel Gereformeerde PS 558 Sprog Boys SB() 1 10:00:00 10:16:52 0:16:52
90 1 -34280 Daniel du Plessis Totius PS 562 Sprog Boys SB() 1 10:00:00 10:18:00 0:18:00
0 NPA -3647 Taegan Felton Sweet Valley PS 566 Sprog Boys SB() - - - DQ
1 35 -1170 Jamie Penfold Paul Roos Gimnasium HS 44 Junior Men JM() 5 15:20:00 15:56:05 0:36:05
2 32 -14598 Johan Van Zyl HTS Drostdy 54 Junior Men JM() 5 15:20:00 15:56:48 0:36:48
3 30 -13788 Ryan Peter Kellerman Parel Vallei HS 27 Junior Men JM() 5 15:20:00 15:57:07 0:37:07
4 28 -8902 Theodore Van Wyk Paul Roos Gimnasium HS 8 Junior Men JM() 5 15:20:00 15:58:09 0:38:09
5 26 -16681 Joshua Laughton Paul Roos Gimnasium HS 2 Junior Men JM() 5 15:20:00 15:58:20 0:38:20
6 24 -8326 Heinie Beukes HTS Drostdy 51 Junior Men JM() 5 15:20:00 15:58:28 0:38:28
7 22 -14144 Johan G Wasserman Paul Roos Gimnasium HS 14 Junior Men JM() 5 15:20:00 15:58:28 0:38:28
8 20 -14506 Wilhbert Von Ludwig Durbanville HS 56 Junior Men JM() 5 15:20:00 15:58:36 0:38:36
9 18 -4740 Tjaart Van der Walt Paul Roos Gimnasium HS 7 Junior Men JM() 5 15:20:00 15:58:38 0:38:38
10 17 -14342 Gunter Reingruber DF Malan HS 16 Junior Men JM() 5 15:20:00 15:59:18 0:39:18
11 16 -16300 James Paul SACS College HS 47 Junior Men JM() 5 15:20:00 15:59:19 0:39:19
12 15 -8861 Erik Nielsen Paul Roos Gimnasium HS 19 Junior Men JM() 5 15:20:00 15:59:35 0:39:35
13 14 -14336 Johan Kruger Durbanville HS 15 Junior Men JM() 5 15:20:00 16:00:10 0:40:10
14 13 -12985 Dian Wiese Parel Vallei HS 65 Junior Men JM() 5 15:20:00 16:00:37 0:40:37
15 12 -1980 Heinrich Van Eyk Parel Vallei HS 11 Junior Men JM() 5 15:20:00 16:00:49 0:40:49
16 11 -13737 Christiaan Mostert Paul Roos Gimnasium HS 29 Junior Men JM() 5 15:20:00 16:01:08 0:41:08
17 10 -583 Kieran Horsford SACS College HS 21 Junior Men JM() 5 15:20:00 16:01:20 0:41:20
18 9 -22209 Johann Cloete HTS Drostdy 36 Junior Men JM() 5 15:20:00 16:01:29 0:41:29
19 8 -14285 Bukho Goniwe Songo HS 20 Junior Men JM() 5 15:20:00 16:01:54 0:41:54
20 7 -14875 Christo Rall Montana HS 60 Junior Men JM() 5 15:20:00 16:01:59 0:41:59
21 6 -13864 Ziaan Van Zyl Paarl Boys HS 26 Junior Men JM() 5 15:20:00 16:02:00 0:42:00
22 5 -536 Kevin Long Paul Roos Gimnasium HS 42 Junior Men JM() 5 15:20:00 16:02:04 0:42:04
23 4 -4053 Keegan richards Montana HS 62 Junior Men JM() 5 15:20:00 16:02:09 0:42:09
24 3 -3762 Callum Forrester Parel Vallei HS 35 Junior Men JM() 5 15:20:00 16:02:29 0:42:29
25 2 -27644 Tristan Perfett Parel Vallei HS 23 Junior Men JM() 5 15:20:00 16:03:07 0:43:07
26 1 -4052 Jacques Bredenkamp DF Malan HS 63 Junior Men JM() 5 15:20:00 16:03:19 0:43:19
27 1 -22558 Martin Van Zyl Paul Roos Gimnasium HS 3 Junior Men JM() 5 15:20:00 16:03:26 0:43:26
28 1 -5531 Joshua Ellis Parel Vallei HS 25 Junior Men JM() 5 15:20:00 16:03:27 0:43:27
29 1 -14858 Ettiene Prak Hermanus HS 12 Junior Men JM() 5 15:20:00 16:03:34 0:43:34
30 1 -30145 Jamie Lopes Curro Sitari HS 68 Junior Men JM() 5 15:20:00 16:04:03 0:44:03
31 1 -40054 Erich Wittmann Paarl Boys HS 40 Junior Men JM() 5 15:20:00 16:04:40 0:44:40
32 1 -13876 Mulder Oosthuizen DF Malan HS 1 Junior Men JM() 5 15:20:00 16:05:21 0:45:21
33 1 -1268 Jean Esterhuyse Montana HS 58 Junior Men JM() 5 15:20:00 16:05:37 0:45:37
34 1 -3968 Zander Kruger DF Malan HS 28 Junior Men JM() 4 15:20:00 15:56:11 0:36:11
35 1 -40227 Hilton Barnard Durbanville HS 24 Junior Men JM() 4 15:20:00 15:56:18 0:36:18
36 1 -29478 Gerrit Woudstra Durbanville HS 39 Junior Men JM() 4 15:20:00 15:56:29 0:36:29
37 1 -15248 Stephen Bird SACS College HS 48 Junior Men JM() 4 15:20:00 15:57:02 0:37:02
38 1 -29475 Adriaan Duminy Hermanus HS 17 Junior Men JM() 4 15:20:00 15:57:31 0:37:31
39 1 -40542 Andries van Veen DF Malan HS 4 Junior Men JM() 4 15:20:00 15:57:39 0:37:39
40 1 -12335 Wian Coetzer HTS Drostdy 53 Junior Men JM() 4 15:20:00 15:58:26 0:38:26
41 1 -15593 Morne Oosthuizen HTS Drostdy 52 Junior Men JM() 4 15:20:00 15:58:37 0:38:37
42 1 -14112 Francois Jacobus Van der Merwe HTS Drostdy 55 Junior Men JM() 4 15:20:00 15:59:03 0:39:03
43 1 -40618 Findlay Scott Gordon Smith Reddam House HS 5 Junior Men JM() 4 15:20:00 15:59:05 0:39:05
44 1 -3588 Jarrod Lee Edgemead HS 22 Junior Men JM() 4 15:20:00 15:59:57 0:39:57
45 1 -629 Matthew Turner Dunatos Private HS 37 Junior Men JM() 4 15:20:00 16:00:16 0:40:16
46 1 -21774 Jacobus Schonken Montana HS 61 Junior Men JM() 4 15:20:00 16:00:51 0:40:51
47 1 -30947 Cameron Holtrop Mondeor Eco School HS 66 Junior Men JM() 4 15:20:00 16:01:01 0:41:01
48 1 -39983 LP Booysen HTS Drostdy 41 Junior Men JM() 4 15:20:00 16:01:05 0:41:05
49 1 -36596 Riaan Basson Bellville HS 46 Junior Men JM() 4 15:20:00 16:02:12 0:42:12
50 1 -31526 Piet Brummer Parel Vallei HS 67 Junior Men JM() 4 15:20:00 16:02:13 0:42:13
51 1 -40361 Sean La Grange Reddam House HS 18 Junior Men JM() 4 15:20:00 16:03:26 0:43:26
52 1 -16674 Riaan Kamfer Bellville HS 30 Junior Men JM() 4 15:20:00 16:04:09 0:44:09
53 1 -38923 Dirko Laing Bellville HS 43 Junior Men JM() 4 15:20:00 16:04:59 0:44:59
54 1 -14854 Ashwine Isaacs Florida School of Skills HS 13 Junior Men JM() 4 15:20:00 16:07:51 0:47:51
55 1 -14107 Frans Hough Montana HS 57 Junior Men JM() 4 15:20:00 16:08:02 0:48:02
56 1 -5253 Ruan Erasmus Parel Vallei HS 10 Junior Men JM() 2 15:20:00 15:55:45 0:35:45
57 1 -40611 Philip Opperman Parel Vallei HS 6 Junior Men JM() 2 15:20:00 15:55:54 0:35:54
0 NPA -14811 Arnand van der Merwe Paul Roos Gimnasium HS 69 Junior Men JM() - - - DQ
1 NPA -14607 Eryn Marais Home school PS 748 Nipper Girls NG() 2 09:33:00 09:46:43 0:13:43
2 15 -4108 Isabel Lutz Eikestad PS 746 Nipper Girls NG() 2 09:33:00 09:46:45 0:13:45
3 12 -37782 Alice Keers Herschel Girls PS 766 Nipper Girls NG() 2 09:33:00 09:47:21 0:14:21
4 10 -13795 Zoe Green Kenridge PS 764 Nipper Girls NG() 2 09:33:00 09:47:43 0:14:43
5 8 -14719 Catalina Rose Lamers Somerset College PS 736 Nipper Girls NG() 2 09:33:00 09:48:18 0:15:18
6 7 -39695 Nadia Van Wyk Gene Louw PS 757 Nipper Girls NG() 2 09:33:00 09:49:14 0:16:14
7 6 -16497 Levi Oosthuizen Gene Louw PS 768 Nipper Girls NG() 2 09:33:00 09:49:54 0:16:54
8 5 -22824 Rabeeah Darries Firgrove PS 745 Nipper Girls NG() 2 09:33:00 09:49:57 0:16:57
9 4 -3648 Rylee Felton Sweet Valley PS 756 Nipper Girls NG() 2 09:33:00 09:50:05 0:17:05
10 3 -14244 Karli Erasmus De Hoop PS 753 Nipper Girls NG() 2 09:33:00 09:51:04 0:18:04
11 2 -37756 Alison Chalmers Mikro Kuilsrivier PS 767 Nipper Girls NG() 2 09:33:00 09:51:10 0:18:10
12 1 -29909 MICHE WILLIAMS Firgrove PS 744 Nipper Girls NG() 2 09:33:00 09:52:23 0:19:23
13 1 -33523 Angelique Hamman Curro Hermanus PS 749 Nipper Girls NG() 2 09:33:00 09:53:25 0:20:25
