Results for Spur MTB League - Worcester

Overall results: Spur League 2017
Results By:
Race
Distance
Age Group

Pos Points UserID Name School RaceNo Race Cat Laps Start Time Finish Time Time
1 15 -16532 Rehan Palvie Totius PS 802 Nipper Boys NB() 3 09:33:00 10:01:57 0:28:57
2 12 -14600 Jaco Van Zyl Hugenote PS 822 Nipper Boys NB() 3 09:33:00 10:02:45 0:29:45
3 10 -16972 Greagan Tilsley Stellenbosch Waldorf PS 803 Nipper Boys NB() 3 09:33:00 10:04:26 0:31:26
4 8 -29011 Jordan Eric Bridger Robertson PS 823 Nipper Boys NB() 3 09:33:00 10:05:18 0:32:18
5 7 -29606 Sean Kavanagh Curro Hermanus PS 808 Nipper Boys NB() 3 09:33:00 10:05:21 0:32:21
6 6 -31686 Theo Mahnke Kirstenhof PS 834 Nipper Boys NB() 3 09:33:00 10:05:22 0:32:22
7 5 -21946 PG Groenewald Gene Louw PS 829 Nipper Boys NB() 3 09:33:00 10:06:20 0:33:20
8 4 -13231 Juan Odendaal Eikestad PS 842 Nipper Boys NB() 3 09:33:00 10:06:26 0:33:26
9 3 -14535 Gian Van Eeden Gene Louw PS 821 Nipper Boys NB() 3 09:33:00 10:06:52 0:33:52
10 2 -16068 Noah Musikanth Reddam House PS - Durbanville 817 Nipper Boys NB() 3 09:33:00 10:07:12 0:34:12
11 1 -30044 Luka Meets Beaumont PS 841 Nipper Boys NB() 3 09:33:00 10:07:21 0:34:21
12 1 -4051 Jaco De Wet Swellendam PS 836 Nipper Boys NB() 3 09:33:00 10:07:23 0:34:23
13 1 -31604 Juan Vivier Kenridge PS 806 Nipper Boys NB() 3 09:33:00 10:08:20 0:35:20
14 1 -23111 Eduard David Kriel Venter Totius PS 832 Nipper Boys NB() 3 09:33:00 10:08:47 0:35:47
15 1 -8358 Jayden Lagesse Camps Bay PS 801 Nipper Boys NB() 3 09:33:00 10:08:50 0:35:50
16 NPA -14041 Jadon Hunter Home school PS 814 Nipper Boys NB() 3 09:33:00 10:09:12 0:36:12
17 1 -13973 Benjamin Love Totius PS 813 Nipper Boys NB() 3 09:33:00 10:09:15 0:36:15
18 1 -31559 Ruben Rainier Meyer Worcester Noord PS 811 Nipper Boys NB() 3 09:33:00 10:09:18 0:36:18
19 1 -16112 Adam Hulley Kenridge PS 800 Nipper Boys NB() 3 09:33:00 10:09:44 0:36:44
20 1 -31253 Philip Venter Eikestad PS 818 Nipper Boys NB() 3 09:33:00 10:09:56 0:36:56
21 1 -29834 Ethan Koorzen Eversdal PS 807 Nipper Boys NB() 3 09:33:00 10:10:36 0:37:36
22 1 -31623 Likho Mayekiso Songo PS 824 Nipper Boys NB() 3 09:33:00 10:10:59 0:37:59
23 1 -22190 William gordge Worcester Oos PS 833 Nipper Boys NB() 3 09:33:00 10:11:56 0:38:56
24 1 -29443 Phillip Coetzee Eversdal PS 804 Nipper Boys NB() 3 09:33:00 10:13:27 0:40:27
25 1 -31695 Tiaan Bason Eikestad PS 843 Nipper Boys NB() 3 09:33:00 10:13:41 0:40:41
26 1 -21874 Ethan Van Dyk Gene Louw PS 830 Nipper Boys NB() 3 09:33:00 10:14:13 0:41:13
27 1 -29939 Zachree Bergstedt Firgrove PS 825 Nipper Boys NB() 3 09:33:00 10:15:34 0:42:34
28 1 -14079 Phillip Gous Totius PS 828 Nipper Boys NB() 2 09:33:00 10:02:27 0:29:27
29 1 -31693 Liam Kirsten Gene Louw PS 837 Nipper Boys NB() 2 09:33:00 10:02:38 0:29:38
30 1 -14123 Josh Gericke Kenridge PS 812 Nipper Boys NB() 2 09:33:00 10:03:14 0:30:14
31 1 -22680 Altus Roux Gene Louw PS 805 Nipper Boys NB() 2 09:33:00 10:03:15 0:30:15
32 1 -29354 Juan Joubert Eversdal PS 838 Nipper Boys NB() 2 09:33:00 10:04:07 0:31:07
33 1 -16473 Nicholas Schafer Panorama PS 839 Nipper Boys NB() 2 09:33:00 10:04:11 0:31:11
34 1 -31311 Joel Gordon Montagu PS 826 Nipper Boys NB() 2 09:33:00 10:04:16 0:31:16
35 1 -12501 Daniel Steffen Gene Louw PS 810 Nipper Boys NB() 2 09:33:00 10:04:21 0:31:21
36 1 -21827 Salo Schoeman Totius PS 815 Nipper Boys NB() 2 09:33:00 10:05:06 0:32:06
37 1 -29104 Keshav Jai Pillay Eversdal PS 819 Nipper Boys NB() 2 09:33:00 10:07:43 0:34:43
38 1 -22201 Sean Wilson Gene Louw PS 816 Nipper Boys NB() 2 09:33:00 10:08:36 0:35:36
39 1 -31589 Lohen Chamberlain Kenridge PS 809 Nipper Boys NB() 2 09:33:00 10:08:40 0:35:40
40 1 -30045 Ben Du Plessis Eversdal PS 840 Nipper Boys NB() 2 09:33:00 10:13:50 0:40:50
1 NPA -14610 Camryn Marais Home school PS 900 Sub Nipper Boys SNB() 2 09:00:00 09:21:03 0:21:03
2 15 -29835 Ryan Koorzen Eversdal PS 907 Sub Nipper Boys SNB() 2 09:00:00 09:22:30 0:22:30
3 12 -16973 Loghann Tilsley Stellenbosch Waldorf PS 904 Sub Nipper Boys SNB() 2 09:00:00 09:23:10 0:23:10
4 10 -15779 Naude Stroebel Kenridge PS 924 Sub Nipper Boys SNB() 2 09:00:00 09:23:45 0:23:45
5 8 -29036 Neil Hoepfner Eversdal PS 912 Sub Nipper Boys SNB() 2 09:00:00 09:24:11 0:24:11
6 NPA -29054 Caleb Hunter Home school PS 910 Sub Nipper Boys SNB() 2 09:00:00 09:26:17 0:26:17
7 7 -16003 Christian Jacobus Hodgson Joubert Rijk Tulbagh PS 917 Sub Nipper Boys SNB() 2 09:00:00 09:26:26 0:26:26
8 6 -29407 Zak Van Eeden Gene Louw PS 914 Sub Nipper Boys SNB() 2 09:00:00 09:26:32 0:26:32
9 5 -16857 Nico De Nysschen Kenridge PS 925 Sub Nipper Boys SNB() 2 09:00:00 09:27:21 0:27:21
10 4 -29355 Daniel Willemburg Eversdal PS 928 Sub Nipper Boys SNB() 2 09:00:00 09:27:34 0:27:34
11 3 -29263 Erik Van Zyl Hugenote PS 915 Sub Nipper Boys SNB() 2 09:00:00 09:29:04 0:29:04
12 NPA -29829 Michael Yeates Home school PS 921 Sub Nipper Boys SNB() 2 09:00:00 09:29:48 0:29:48
13 2 -29140 Joshua Loos SACS College PS 916 Sub Nipper Boys SNB() 2 09:00:00 09:30:37 0:30:37
14 1 -29735 Tristan Compton Melkbosstrand Private PS 911 Sub Nipper Boys SNB() 2 09:00:00 09:30:52 0:30:52
15 1 -29189 Stephan Claassen Kenridge PS 909 Sub Nipper Boys SNB() 2 09:00:00 09:31:47 0:31:47
16 1 -29441 Gary Weyers Eversdal PS 901 Sub Nipper Boys SNB() 2 09:00:00 09:32:06 0:32:06
17 1 -29800 Nicolas Minnaar Welgemoed PS 906 Sub Nipper Boys SNB() 2 09:00:00 09:32:18 0:32:18
18 1 -30102 Ruhann Slabber Gene Louw PS 923 Sub Nipper Boys SNB() 2 09:00:00 09:32:25 0:32:25
19 1 -29877 Christiaan Human Eversdal PS 920 Sub Nipper Boys SNB() 2 09:00:00 09:33:45 0:33:45
20 1 -22242 Joubert Niemand Hexvallei HS 926 Sub Nipper Boys SNB() 2 09:00:00 09:34:27 0:34:27
21 1 -31694 Kruger Kirsten Gene Louw PS 927 Sub Nipper Boys SNB() 2 09:00:00 09:34:56 0:34:56
22 1 -23051 Gerhard Lodewyk Kruger Beaumont PS 918 Sub Nipper Boys SNB() 2 09:00:00 09:34:59 0:34:59
23 1 -30047 Alex Mahnke Kirstenhof PS 922 Sub Nipper Boys SNB() 2 09:00:00 09:35:25 0:35:25
24 1 -31683 Leam van Dyk Gene Louw PS 919 Sub Nipper Boys SNB() 2 09:00:00 09:35:31 0:35:31
25 1 -16539 Liam Palvie Totius PS 903 Sub Nipper Boys SNB() 2 09:00:00 09:35:44 0:35:44
26 1 -29370 Ross Tilling Eversdal PS 908 Sub Nipper Boys SNB() 2 09:00:00 09:40:17 0:40:17
27 1 -30037 Heino Huckstedt Kenridge PS 902 Sub Nipper Boys SNB() 2 09:00:00 09:40:41 0:40:41
28 1 -29743 Naythan de Vos Beaumont PS 905 Sub Nipper Boys SNB() 2 09:00:00 09:41:16 0:41:16
29 1 -31691 Michael Steffen Kenridge PS 835 Sub Nipper Boys SNB() 1 09:00:00 09:21:18 0:21:18
30 1 -29648 Damien Steenkamp Gordons Bay PS 913 Sub Nipper Boys SNB() 1 09:00:00 09:21:31 0:21:31
1 15 -20827 JC Koegelenberg Worcester Noord PS 701 Sprog Boys SB() 4 10:12:00 10:46:31 0:34:31
2 12 -29605 Luke Craig Kavanagh Curro Hermanus PS 708 Sprog Boys SB() 4 10:12:00 10:47:55 0:35:55
3 10 -1438 Hendre De Villiers Durbanville PS 738 Sprog Boys SB() 4 10:12:00 10:49:32 0:37:32
4 8 -31690 Joshua Erasmus Worcester Noord PS 739 Sprog Boys SB() 4 10:12:00 10:49:37 0:37:37
5 7 -7409 Luke Keyser Hendrik Louw PS 743 Sprog Boys SB() 4 10:12:00 10:50:58 0:38:58
6 6 -8375 Theodore Moss Rhenish PS 735 Sprog Boys SB() 4 10:12:00 10:51:01 0:39:01
7 5 -16565 Henry Owens Melkbosstrand Private PS 720 Sprog Boys SB() 4 10:12:00 10:51:03 0:39:03
8 NPA -14039 Ethan Hunter Home school PS 712 Sprog Boys SB() 4 10:12:00 10:52:06 0:40:06
9 4 -29086 Lakhanya Skhobongwane Songo PS 727 Sprog Boys SB() 4 10:12:00 10:52:25 0:40:25
10 3 -29756 Wicus Marais Melkbosstrand Private PS 721 Sprog Boys SB() 4 10:12:00 10:53:15 0:41:15
11 2 -15560 Ethan Marais Durbanville PS 707 Sprog Boys SB() 4 10:12:00 10:53:48 0:41:48
12 1 -22207 Johan Jansen van Rensburg Kenridge PS 740 Sprog Boys SB() 4 10:12:00 10:54:23 0:42:23
13 1 -15773 CHARL CILLIERS De Hoop PS 746 Sprog Boys SB() 4 10:12:00 10:55:03 0:43:03
14 1 -13972 Noah Love Totius PS 711 Sprog Boys SB() 4 10:12:00 10:56:51 0:44:51
15 1 -13227 Liam Odendaal Eikestad PS 744 Sprog Boys SB() 4 10:12:00 10:56:59 0:44:59
16 1 -30073 Shane Romanes De Hoop PS 741 Sprog Boys SB() 4 10:12:00 10:58:01 0:46:01
17 1 -29806 Amila Mntuyedwa Songo PS 725 Sprog Boys SB() 4 10:12:00 10:59:24 0:47:24
18 1 -13963 Marcus Schoeman Totius PS 713 Sprog Boys SB() 3 10:12:00 10:47:31 0:35:31
19 1 -29142 Ben van Dalen Gene Louw PS 718 Sprog Boys SB() 3 10:12:00 10:47:34 0:35:34
20 1 -14834 Rowan Williams Firgrove PS 731 Sprog Boys SB() 3 10:12:00 10:47:53 0:35:53
21 1 -31562 Pieter Heyns Van Riebeeckstrand PS 709 Sprog Boys SB() 3 10:12:00 10:48:13 0:36:13
22 1 -15775 LUKE CILLIERS De Hoop PS 745 Sprog Boys SB() 3 10:12:00 10:48:51 0:36:51
23 1 -13909 Jared Murray Gene Louw PS 714 Sprog Boys SB() 3 10:12:00 10:48:56 0:36:56
24 1 -31621 Wiehan De Swardt Gene Louw PS 705 Sprog Boys SB() 3 10:12:00 10:49:09 0:37:09
25 1 -13815 Liam Kannemeyer Kenridge PS 723 Sprog Boys SB() 3 10:12:00 10:49:15 0:37:15
26 1 -29893 Ti Lennitch Firgrove PS 730 Sprog Boys SB() 3 10:12:00 10:49:36 0:37:36
27 1 -14488 Ruan Badenhorst Eversdal PS 704 Sprog Boys SB() 3 10:12:00 10:50:55 0:38:55
28 1 -16408 Joshua Rautenbach Melkbosstrand Private PS 715 Sprog Boys SB() 3 10:12:00 10:51:00 0:39:00
29 1 -29913 Miguel Daniels Firgrove PS 729 Sprog Boys SB() 3 10:12:00 10:51:05 0:39:05
30 1 -21919 Kobus Wium Durbanville PS 734 Sprog Boys SB() 3 10:12:00 10:51:15 0:39:15
31 1 -14831 Andrew Williams Firgrove PS 728 Sprog Boys SB() 3 10:12:00 10:51:21 0:39:21
32 1 -29861 Jakobus van Schalkwyk Eversdal PS 732 Sprog Boys SB() 3 10:12:00 10:52:18 0:40:18
33 1 -31371 Kyle Hess Montagu PS 717 Sprog Boys SB() 3 10:12:00 10:52:43 0:40:43
34 1 -31555 Corne Erasmus Hermanus PS 710 Sprog Boys SB() 3 10:12:00 10:53:04 0:41:04
35 1 -14440 Henco Janse van rensburg Totius PS 747 Sprog Boys SB() 3 10:12:00 10:55:18 0:43:18
36 1 -16210 Ben Pretorius Kenridge PS 703 Sprog Boys SB() 3 10:12:00 10:56:40 0:44:40
37 1 -30031 Zain Van der merwe Melkbosstrand Private PS 737 Sprog Boys SB() 3 10:12:00 10:58:13 0:46:13
38 1 -29698 Paul Mario Koen Melkbosstrand Private PS 733 Sprog Boys SB() 3 10:12:00 11:02:08 0:50:08
39 1 -4330 Ben Minnaar Welgemoed PS 706 Sprog Boys SB() 2 10:12:00 10:32:46 0:20:46
40 1 -29103 Arjun James Pillay Eversdal PS 722 Sprog Boys SB() 2 10:12:00 10:46:27 0:34:27
41 1 -29562 Ronan Steenkamp Gordons Bay PS 724 Sprog Boys SB() 2 10:12:00 10:48:16 0:36:16
42 1 -31644 Dieter Huckstedt Kenridge PS 702 Sprog Boys SB() 2 10:12:00 10:48:54 0:36:54
43 1 -14603 Anton Van Vondel Gereformeerde PS 742 Sprog Boys SB() 2 10:12:00 10:50:39 0:38:39
44 1 -31688 Javier De Oliveira Melkbosstrand Private PS 736 Sprog Boys SB() 2 10:12:00 10:54:02 0:42:02
1 15 -22193 Wazeer Isaacs Worcester PS 628 Sub Junior Boys A JBA() 3 11:00:00 11:38:31 0:38:31
2 12 -13833 Ryan Veer Totius PS 605 Sub Junior Boys A JBA() 3 11:00:00 11:38:37 0:38:37
3 10 -29566 Roche Malherbe Kenridge PS 604 Sub Junior Boys A JBA() 3 11:00:00 11:38:38 0:38:38
4 8 -13998 Jacobus Johannes Van Noordwyk Curro Hermanus PS 622 Sub Junior Boys A JBA() 3 11:00:00 11:39:27 0:39:27
5 7 -4605 Jg Wegner Panorama PS 617 Sub Junior Boys A JBA() 3 11:00:00 11:40:14 0:40:14
6 6 -22199 Pierre Trotzky Worcester PS 625 Sub Junior Boys A JBA() 3 11:00:00 11:41:41 0:41:41
7 5 -7146 Christiaan Johan De Wet Hermanus PS 623 Sub Junior Boys A JBA() 3 11:00:00 11:42:21 0:42:21
8 4 -22211 Jared Els Melkbosstrand Private PS 610 Sub Junior Boys A JBA() 3 11:00:00 11:42:26 0:42:26
9 3 -6071 Tim Groenewald Beaumont PS 626 Sub Junior Boys A JBA() 3 11:00:00 11:44:24 0:44:24
10 2 -31603 Marco Meyer Worcester PS 613 Sub Junior Boys A JBA() 3 11:00:00 11:46:41 0:46:41
11 1 -14526 Christiaan Van Vondel Gereformeerde PS 627 Sub Junior Boys A JBA() 3 11:00:00 11:47:09 0:47:09
12 1 -3316 Juan Jansen Van Vuuren Panorama PS 603 Sub Junior Boys A JBA() 3 11:00:00 11:48:19 0:48:19
13 1 -31655 Hanu Williams Kenridge PS 601 Sub Junior Boys A JBA() 3 11:00:00 11:50:05 0:50:05
14 1 -31310 Thomas Gordon Montagu PS 608 Sub Junior Boys A JBA() 3 11:00:00 11:50:40 0:50:40
15 1 -31557 Marco Benade Kenridge PS 611 Sub Junior Boys A JBA() 3 11:00:00 11:51:14 0:51:14
16 1 -16256 Ruben Hugo Worcester Noord PS 619 Sub Junior Boys A JBA() 3 11:00:00 11:53:09 0:53:09
17 1 -31647 Dylan Green Bridge House PS 602 Sub Junior Boys A JBA() 2 11:00:00 11:41:48 0:41:48
0 NPA -14771 Zizo Tshingana Songo PS 615 Sub Junior Boys A JBA() - - - DQ
1 35 -4826 Aidan Penfold Paul Roos Gimnasium HS 311 Sub Junior Boys B JBB() 3 12:10:00 12:43:57 0:33:57
2 32 -3932 Justin Chesterton Wynberg Boys HS 313 Sub Junior Boys B JBB() 3 12:10:00 12:43:58 0:33:58
3 30 -16686 Philip Kotze Durbanville HS 301 Sub Junior Boys B JBB() 3 12:10:00 12:43:59 0:33:59
4 28 -23123 Luca Ruwiel DF Malan HS 310 Sub Junior Boys B JBB() 3 12:10:00 12:44:03 0:34:03
5 26 -22602 Morne Immelman Hugenote HS 307 Sub Junior Boys B JBB() 3 12:10:00 12:44:11 0:34:11
6 24 -21755 Michan Van Lill Parel Vallei HS 302 Sub Junior Boys B JBB() 3 12:10:00 12:44:12 0:34:12
7 22 -14556 Tristan Link Paul Roos Gimnasium HS 312 Sub Junior Boys B JBB() 3 12:10:00 12:44:47 0:34:47
8 20 -17012 ROBERT BOUCHER HTS Drostdy 308 Sub Junior Boys B JBB() 3 12:10:00 12:44:54 0:34:54
9 18 -8388 Daniel Geldenhuys Paul Roos Gimnasium HS 343 Sub Junior Boys B JBB() 3 12:10:00 12:45:41 0:35:41
10 17 -30989 Christiaan Smit Durbanville HS 348 Sub Junior Boys B JBB() 3 12:10:00 12:46:22 0:36:22
11 16 -29931 Jacques Robbertze Parel Vallei HS 325 Sub Junior Boys B JBB() 3 12:10:00 12:46:25 0:36:25
12 15 -29944 Kai von During SACS College HS 338 Sub Junior Boys B JBB() 3 12:10:00 12:46:27 0:36:27
13 14 -30122 Marko Olivier HTS Drostdy 304 Sub Junior Boys B JBB() 3 12:10:00 12:47:00 0:37:00
14 13 -29700 Daniel du Toit Montana HS 340 Sub Junior Boys B JBB() 3 12:10:00 12:47:02 0:37:02
15 12 -31711 Francis Theron DF Malan HS 349 Sub Junior Boys B JBB() 3 12:10:00 12:47:44 0:37:44
16 11 -27791 Dreyer Botma Parel Vallei HS 305 Sub Junior Boys B JBB() 3 12:10:00 12:47:47 0:37:47
17 10 -29481 Daniel De Vynck Hermanus HS 306 Sub Junior Boys B JBB() 3 12:10:00 12:48:22 0:38:22
18 9 -2037 Christiaan Human Durbanville HS 314 Sub Junior Boys B JBB() 3 12:10:00 12:48:49 0:38:49
19 8 -3472 Leonard James DF Malan HS 323 Sub Junior Boys B JBB() 3 12:10:00 12:48:54 0:38:54
20 7 -30011 Kabe Gordon Paul Roos Gimnasium HS 326 Sub Junior Boys B JBB() 3 12:10:00 12:48:57 0:38:57
21 6 -29219 Roelf van der Merwe HTS Drostdy 324 Sub Junior Boys B JBB() 3 12:10:00 12:49:08 0:39:08
22 5 -29677 Braam Johan van der Merwe HTS Drostdy 316 Sub Junior Boys B JBB() 3 12:10:00 12:49:36 0:39:36
23 4 -14487 Christian Badenhorst Stellenberg HS 612 Sub Junior Boys B JBB() 3 12:10:00 12:49:44 0:39:44
24 3 -2035 Callaghan Human Durbanville HS 315 Sub Junior Boys B JBB() 3 12:10:00 12:49:47 0:39:47
25 2 -4102 Ben Lutz Paul Roos Gimnasium HS 334 Sub Junior Boys B JBB() 3 12:10:00 12:49:48 0:39:48
26 1 -30721 Richard Muller Paul Roos Gimnasium HS 350 Sub Junior Boys B JBB() 3 12:10:00 12:50:20 0:40:20
27 1 -31340 Janke Janse van Vuuren Paul Roos Gimnasium HS 351 Sub Junior Boys B JBB() 3 12:10:00 12:50:20 0:40:20
28 1 -29643 Fabian Haupt Parel Vallei HS 319 Sub Junior Boys B JBB() 3 12:10:00 12:50:56 0:40:56
29 1 -31444 Dylan Stander Parel Vallei HS 346 Sub Junior Boys B JBB() 3 12:10:00 12:51:02 0:41:02
30 1 -27691 Joubert Struwig Parel Vallei HS 317 Sub Junior Boys B JBB() 3 12:10:00 12:51:13 0:41:13
31 1 -29066 Christiaan Jacobus Botha DF Malan HS 341 Sub Junior Boys B JBB() 3 12:10:00 12:51:14 0:41:14
32 1 -14688 Nicol Van Rhyn HTS Drostdy 345 Sub Junior Boys B JBB() 3 12:10:00 12:51:15 0:41:15
33 1 -22210 Ethan Els Melkbosstrand Private HS 620 Sub Junior Boys B JBB() 3 12:10:00 12:52:14 0:42:14
34 1 -29576 Gerhard Arnold Hattingh DF Malan HS 339 Sub Junior Boys B JBB() 3 12:10:00 12:53:06 0:43:06
35 1 -29077 Joshua Tudor SACS College HS 318 Sub Junior Boys B JBB() 3 12:10:00 12:54:42 0:44:42
36 1 -30071 Matthew Romanes Parel Vallei HS 344 Sub Junior Boys B JBB() 3 12:10:00 12:55:05 0:45:05
37 1 -31570 PIERRE JACOBUS DU TOIT HTS Drostdy 337 Sub Junior Boys B JBB() 3 12:10:00 12:55:11 0:45:11
38 1 -22660 Tristan Andrew Samuels-Bronee SACS College HS 329 Sub Junior Boys B JBB() 3 12:10:00 12:56:30 0:46:30
39 1 -29809 Liam Miksch DF Malan HS 342 Sub Junior Boys B JBB() 3 12:10:00 12:56:43 0:46:43
40 1 -29981 Matt Ashwell SACS College HS 347 Sub Junior Boys B JBB() 3 12:10:00 12:57:01 0:47:01
41 1 -29457 Wynand Oberholzer DF Malan HS 303 Sub Junior Boys B JBB() 3 12:10:00 12:57:12 0:47:12
42 1 -29914 Corbin Van Rensburg Firgrove HS 358 Sub Junior Boys B JBB() 3 12:10:00 12:57:50 0:47:50
43 1 -14837 Carl Braaf Firgrove HS 356 Sub Junior Boys B JBB() 3 12:10:00 12:57:58 0:47:58
44 1 -31625 Andre Combrinck HTS Drostdy 335 Sub Junior Boys B JBB() 3 12:10:00 12:58:27 0:48:27
45 1 -27792 Nicolaas Majewski Parel Vallei HS 353 Sub Junior Boys B JBB() 3 12:10:00 12:59:11 0:49:11
46 1 -21710 Daniel Slabbert HTS Drostdy 328 Sub Junior Boys B JBB() 2 12:10:00 12:38:49 0:28:49
47 1 -31715 Wynand Van Zyl Montana HS 354 Sub Junior Boys B JBB() 2 12:10:00 12:45:21 0:35:21
48 1 -29017 Anton Landsberg HTS Drostdy 321 Sub Junior Boys B JBB() 2 12:10:00 12:45:30 0:35:30
49 1 -29697 Christopher Johannes Koen Melkbosstrand Private HS 336 Sub Junior Boys B JBB() 2 12:10:00 12:45:35 0:35:35
50 1 -31712 Hendre Jacobs Montana HS 355 Sub Junior Boys B JBB() 2 12:10:00 12:45:43 0:35:43
51 1 -31584 Ruberdt Nel Melkbosstrand Private HS 309 Sub Junior Boys B JBB() 2 12:10:00 12:47:41 0:37:41
1 35 -217 Matthew Lochner Paul Roos Gimnasium HS 212 Youth Men A YMA() 4 13:40:00 14:22:49 0:42:49
2 32 -13913 Joshua Burger Parel Vallei HS 203 Youth Men A YMA() 4 13:40:00 14:23:19 0:43:19
3 30 -14184 Krige Van der Vyver Paul Roos Gimnasium HS 254 Youth Men A YMA() 4 13:40:00 14:24:12 0:44:12
4 28 -16490 Benjamin Te water Parel Vallei HS 223 Youth Men A YMA() 4 13:40:00 14:24:17 0:44:17
5 26 -4574 WG Van Der Walt Montana HS 231 Youth Men A YMA() 4 13:40:00 14:24:18 0:44:18
6 24 -4039 Albert Muller Paul Roos Gimnasium HS 208 Youth Men A YMA() 4 13:40:00 14:24:21 0:44:21
7 22 -29323 Eben Baasden HTS Drostdy 236 Youth Men A YMA() 4 13:40:00 14:24:22 0:44:22
8 20 -16666 Jason De La Harpe Montana HS 241 Youth Men A YMA() 4 13:40:00 14:24:38 0:44:38
9 18 -16505 Albertus Van Der Merwe Paul Roos Gimnasium HS 213 Youth Men A YMA() 4 13:40:00 14:24:46 0:44:46
10 17 -14224 Francois De Wet Montana HS 232 Youth Men A YMA() 4 13:40:00 14:25:00 0:45:00
11 16 -14138 Botha De Wet HTS Drostdy 227 Youth Men A YMA() 4 13:40:00 14:25:28 0:45:28
12 15 -29828 Daniel Carr Hermanus HS 228 Youth Men A YMA() 4 13:40:00 14:25:31 0:45:31
13 14 -29683 George Frederick Botha HTS Drostdy 235 Youth Men A YMA() 4 13:40:00 14:26:07 0:46:07
14 13 -14867 Renier Loots Montana HS 239 Youth Men A YMA() 4 13:40:00 14:26:29 0:46:29
15 12 -14469 Yanre Meyer HTS Drostdy 202 Youth Men A YMA() 4 13:40:00 14:26:46 0:46:46
16 11 -14428 Emile Burger Parel Vallei HS 211 Youth Men A YMA() 4 13:40:00 14:26:48 0:46:48
17 10 -13635 Kobus Erasmus Parel Vallei HS 230 Youth Men A YMA() 4 13:40:00 14:27:07 0:47:07
18 9 -27786 Lourens Erasmus Parel Vallei HS 226 Youth Men A YMA() 4 13:40:00 14:27:30 0:47:30
19 8 -10757 Dylan Malan HTS Drostdy 215 Youth Men A YMA() 4 13:40:00 14:27:32 0:47:32
20 7 -21227 Brendan du Plessis Paul Roos Gimnasium HS 224 Youth Men A YMA() 4 13:40:00 14:27:33 0:47:33
21 6 -14363 Christopher Van Niekerk HTS Drostdy 233 Youth Men A YMA() 4 13:40:00 14:27:43 0:47:43
22 5 -21974 Eben Du Plessis Parel Vallei HS 251 Youth Men A YMA() 4 13:40:00 14:28:47 0:48:47
23 4 -16622 Schalk Willem Zeeman HTS Drostdy 217 Youth Men A YMA() 4 13:40:00 14:29:04 0:49:04
24 3 -14181 Albert Verwey DF Malan HS 209 Youth Men A YMA() 4 13:40:00 14:29:05 0:49:05
25 2 -14229 Wihan Linde HTS Drostdy 218 Youth Men A YMA() 4 13:40:00 14:29:07 0:49:07
26 1 -14465 Marius Kotze HTS Drostdy 238 Youth Men A YMA() 4 13:40:00 14:29:56 0:49:56
27 1 -14180 Daniel Wykerd Parel Vallei HS 237 Youth Men A YMA() 4 13:40:00 14:30:01 0:50:01
28 1 -22421 Francois Le Roux HTS Drostdy 219 Youth Men A YMA() 4 13:40:00 14:31:10 0:51:10
29 1 -5528 Daniel Marais Charlie Hofmeyer HS 247 Youth Men A YMA() 4 13:40:00 14:31:32 0:51:32
30 1 -30120 Matthew Clark SACS College HS 207 Youth Men A YMA() 4 13:40:00 14:31:52 0:51:52
31 1 -25866 Pieter Janse van Rensburg Oakdale HS 243 Youth Men A YMA() 4 13:40:00 14:32:16 0:52:16
32 1 -29780 Dawid Nicholas Beukes HTS Drostdy 229 Youth Men A YMA() 4 13:40:00 14:32:27 0:52:27
33 1 -31714 Weum Rabie HTS Drostdy 249 Youth Men A YMA() 4 13:40:00 14:32:39 0:52:39
34 1 -29470 Johannes Smuts HTS Drostdy 221 Youth Men A YMA() 4 13:40:00 14:33:21 0:53:21
35 1 -30151 Luke Torr SACS College HS 252 Youth Men A YMA() 4 13:40:00 14:33:28 0:53:28
36 1 -14299 Reinhardt Sieberhagen DF Malan HS 201 Youth Men A YMA() 4 13:40:00 14:33:58 0:53:58
37 1 -14452 Kobus Dippenaar Brackenfell HS 210 Youth Men A YMA() 4 13:40:00 14:34:13 0:54:13
38 1 -31629 Jacques Maritz DF Malan HS 206 Youth Men A YMA() 4 13:40:00 14:34:22 0:54:22
39 1 -29366 Iain Flower SACS College HS 225 Youth Men A YMA() 4 13:40:00 14:35:02 0:55:02
40 1 -3634 Jacques Van Eyk Parel Vallei HS 256 Youth Men A YMA() 4 13:40:00 14:35:05 0:55:05
41 1 -29748 Dian Nel Parel Vallei HS 234 Youth Men A YMA() 4 13:40:00 14:35:10 0:55:10
42 1 -31718 Nicolaas Burger Worcester Gimnasium HS 257 Youth Men A YMA() 4 13:40:00 14:35:37 0:55:37
43 1 -22203 Johan Victor Montana HS 258 Youth Men A YMA() 4 13:40:00 14:35:53 0:55:53
